Bournemouth Electric FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Lg | 28/12/24 14:00 | Poole Borough FC | VS | Bournemouth Electric FC | TURLIN MOOR RECREATION GROUND | ||
Lg | 04/01/25 14:00 | Bournemouth Electric FC | VS | Holt United FC | Bournemouth Electric (Sat) Bournemouth E | ||
Lg | 11/01/25 14:00 | Sherborne Town FC Reserves | VS | Bournemouth Electric FC | SHERBORNE TOWN F.C | ||
Lg | 18/01/25 14:00 | Portland United FC Reserves | VS | Bournemouth Electric FC | PORTLAND UNITED FC (CAMP AND SATHERLEY STADIUM) | ||
Lg | 25/01/25 14:00 | Blandford United FC | VS | Bournemouth Electric FC | PARK ROAD RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdullah bajandouh, Jamal | 1 | ||||||||||||||||
2 | Adesoji, Abraham | 10 | 1 | 1 | 3 | 7 | ||||||||||||
3 | Artwell, Michael | 1 | 1 | |||||||||||||||
4 | Asante, Edrin | 3 | 2 | 2 | 2 | 1 | 1 | |||||||||||
5 | Baxter, Amir | 6 | 3 | 1 | 5 | |||||||||||||
6 | Bonney, Joseph | 2 | 2 | |||||||||||||||
7 | Brown, Alex | 1 | 1 | |||||||||||||||
8 | Charalambous, Joshua | 8 | 1 | 1 | 1 | 2 | 6 | |||||||||||
9 | Charalambous, Matthew | 8 | 5 | 5 | 5 | 3 | ||||||||||||
10 | Cole, Jordan | 1 | 1 | |||||||||||||||
11 | Cooper, William | 16 | 2 | 2 | 4 | 16 | 2 | |||||||||||
12 | CRACIUN, SERGIU | 10 | 2 | 2 | 5 | 5 | ||||||||||||
13 | Davies, Ryan | 15 | 3 | 1 | 13 | 2 | 5 | |||||||||||
14 | Daysh, Kane | 10 | 5 | 4 | 1 | 3 | 10 | 1 | 1 | |||||||||
15 | Diekola, Sunday | 5 | 2 | 3 | ||||||||||||||
16 | Flachi, Joe | 14 | 3 | 3 | 4 | 13 | 1 | 1 | ||||||||||
17 | FORD, Matthew | 5 | 5 | 1 | ||||||||||||||
18 | Frampton, Max Christopher | 10 | 1 | 1 | 1 | 10 | 1 | 1 | ||||||||||
19 | Harvey, Jake | 16 | 3 | 10 | 6 | 1 | ||||||||||||
20 | Hawsawi, Khalid | 1 | 1 | |||||||||||||||
21 | Hills, Edward | 2 | 2 | 2 | ||||||||||||||
22 | James, Carl | 2 | 2 | 2 | ||||||||||||||
23 | John Clement, Kyle | 17 | 1 | 1 | 1 | 17 | ||||||||||||
24 | Joyce, Scott | 10 | 3 | 1 | 2 | 2 | 9 | 1 | 5 | |||||||||
25 | Kavita, Jackson | 15 | 3 | 3 | 2 | 8 | 7 | |||||||||||
26 | Keith, Richard | 12 | 1 | 5 | 7 | 1 | ||||||||||||
27 | Khider, Aza | 2 | 1 | 1 | 2 | |||||||||||||
28 | King, Dillon | 15 | 9 | 8 | 1 | 2 | 12 | 3 | ||||||||||
29 | Lench, Samuel | 13 | 3 | 2 | 1 | 3 | 13 | |||||||||||
30 | Lummis, Spencer | 7 | 2 | 5 | ||||||||||||||
31 | MAHER, FAUSTINO | 6 | 1 | 1 | 1 | 5 | 1 | |||||||||||
32 | Miles, Lewis | 6 | 4 | 2 | ||||||||||||||
33 | Nyahwata, Tafadzwa | 1 | ||||||||||||||||
34 | Ridealgh, Brandon | 4 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||
35 | Salter, Harry | 3 | 1 | 1 | 3 | 1 | 1 | |||||||||||
36 | spencer perkins, sebastian | 5 | 1 | 1 | 2 | 3 | ||||||||||||
37 | Vaughan, Ashton Scott | 1 | 1 | |||||||||||||||
38 | Williams, Alastair | 13 | 3 | 3 | 4 | 13 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 2 | 2 | 10 | 11 | W L D D L W |
Sep | 5 | 4 | 0 | 1 | 16 | 7 | W L W W W |
Oct | 3 | 1 | 0 | 2 | 8 | 6 | L L W |
Nov | 3 | 2 | 0 | 1 | 11 | 6 | L W W |
Dec | 1 | 1 | 0 | 0 | 3 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 8 | 1 | 1 | 34 | 10 | L W W W W W W W |
Away | 8 | 2 | 1 | 5 | 14 | 21 | L D L W L L L W |
Overall | 18 | 10 | 2 | 6 | 48 | 31 | W L L W L W W W |
Players
Jamal Abdullah bajandouh
Abraham Adesoji
Michael Artwell
Edrin Asante
Bradley Aspin
Amir Baxter
Joseph Bonney
Alex Brown
Joshua Charalambous
Matthew Charalambous
Matthew Cleere
Jordan Cole
Dylan Conway
William Cooper
Liam Crabb
SERGIU CRACIUN
Marcus Cullen
Ryan Davies
Kane Daysh
Sunday Diekola
Dominic Falco
Joe Flachi
Steven Flynn
Matthew FORD
Max Christopher Frampton
Max Gerrish
Kadakwashe Golden Bangu
Jake Harvey
Khalid Hawsawi
Edward Hills
Mustapha Jagne
Carl James
Kyle John Clement
Scott Joyce
Jackson Kavita
Richard Keith
Aza Khider
Dillon King
Samuel Lench
Ionel Ciprian Lolot
Spencer Lummis
FAUSTINO MAHER
Harry James McKeown
Lewis Miles
Tafadzwa Nyahwata
Lee O'Connell
Nigel Pine
Samuel Rea
Brandon Ridealgh
Harry Salter
sebastian spencer perkins
Ashton Scott Vaughan
Alastair Williams