Ripley Village First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 14:00 | Ripley Village First | VS | Manorcroft United First | RIPLEY CRICKET CLUB (THE GREEN) | ||
PREM | 11/01/25 14:00 | AFC Spelthorne Sports Club First | VS | Ripley Village First | SPELTHORNE SPORTS CLUB | ||
Cup | 18/01/25 14:00 | Lightwater United First | VS | Ripley Village First | LIGHTWATER LEISURE CENTRE |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Ehni, Hero | 21/12/24 | 04/01/25 | 2 | Premier | Ripley Village First | S6 Using offensive language, Playing for Ripley Village 1st |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed Off | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arafat, Yassa | 3 | 3 | 1 | ||||||||||
2 | Black, Charlie | 7 | 1 | 7 | ||||||||||
3 | Blanchard, Connor | 12 | 4 | 4 | 11 | 1 | 1 | |||||||
4 | Bray, James | 2 | 2 | |||||||||||
5 | Carter, Jake | 7 | 1 | 1 | 1 | 1 | 7 | 1 | ||||||
6 | Carter, Scott | 1 | ||||||||||||
7 | Carter, Toby | 12 | 2 | 1 | 12 | 1 | ||||||||
8 | Catalbas, Baran | 1 | 1 | |||||||||||
9 | Comer, Joe | 1 | 1 | |||||||||||
10 | Daley, Alfie | 3 | 1 | 3 | ||||||||||
11 | Dawson, George | 11 | 1 | 11 | 1 | 10 | 1 | |||||||
12 | Doe, Josh | 1 | 1 | 1 | ||||||||||
13 | Doughty, James | 1 | ||||||||||||
14 | Eeles, George | 2 | 1 | 1 | 1 | |||||||||
15 | Ehni, Hero | 9 | 1 | 1 | 1 | 1 | 9 | 1 | ||||||
16 | Green, Taylor | 4 | 3 | 1 | ||||||||||
17 | Gunner, Elliot | 1 | 1 | |||||||||||
18 | Hacker, Jonathan | 7 | 1 | 1 | 6 | 1 | 1 | |||||||
19 | Harlowe, Conor | 8 | 3 | 3 | 1 | 7 | 1 | 1 | ||||||
20 | Hartlebury, Danny | 4 | 1 | 1 | 1 | 1 | 3 | 2 | ||||||
21 | Harvey, Alf | 3 | 3 | 1 | ||||||||||
22 | Horobin, Cameron | 7 | 7 | 1 | ||||||||||
23 | Irvine, Neil | 1 | 1 | 1 | 6 | |||||||||
24 | Jones, Martin | 7 | 6 | 1 | 1 | 1 | ||||||||
25 | Jupp, Liam | 9 | 1 | 1 | 1 | 7 | 2 | |||||||
26 | Land, Christopher | 4 | 1 | 1 | 3 | 3 | ||||||||
27 | Lisarde, Pablo | 1 | 1 | |||||||||||
28 | Mulhall, Brad | 12 | 1 | 1 | 12 | 1 | ||||||||
29 | Murphy, Bradley | 12 | 5 | 5 | 9 | 3 | 1 | |||||||
30 | Njie, Sharif | 7 | 6 | 6 | 7 | 2 | 1 | |||||||
31 | O'driscoll, Jack | 1 | 1 | |||||||||||
32 | Romao, Miguel | 4 | 2 | 3 | 1 | 1 | ||||||||
33 | Tanner, Finlay | 1 | 1 | |||||||||||
34 | Turner, Billy | 3 | 3 | |||||||||||
35 | Waine, Ashley | 8 | 3 | 1 | 7 | 1 | ||||||||
36 | Williams, Edward | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 3 | 4 | L |
Sep | 4 | 1 | 3 | 0 | 6 | 3 | D D D W |
Oct | 4 | 1 | 0 | 3 | 8 | 12 | W L L L |
Nov | 2 | 0 | 1 | 1 | 5 | 11 | D L |
Dec | 2 | 1 | 0 | 1 | 2 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 8 | 7 | D W W L L |
Away | 8 | 1 | 3 | 4 | 16 | 26 | L D D L L D L W |
Overall | 13 | 3 | 4 | 6 | 24 | 33 | W L L L D L W L |
Players
Michael Aitchison
Yassa Arafat
Ethan Baverstock
Ollie Bell
Charlie Black
Connor Blanchard
Connor Bloomfield
James Bray
Jason Brightman
Sam Brodison
Elliot Burt
Thomas Cairns
Jake Carter
Scott Carter
Toby Carter
Baran Catalbas
Dean Chapman
Jack Church
James Clarke
James Comer
Joe Comer
alex coopersmith
Matthew Coyne
Alfie Daley
George Dawson
Oliver Dixon
Josh Doe
James Doughty
George Eeles
Hero Ehni
Adam Fleming
Taylor Green
Wayne Grigg
Elliot Gunner
Lewis Gunner
Jonathan Hacker
Simon Hamilton
Conor Harlowe
Danny Hartlebury
Alf Harvey
Dannie Haslett
Alexander Hendrie
Cameron Horobin
Nicholas Humble
Neil Irvine
Kamal Jabari
SAM JENKINS
Martin Jones
Neal Jones
Liam Jupp
Charlie Kingshott
Christopher Land
Pablo Lisarde
Pechate Mahehyong
Ellis Mark
Reece Martin
Gavin McPhail
Brad Mulhall
Bradley Murphy
Alex Ngobi
Sharif Njie
Michael Norris
Jack O'driscoll
George O’Loughlin
Liam Parrington
Stephen Parsons
Zane Percival
Sam Pothecary
Bradley Read
JAMES RICE
Jordan Ring
Miguel Romao
Michael Ruffles
Yannick Saminaden
Ashley Sharp
Kirk Smith
Kye Smith
Martyn Stevens
Ryan Stonehouse
Finlay Tanner
Vinnie Tersigni
Billy Turner
Timothy Vince
Ashley Waine
Javaughny Waugh
Alex Weatherley
Edward Williams
DAVID WINCH
Daniel Woodcock