Saltdean United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 26/12/24 11:00 | Saltdean United | VS | Eastbourne United | HILL PARK | ||
PREM | 28/12/24 15:00 | Peacehaven & Tels. | VS | Saltdean United | HILL PARK | ||
PREM | 04/01/25 15:00 | Saltdean United | VS | Little Common | HILL PARK | ||
PREM | 11/01/25 15:00 | Saltdean United | VS | Petersfield Town | HILL PARK | ||
PREM | 18/01/25 15:00 | Loxwood | VS | Saltdean United | LOXWOOD SPORTS ASSOCIATION | ||
PREM | 21/01/25 19:45 | Saltdean United | VS | Newhaven | HILL PARK | ||
PREM | 25/01/25 15:00 | Saltdean United | VS | Lingfield | HILL PARK | ||
PREM | 01/02/25 15:00 | Pagham | VS | Saltdean United | PAGHAM FOOTBALL CLUB | ||
PREM | 08/02/25 15:00 | Saltdean United | VS | Shoreham | HILL PARK | ||
PREM | 15/02/25 15:00 | Saltdean United | VS | Midhurst & Ease. | HILL PARK | ||
PREM | 22/02/25 15:00 | Crawley Down Gatwick | VS | Saltdean United | HAVEN SPORTSFIELD | ||
PREM | 01/03/25 15:00 | Wick | VS | Saltdean United | CRABTREE PARK (WICK FC) | ||
PREM | 08/03/25 15:00 | Saltdean United | VS | Haywards Heath Town | HILL PARK | ||
PREM | 15/03/25 15:00 | Saltdean United | VS | Horsham YMCA | HILL PARK | ||
PREM | 22/03/25 15:00 | Saltdean United | VS | Loxwood | HILL PARK | ||
PREM | 05/04/25 15:00 | Petersfield Town | VS | Saltdean United | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 12/04/25 15:00 | Bexhill United | VS | Saltdean United | THE POLEGROVE RECREATION GROUND | ||
PREM | 19/04/25 15:00 | Saltdean United | VS | Crowborough Athletic | HILL PARK | ||
PREM | 21/04/25 11:00 | Eastbourne United | VS | Saltdean United | THE OVAL ARENA | ||
PREM | 26/04/25 15:00 | Saltdean United | VS | AFC Varndeanians | HILL PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ancell, Aaron | 13 | 1 | 11 | 1 | 12 | ||||||||||
2 | Barden, Ty | 20 | 1 | 1 | 1 | 14 | 6 | 9 | 6 | |||||||
3 | Beebee, Thai | 18 | 1 | 1 | 9 | 6 | 4 | 9 | ||||||||
4 | Boland, Joseph | 2 | 1 | 1 | 1 | |||||||||||
5 | Bradley, Edward | 21 | 7 | 15 | 5 | 4 | 6 | |||||||||
6 | Burbidge, Jesse | 9 | 1 | 1 | 1 | 4 | 6 | 2 | 5 | |||||||
7 | Burstow, Jordan | 2 | 1 | 2 | 2 | |||||||||||
8 | Coltham-Lai, Jake | 20 | 1 | 12 | 8 | 9 | 8 | |||||||||
9 | Edmeads, Alfie | 27 | 2 | 2 | 25 | 2 | 6 | 2 | ||||||||
10 | FRIMPONG, ETIENNE | 7 | 1 | 4 | 3 | 2 | 3 | |||||||||
11 | Gregory, Barnie Todd Flynn | 4 | 1 | 3 | 4 | |||||||||||
12 | Hawkins, Jordan Leslie | 23 | 1 | 23 | ||||||||||||
13 | Hendriks, George | 1 | 1 | 1 | ||||||||||||
14 | Jutton, Archie | 23 | 1 | 1 | 1 | 1 | 23 | 4 | ||||||||
15 | Martin, Oscar | 1 | 1 | 1 | ||||||||||||
16 | mcmahon, Louis | 2 | 1 | 2 | ||||||||||||
17 | Mian, Osman Khan | 2 | 2 | 2 | ||||||||||||
18 | Middleton-Tozer, Fraser William | 16 | 5 | 5 | 3 | 9 | 5 | 6 | 7 | |||||||
19 | Ovenden, Corby | 21 | 5 | 11 | 9 | 8 | 10 | |||||||||
20 | Patching, Alex | 20 | 12 | 12 | 2 | 1 | 17 | 3 | 8 | 3 | ||||||
21 | Quaye, Rio Nathaniel | 5 | 3 | 5 | ||||||||||||
22 | Rawlingson, Arthur | 25 | 1 | 1 | 3 | 1 | 23 | 1 | 4 | 2 | ||||||
23 | Reeder, Toby John | 19 | 1 | 1 | 4 | 8 | 8 | 7 | 11 | |||||||
24 | Rogers, Herbie | 20 | 1 | 1 | 17 | 3 | 11 | 3 | ||||||||
25 | Saunders, William | 9 | 4 | 4 | 1 | 7 | 2 | 3 | 2 | |||||||
26 | Sudan, Josh | 1 | 1 | 1 | ||||||||||||
27 | Tant, Jayden | 2 | 2 | 2 | ||||||||||||
28 | Torgersen, Declan | 16 | 7 | 7 | 4 | 9 | ||||||||||
29 | Whatman, Archie | 4 | 1 | 4 | ||||||||||||
30 | Winser, Aaron | 23 | 3 | 1 | 1 | 1 | 19 | 3 | 4 | 4 | ||||||
31 | Yeates, Charlie | 26 | 1 | 1 | 1 | 1 | 24 | 2 | 4 | 2 | ||||||
32 | Ziolkowski, Kacper | 22 | 3 | 3 | 3 | 20 | 2 | 7 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 0 | 0 | 2 | 1 | 3 | L L |
Aug | 8 | 3 | 2 | 3 | 12 | 10 | W L D D W L L W |
Sep | 8 | 3 | 2 | 3 | 14 | 20 | W W L D L W L D |
Oct | 5 | 0 | 1 | 4 | 4 | 22 | L L L L D |
Nov | 3 | 0 | 0 | 3 | 4 | 7 | L L L |
Dec | 1 | 0 | 0 | 1 | 0 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 4 | 4 | 5 | 20 | 24 | W L W L D D L L |
Away | 14 | 2 | 1 | 11 | 15 | 42 | L D L L L L L L |
Overall | 27 | 6 | 5 | 16 | 35 | 66 | L L L D L L L L |
Players
Aaron Ancell
Ty Barden
Lewis Barr
Edward Bedford
Thai Beebee
Joseph Boland
Edward Bradley
Ben Brown
Toby Robert Brown
Lee Browne
Jesse Burbidge
Jordan Burstow
Yi-Peng Bahri Chou
Jake Coltham-Lai
Jacob Cooper
Sam Cooper
Louie Day
Harley Dunk
harry dyball
Alfie Edmeads
Daniel Edmeads
Oliver Emery
ETIENNE FRIMPONG
Kai Geal
Barnie Todd Flynn Gregory
Jordan Leslie Hawkins
George Hendriks
Archie Jutton
sonny lucas
Oscar Martin
Louis mcmahon
Osman Khan Mian
Fraser William Middleton-Tozer
Malik Mundoma
SAMUEL NAYLOR
Marcus Nicholson
Corby Ovenden
Alex Patching
Arthur Rawlingson
Toby John Reeder
Herbie Rogers
William Saunders
Henry Skein
Josh Sudan
Jayden Tant
Dane Tasker
Rocky Taylor
Declan Torgersen
Taylor Torgersen
Joe Tubbs
Nicholas Wezi
Archie Whatman
Ben Whitmore
Jasper Williams
Aaron Winser
calum winser
Matt Woodward
Charlie Yeates
Kacper Ziolkowski