Greetland AFC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Supr | 04/01/25 14:00 | Greetland AFC | VS | Gildersome Spurs | BROOKSBANK SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allan, Chris | 17 | 1 | 1 | 2 | 7 | 10 | 6 | 10 | |||||||||||||
2 | Bagley, Oliver | 1 | 1 | 1 | ||||||||||||||||||
3 | Barker White, Jack | 1 | 1 | |||||||||||||||||||
4 | Bates, Tobias | 1 | 1 | 1 | ||||||||||||||||||
5 | Bottomley, Connor | 7 | 2 | 5 | 1 | 5 | ||||||||||||||||
6 | Bullock, James | 8 | 1 | 1 | 7 | 1 | 1 | 1 | ||||||||||||||
7 | Cliffe, Charlie | 16 | 2 | 16 | 8 | |||||||||||||||||
8 | Dorward, Aaron | 15 | 2 | 2 | 1 | 12 | 3 | 6 | 3 | |||||||||||||
9 | Dorward, Danny | 2 | 2 | 2 | ||||||||||||||||||
10 | Foulds, Danny | 1 | 1 | 1 | ||||||||||||||||||
11 | Fryer, Alex | 8 | 1 | 1 | 2 | 6 | 2 | 6 | ||||||||||||||
12 | Goward, Jacob | 2 | 2 | 2 | ||||||||||||||||||
13 | Halstead, Samuel | 12 | 5 | 5 | 3 | 12 | 1 | |||||||||||||||
14 | Hancock, Kyle | 14 | 14 | |||||||||||||||||||
15 | Holdsworth, William | 10 | 1 | 1 | 4 | 3 | 7 | 3 | 7 | 1 | ||||||||||||
16 | larder, Freddie | 14 | 3 | 3 | 2 | 12 | 2 | 6 | 2 | |||||||||||||
17 | Lewis, Jarren | 15 | 1 | 1 | 8 | 7 | 4 | 7 | 2 | |||||||||||||
18 | Mallinson, Jak | 12 | 3 | 3 | 3 | 12 | 4 | |||||||||||||||
19 | McLeod, Darius | 11 | 2 | 7 | 4 | 2 | 4 | |||||||||||||||
20 | MIRZA, ADAM MUHAMMED | 13 | 5 | 5 | 1 | 10 | 4 | 6 | 3 | |||||||||||||
21 | Morris, Leon | 5 | 1 | 4 | 1 | 4 | ||||||||||||||||
22 | Nicholson, Joe | 4 | 4 | |||||||||||||||||||
23 | Siddique, Dareece | 18 | 4 | 4 | 6 | 17 | 1 | 2 | 1 | |||||||||||||
24 | Silvester, Michael | 16 | 1 | 1 | 1 | 15 | 1 | 1 | 1 | |||||||||||||
25 | Wall, Tom | 12 | 1 | 1 | 10 | 2 | 4 | 2 | ||||||||||||||
26 | Wilby, Reece | 13 | 1 | 1 | 5 | 8 | 5 | 8 | ||||||||||||||
27 | Wild, George | 14 | 6 | 5 | 1 | 3 | 14 | 10 | ||||||||||||||
28 | Winter, Jordan | 14 | 1 | 1 | 2 | 6 | 8 | 5 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 2 | 2 | 7 | 8 | L D L W W D |
Jan | 4 | 2 | 0 | 2 | 9 | 8 | L L W W |
Feb | 4 | 2 | 0 | 2 | 15 | 5 | L W L W |
Mar | 2 | 0 | 1 | 1 | 2 | 6 | L D |
Apr | 3 | 2 | 1 | 0 | 4 | 2 | W D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 4 | 2 | 4 | 24 | 17 | L L W L W L W D |
Away | 9 | 4 | 2 | 3 | 13 | 12 | D L W W L W D W |
Overall | 19 | 8 | 4 | 7 | 37 | 29 | W L W L D W D W |
Players
Chris Allan
Oliver Bagley
Tyler Barker
Jack Barker White
Finley Blair
Connor Bottomley
Henry Bowker
Daniel Brooks
louis bruce
James Bullock
Charlie Cliffe
Andrew Commons
Michael Conroy
Aaron Dorward
Danny Dorward
Danny Foulds
Andrew Frost
Alex Fryer
Jacob Goward
Samuel Halstead
Kyle Hancock
Owen Helliwell
Danny Hildred
William Holdsworth
matthew King
Freddie larder
Ben Lennon
Mark Leonard
Jarren Lewis
Dominic McDonald-Webster
Darius McLeod
ADAM MUHAMMED MIRZA
Henry Moffat
Leon Morris
Anthony Munday
Liam Neimantas
Joe Nicholson
Nicholas Raw
Harry Scott-Peters
Liam Senior
Dareece Siddique
Michael Silvester
JACK SMITH
Casper Stefanski
Elias Sutcliffe
Craig Taylor
Brandon Thompson
Cameron Thurlow
Lewis Tomlinson
Dave Walker
Jake Walker
Tom Wall
Oliver Whitton
Reece Wilby
George Wild
Jordan Wilson
Jordan Winter
David Woffenden
Adam Worsick