Marston Saints First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 14:00 | Marston Saints First | VS | Thame United Reserves | Marston Saints FC | ||
PREM | 18/01/25 14:00 | Adderbury Park | VS | Marston Saints First | Adderbury Park FC | ||
PRES | 25/01/25 13:30 | Marston Saints First | VS | Brill United | Marston Saints FC | ||
PREM | 01/02/25 14:00 | Abingdon Town | VS | Marston Saints First | Abingdon Town FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdalla, Nassor Bitnam Rashid | 3 | 3 | 1 | ||||||||||||||||
2 | Achebe, Ben | 1 | 1 | |||||||||||||||||
3 | Anslem Anacleti, Leishan | 1 | 1 | |||||||||||||||||
4 | Awadh, Awadh | 5 | 3 | 3 | 1 | 5 | ||||||||||||||
5 | Bargus, Daniel | 1 | 1 | |||||||||||||||||
6 | Brewster, Luke | 1 | 1 | |||||||||||||||||
7 | Brown, Morgan | 9 | 1 | 1 | 1 | 7 | 2 | |||||||||||||
8 | Buchan, Josh | 2 | 2 | |||||||||||||||||
9 | Byles, Adam | 6 | 1 | 1 | 6 | |||||||||||||||
10 | Cantwell, Ethan | 1 | 1 | |||||||||||||||||
11 | Cats, Yiftach | 9 | 2 | 2 | 1 | 8 | 1 | |||||||||||||
12 | Chikange, Mwansa | 9 | 1 | 6 | 3 | |||||||||||||||
13 | Cockfield, James | 10 | 4 | 3 | 7 | |||||||||||||||
14 | Cooper, David Matthew | 1 | 1 | |||||||||||||||||
15 | Crook, Jacob | 1 | 1 | |||||||||||||||||
16 | Curtis, Benjamin | 6 | 4 | 2 | ||||||||||||||||
17 | Davis, Alexander | 1 | 1 | |||||||||||||||||
18 | Draycott, Alex | 1 | 1 | |||||||||||||||||
19 | Farah, Ahmed | 7 | 2 | 2 | 5 | 2 | ||||||||||||||
20 | Fawke, Jed | 9 | 1 | 1 | 2 | 8 | 1 | |||||||||||||
21 | Hardy, Ben | 1 | ||||||||||||||||||
22 | Harris, Haydon | 8 | 8 | |||||||||||||||||
23 | Hatt, Rob | 4 | 3 | 1 | ||||||||||||||||
24 | Hayes, Thomas | 3 | 3 | |||||||||||||||||
25 | Hicks, George | 2 | 2 | |||||||||||||||||
26 | Kay, Aaron | 3 | 1 | 1 | 3 | |||||||||||||||
27 | Kinyata, Keith | 8 | 1 | 1 | 1 | 5 | 3 | 2 | ||||||||||||
28 | Locascio, Giuseppe | 6 | 1 | 6 | ||||||||||||||||
29 | Lukas, Ben | 4 | 1 | 1 | 4 | 1 | ||||||||||||||
30 | MacBryan, Alex | 5 | 1 | 1 | 4 | 1 | 1 | |||||||||||||
31 | McNay, Solly | 3 | 3 | |||||||||||||||||
32 | Meddah, Jibreel | 3 | 1 | 1 | 3 | |||||||||||||||
33 | Mohamed, Mustafa | 9 | 1 | 1 | 3 | 8 | 1 | |||||||||||||
34 | Muddle, Robert | 12 | 1 | 1 | 12 | |||||||||||||||
35 | Mugoya, Paul | 1 | 1 | |||||||||||||||||
36 | Pande, Lexxus | 7 | 1 | 1 | 4 | 3 | 1 | |||||||||||||
37 | Pledger, Sam | 14 | 6 | 6 | 2 | 14 | ||||||||||||||
38 | Potts Gorgue, Max | 1 | 1 | |||||||||||||||||
39 | Powell, Liam | 1 | 1 | |||||||||||||||||
40 | Stefani, Jacopo | 1 | 1 | |||||||||||||||||
41 | Taggart, Guilio | 1 | 1 | |||||||||||||||||
42 | Thirunavukarasu, Arun | 6 | 3 | 3 | ||||||||||||||||
43 | Thomas, Sior | 2 | 2 | |||||||||||||||||
44 | Trinder, Daniel | 5 | 1 | 2 | 3 | |||||||||||||||
45 | Vides, Hugo | 1 | 1 | |||||||||||||||||
46 | Watts, Janiero | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 0 | 0 | 0 | 0 | 0 | 0 | |
Sep | 4 | 0 | 1 | 3 | 7 | 13 | D L L L |
Oct | 3 | 1 | 0 | 2 | 8 | 9 | W L L |
Nov | 5 | 1 | 2 | 2 | 6 | 8 | L D L W D |
Dec | 2 | 0 | 0 | 2 | 0 | 6 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 2 | 1 | 6 | 15 | 27 | L L W L L L W L |
Away | 5 | 0 | 2 | 3 | 6 | 9 | L L D D L |
Overall | 14 | 2 | 3 | 9 | 21 | 36 | L L D L W D L L |
Players
Nassor Bitnam Rashid Abdalla
Ben Achebe
Oussenny Al Haj
Leishan Anslem Anacleti
Aaron Armstrong
Ben Armstrong
Awadh Awadh
Daniel Bargus
Jake Belcher
Luke Brewster
Morgan Brown
Josh Buchan
Adam Byles
Jamie Campbell
Craig Cantwell
Ethan Cantwell
Yiftach Cats
Mwansa Chikange
James Cockfield
Adrian Cox
Kurtis Coyle
Jacob Crook
Benjamin Curtis
Josh Davies
Alexander Davis
Damien Dean
Alex Draycott
Samuel Fabre
Ahmed Farah
Jed Fawke
Liam Gilbert
Jurgent Gjelosbaj
James Gray
Yoann Guguen
Wilfred Hancock
Ben Hardy
Haydon Harris
Rob Hatt
Thomas Hayes
Billy Haynes
George Hicks
Frew Jagemar
Aaron Kay
Ryan King
Keith Kinyata
Giuseppe Locascio
Ben Lukas
Alex MacBryan
Callum McMahon
Solly McNay
Jibreel Meddah
Zakaria Meddah
Mustafa Mohamed
Bobbi Moore
Robert Muddle
Paul Mugoya
Godwin Nosakhare
Boniface Odhiambo
Ollie Owen
Lexxus Pande
Sam Pledger
Max Potts Gorgue
Liam Powell
Martin Schenkel
Kornel Schesztak
Cristian Soitu
Jacopo Stefani
Guilio Taggart
Charlie Tassell
Liam Tassell
Arun Thirunavukarasu
Sior Thomas
Matthew Thompson
Daniel Trinder
Kamsi Uyamadu
Hugo Vides
Fred Walton
Nathan Walton
Jake Washington
Janiero Watts
Dylon Webb
Sam Welham
Andrew Winchester