Dewsbury West Side
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Thu 09 Mar 17 | points | -3 | Dewsbury west side playing player under suspension |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 1 | 0 | 13 | 4 | W W D W |
Oct | 3 | 2 | 0 | 1 | 7 | 4 | W L W |
Nov | 2 | 1 | 1 | 0 | 7 | 5 | D W |
Dec | 3 | 1 | 2 | 0 | 5 | 2 | D D W |
Jan | 3 | 0 | 1 | 2 | 6 | 6 | D L L |
Feb | 3 | 2 | 0 | 1 | 0 | 0 | L W W |
Mar | 2 | 1 | 0 | 1 | 3 | 5 | L W |
Apr | 4 | 1 | 0 | 3 | 11 | 14 | L L W L |
May | 1 | 1 | 0 | 0 | 1 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 8 | 3 | 2 | 27 | 13 | W D D W W L L W |
Away | 12 | 4 | 2 | 6 | 26 | 27 | D L L L W L W L |
Overall | 25 | 12 | 5 | 8 | 53 | 40 | W L W L L W L W |
Players
ZAHEER AFZAL
UMAR AHMED
SAIF AKBAR
AAMIR ASWAT
ATIF BASHARAT
MOHAMMED BASHARAT
AHMEDULLAH BHAM
NADEEM GHAFOOR
FAISAL HANIF
JAMES HEELEY
FAROOQ HUSSAIN
NADIM HUSSAIN
TASVEER HUSSAIN
DANISH KHALID
JAWAD KHAN
AMAR MAQSUD
BILAL MIR
AHMED NANA
SAIR ORANZIAB
JAABIR PATEL
JAVED PATEL
MOHAMMED ASIF PATEL
SHABHAN RAHEEM
JAMIL SAIR
ZIA UL-HAQ
CHRISTOPHER WILCOCK
MICHAEL WILLIAMS
ADAM ZAMAN