Yeovil Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 03/12/24 19:30 | Welton Rovers |
0 - 8
|
Yeovil Town | |||
L | 12/11/24 19:30 | Yeovil Town |
2 - 1
|
Bishops Lydeard | |||
L | 07/11/24 19:30 | Odd Down |
0 - 2
(HT 0-1) |
Yeovil Town | |||
L | 04/11/24 19:30 | Yeovil Town |
3 - 0
|
Paulton Rovers | |||
L | 28/10/24 19:30 | Clevedon Town |
1 - 3
|
Yeovil Town | |||
Cup | 07/10/24 19:30 | Street |
0 - 4
|
Yeovil Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/12/24 19:30 | Mangotsfield United | VS | Yeovil Town | MANGOTSFIELD UNITED FOOTBALL CLUB | ||
L | 06/01/25 19:30 | Yeovil Town | VS | Clevedon Town | YEOVIL TOWN FC (HUISH PARK) | ||
L | 14/01/25 19:30 | Portishead Town | VS | Yeovil Town | PORTISHEAD FOOTBALL CLUB | ||
L | 20/01/25 19:30 | Hallen | VS | Yeovil Town | HALLEN CENTRE | ||
L | 23/01/25 19:30 | Paulton Rovers | VS | Yeovil Town | PAULTON ROVERS FOOTBALL CLUB | ||
L | 29/01/25 19:30 | Yeovil Town | VS | Mangotsfield United | YEOVIL TOWN FC (HUISH PARK) | ||
L | 03/02/25 19:45 | Weston super Mare | VS | Yeovil Town | THE OPTIMA STADIUM | ||
L | 06/02/25 19:30 | Yeovil Town | VS | Welton Rovers | YEOVIL TOWN FC (HUISH PARK) | ||
L | 11/02/25 19:30 | Bishops Lydeard | VS | Yeovil Town | BISHOPS LYDEARD AFC | ||
L | 19/02/25 19:30 | Yeovil Town | VS | Portishead Town | YEOVIL TOWN FC (HUISH PARK) | ||
L | 24/02/25 19:30 | Brislington | VS | Yeovil Town | BRISLINGTON FOOTBALL CLUB | ||
L | 05/03/25 19:30 | Yeovil Town | VS | Brislington | YEOVIL TOWN FC (HUISH PARK) | ||
L | 10/03/25 19:30 | Yeovil Town | VS | Odd Down | YEOVIL TOWN FC (HUISH PARK) | ||
Cup | 13/03/25 19:30 | Axminster Town | VS | Yeovil Town | AXMINSTER TOWN AFC | ||
L | 19/03/25 19:30 | Yeovil Town | VS | Weston super Mare | YEOVIL TOWN FC (HUISH PARK) | ||
L | 26/03/25 19:30 | Yeovil Town | VS | Hallen | YEOVIL TOWN FC (HUISH PARK) |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Nov | 3 | 3 | 0 | 0 | 7 | 1 | W W W |
Dec | 1 | 1 | 0 | 0 | 8 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 5 | 1 | W W |
Away | 4 | 4 | 0 | 0 | 17 | 1 | W W W W |
Overall | 6 | 6 | 0 | 0 | 22 | 2 | W W W W W W |