Coventry Empire Firsts
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1 | 15/12/24 11:00 | Coventry Empire Firsts |
15 - 1
(HT 7-0) |
Potters Green CA First | |||
Cup | 08/12/24 11:00 | Coventry Empire Firsts |
P - P
|
Albany FC | Postponed | ||
D1 | 01/12/24 11:00 | Coventry Empire Firsts |
H - W
|
Standard Bearer Firsts | Home Walkover | ||
D1 | 24/11/24 11:00 | Coventry Empire Firsts |
7 - 3
|
Albany FC | |||
CC | 10/11/24 10:30 | F C Sportsmans FCS |
0 - 7
|
Coventry Empire Firsts | |||
Cup | 03/11/24 11:00 | Coventry Empire Firsts |
P - P
|
G X N G First | Postponed | ||
D1 | 13/10/24 11:00 | G X N G First |
3 - 3
|
Coventry Empire Firsts | |||
Cup | 06/10/24 11:00 | G X N G First |
P - P
|
Coventry Empire Firsts | Postponed | ||
D1 | 29/09/24 11:00 | Albany FC |
4 - 0
|
Coventry Empire Firsts | |||
Cup | 22/09/24 11:00 | Coventry Empire Firsts |
H - W
|
Potters Green CA First | Home Walkover | ||
D1 | 15/09/24 11:00 | Potters Green CA First |
2 - 7
|
Coventry Empire Firsts | |||
D1 | 01/09/24 11:00 | Coventry Empire Firsts |
5 - 3
|
G X N G First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 05/01/25 10:30 | Water Orton United First | VS | Coventry Empire Firsts | Water Orton United First | ||
Cup | 19/01/25 11:00 | Standard Bearer Firsts | VS | Coventry Empire Firsts | ALAN HIGGS CENTRE | ||
Cup | 02/02/25 11:00 | Potters Green CA First | VS | Coventry Empire Firsts | SOWE COMMON SPORTS GROUND 5 | ||
Cup | 16/02/25 11:00 | Albany FC | VS | Coventry Empire Firsts | ALVIS SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | aujila, jaggit | 3 | 1 | 1 | 3 | |||||||||||||
2 | bannister, jordon | 2 | 2 | |||||||||||||||
3 | Blyth, Taylor | 5 | 2 | 2 | 3 | 2 | ||||||||||||
4 | Davies, Brett | 1 | 1 | |||||||||||||||
5 | Davies, Liam | 5 | 5 | |||||||||||||||
6 | Deehan, Rhys | 1 | 1 | |||||||||||||||
7 | Hawthorne, Tyler | 5 | 5 | |||||||||||||||
8 | Hughes, James | 4 | 4 | 4 | 4 | |||||||||||||
9 | Jackson, Samuel | 5 | 1 | 1 | 1 | 4 | ||||||||||||
10 | Ludford, Lewis | 5 | 2 | 2 | 3 | 2 | ||||||||||||
11 | Maguire, Callum | 2 | 1 | 1 | 1 | 1 | ||||||||||||
12 | Monger, Daniel | 5 | 3 | 3 | 5 | |||||||||||||
13 | O'Connor, Louie | 2 | 1 | 1 | 1 | 1 | ||||||||||||
14 | Pedley, Ryan | 5 | 4 | 1 | ||||||||||||||
15 | rock, liam | 5 | 7 | 7 | 5 | |||||||||||||
16 | Rooney, Jack | 3 | 3 | 1 | ||||||||||||||
17 | Seery, Luke | 1 | 1 | |||||||||||||||
18 | Snape, Reece | 5 | 8 | 8 | 3 | 2 | ||||||||||||
19 | Staples, Kofi | 1 | 1 | |||||||||||||||
20 | Tallett, Connor | 4 | 2 | 2 | 4 | |||||||||||||
21 | waller, mason | 4 | 2 | 2 | 2 | 2 | ||||||||||||
22 | Watts, Ryan | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 12 | 9 | W W W L |
Oct | 1 | 0 | 1 | 0 | 3 | 3 | D |
Nov | 1 | 1 | 0 | 0 | 7 | 3 | W |
Dec | 2 | 2 | 0 | 0 | 15 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 27 | 7 | W W W W W |
Away | 3 | 1 | 1 | 1 | 10 | 9 | W L D |
Overall | 8 | 6 | 1 | 1 | 37 | 16 | W W W L D W W W |
Players
jaggit aujila
jordon bannister
Taylor Blyth
Richard John Blythe
Jack Challis
Brett Davies
Liam Davies
Rhys Deehan
Jordan Fesel
Lee Fesel
Josh Galvin
Tyler Hawthorne
James Hughes
Samuel Jackson
karl ludford
Lewis Ludford
Callum Maguire
Callum McGuiness
Daniel Monger
Eden Mukenge
Louie O'Connor
Joshua Papps
Ryan Pedley
liam rock
Jack Rooney
Luke Seery
Ashley Smith
Reece Snape
Kofi Staples
Connor Tallett
Yoann Tsamas
mason waller
Ryan Watts