Portland United FC Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Lg | 28/12/24 15:00 | Swanage Town & Herston FC | VS | Portland United FC Reserves | SWANAGE TOWN & HERSTON FOOTBALL CLUB | ||
Lg | 04/01/25 14:00 | Bridport FC Reserves | VS | Portland United FC Reserves | ST MARY'S FIELD - BRIDPORT FC | ||
Lg | 11/01/25 14:00 | Westland Sports FC | VS | Portland United FC Reserves | ALVINGTON PLAYING FIELDS | ||
Lg | 18/01/25 14:00 | Portland United FC Reserves | VS | Bournemouth Electric FC | PORTLAND UNITED FC (CAMP AND SATHERLEY STADIUM) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BEDDINGFIELD, STUART | 2 | ||||||||||||||||
2 | Boatswain, Ross | 2 | 1 | 2 | 6 | |||||||||||||
3 | Bowmaster, David | 13 | 4 | 4 | 9 | 4 | 5 | 4 | ||||||||||
4 | BUTCHER, Tyler | 9 | 1 | 7 | 1 | 3 | 2 | 1 | ||||||||||
5 | Camp, Joshua | 7 | 3 | 3 | 1 | 7 | 2 | |||||||||||
6 | CHAMBERS, Matthew | 20 | 4 | 4 | 1 | 13 | 7 | 8 | 7 | |||||||||
7 | CLEAVER, Jamie | 16 | 1 | 1 | 6 | 15 | 1 | 1 | 1 | 1 | ||||||||
8 | Coat, James | 9 | 1 | 5 | 4 | 1 | 4 | |||||||||||
9 | CROUCH, Jack | 10 | 2 | 2 | 5 | 5 | 2 | 5 | ||||||||||
10 | Davies, Harvey | 1 | 1 | 1 | ||||||||||||||
11 | EVANS, Shane | 9 | 2 | 2 | 3 | 9 | 9 | |||||||||||
12 | GOULD, Liam | 10 | 5 | 5 | 2 | 5 | 1 | |||||||||||
13 | Greenwood-Neate, Riley Hague | 14 | 1 | 1 | 2 | 12 | 2 | 5 | 2 | 1 | ||||||||
14 | HALLORAN, ALEX | 13 | 2 | 11 | 2 | 7 | 2 | 1 | 1 | |||||||||
15 | Hawker, Jake | 8 | 1 | 7 | 2 | 1 | ||||||||||||
16 | heath, daniel | 1 | ||||||||||||||||
17 | Husher, Darren | 7 | 1 | 1 | 7 | 1 | ||||||||||||
18 | Jansz-Baker, Sanchez | 9 | 6 | 6 | 8 | 1 | 1 | 1 | ||||||||||
19 | KILCOYNE, Kai | 1 | 1 | 1 | ||||||||||||||
20 | MALLET, Dawson | 11 | 1 | 1 | 9 | 2 | 5 | 2 | ||||||||||
21 | McKechnie, Ryan | 18 | 7 | 7 | 5 | 1 | 1 | 18 | 3 | |||||||||
22 | Middlewick, Rhys | 2 | 1 | 1 | 1 | |||||||||||||
23 | Moggeridge, Samuel | 6 | 6 | 1 | 1 | |||||||||||||
24 | Morell, Braedon | 3 | 3 | |||||||||||||||
25 | MORGAN, Bradley | 1 | 1 | 1 | ||||||||||||||
26 | MUTCH, CARL | 4 | 4 | 4 | 4 | |||||||||||||
27 | Peach, Thomas | 14 | 13 | 1 | 3 | 1 | ||||||||||||
28 | Powell, Michael | 16 | 1 | 1 | 5 | 10 | 2 | 11 | ||||||||||
29 | PRITCHARD, John | 1 | 1 | 1 | 1 | 1 | ||||||||||||
30 | Ross-Mackenzie, George | 1 | 1 | 1 | ||||||||||||||
31 | SCOTT, Hayden | 6 | 1 | 6 | 1 | |||||||||||||
32 | Sullivan, Albie | 6 | 1 | 5 | 1 | 5 | ||||||||||||
33 | Tennant, Joshua | 4 | 5 | 5 | 1 | 4 | 1 | |||||||||||
34 | THOMAS, Harry | 15 | 13 | 2 | 3 | 2 | 5 | |||||||||||
35 | WALBRIDGE, Troy | 11 | 10 | 9 | 1 | 1 | 9 | 2 | 5 | 2 | ||||||||
36 | Watts, Alfie | 10 | 10 | 1 | 1 | 1 | ||||||||||||
37 | WOOLFORD, Archie | 1 | 1 | 1 | 1 | |||||||||||||
38 | Wright, Morrison | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 1 | 2 | 10 | 7 | D W W L L |
Sep | 4 | 3 | 0 | 1 | 11 | 13 | W W W L |
Oct | 4 | 2 | 0 | 2 | 14 | 10 | L W W L |
Nov | 4 | 2 | 0 | 2 | 8 | 7 | W L W L |
Dec | 3 | 0 | 3 | 0 | 5 | 5 | D D D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 6 | 2 | 3 | 30 | 24 | W W L W W L D D |
Away | 9 | 3 | 2 | 4 | 18 | 18 | W L W L L W L D |
Overall | 20 | 9 | 4 | 7 | 48 | 42 | L W L W L D D D |
Players
Freddie Beale
STUART BEDDINGFIELD
Shaun BESSANT
Ross Boatswain
Gregory borthwick
David Bowmaster
Harrison Matthew Bruton
Maxwell Anthony Buckler
Tyler BUTCHER
Connor Jay Callow
Joshua Camp
Matthew CHAMBERS
Christopher Clarke
Jamie CLEAVER
James Coat
Jacob Coombs
Jack CROUCH
Harvey Davies
Jack Delves
Brinley Doyle
Shane EVANS
Sam GADSBY
Liam GOULD
Riley Hague Greenwood-Neate
Lee-Bradley Haensel
ALEX HALLORAN
Jake Hawker
daniel heath
Ben HOLLOWAY
LEWIS HOWE
Darren Husher
Sanchez Jansz-Baker
Patrick Jenkins
Thomas James Jobe
Josh Lucas
Dawson MALLET
Ryan McKechnie
Rhys Middlewick
Samuel Moggeridge
Braedon Morell
Bradley MORGAN
CARL MUTCH
Thomas Peach
Michael Powell
John PRITCHARD
Tyler Roberts-Disson
George Ross-Mackenzie
Hayden SCOTT
Stefanos Stavrianos
George STUTTLE
Albie Sullivan
James Symes
Joshua Tennant
Harry THOMAS
Troy WALBRIDGE
Alfie Watts
Joseph Wickham
Joshua Williams
Lance Wilson
Morrison Wright