Ellistown FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 28/12/24 15:00 | Ellistown FC | VS | Friar Lane & Epworth | ELLISTOWN FC | ||
PREM | 04/01/25 15:00 | Ellistown FC | VS | Desford FC | ELLISTOWN FC | ||
PREM | 11/01/25 15:00 | Ellistown FC | VS | Highfield Rangers | ELLISTOWN FC | ||
PREM | 25/01/25 15:00 | Ellistown FC | VS | AFC North Kilworth | ELLISTOWN FC | ||
PREM | 01/02/25 15:00 | Leicester Atletico | VS | Ellistown FC | BEAUMONT PARK | ||
PREM | 08/02/25 15:00 | Ellistown FC | VS | Cottesmore AFC | ELLISTOWN FC | ||
PREM | 15/02/25 14:00 | Friar Lane & Epworth | VS | Ellistown FC | FRIAR LANE & EPWORTH FC | ||
PREM | 22/02/25 14:00 | Desford FC | VS | Ellistown FC | SPORT IN DESFORD | ||
PREM | 01/03/25 15:00 | Cottesmore AFC | VS | Ellistown FC | WESTRAY PARK | ||
PREM | 08/03/25 15:00 | Aylestone Park Reserves | VS | Ellistown FC | LINWOOD PLAYING FIELD | ||
Cup | 15/03/25 15:00 | Thurnby Rangers | VS | Ellistown FC | THURNBY RANGERS SPORTS GROUND | ||
PREM | 22/03/25 15:00 | Thurnby Rangers | VS | Ellistown FC | THURNBY RANGERS SPORTS GROUND | ||
PREM | 29/03/25 15:00 | FC Khalsa GAD | VS | Ellistown FC | JUDGEMEADOW COMMUNITY COLLEGE | ||
PREM | 05/04/25 15:00 | Ellistown FC | VS | Sileby Town | ELLISTOWN FC |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Thompson, Joshua | 21/12/24 | 2 | Everards Brewery Premier Division | Ellistown FC | C1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldhouse, Sam | 14 | 13 | 1 | 1 | 10 | 1 | ||||||||||
2 | Alsop, Luke | 5 | 5 | 3 | 1 | ||||||||||||
3 | Aribisala, Oluwanifemi | 1 | 1 | 1 | |||||||||||||
4 | attah, seedorf | 2 | 1 | 1 | 1 | 5 | |||||||||||
5 | Baldwin, Taylor | 3 | 1 | 2 | 1 | 1 | 1 | 3 | |||||||||
6 | Bandeh, Omar | 10 | 9 | 1 | 3 | 1 | 1 | ||||||||||
7 | Belcher, Samuel | 2 | 2 | 2 | 1 | ||||||||||||
8 | Bell, Ryan | 1 | 1 | 1 | |||||||||||||
9 | Bonell, Jack | 17 | 6 | 17 | 7 | 3 | |||||||||||
10 | Clayton, Lincoln | 5 | 1 | 4 | 4 | 4 | |||||||||||
11 | Coleman, Joseph | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||
12 | Fairbrother, Harry | 6 | 4 | 2 | 2 | 2 | 2 | ||||||||||
13 | Fitzgerald, Noah | 8 | 5 | 3 | 3 | 2 | 2 | ||||||||||
14 | Franklin, Leo | 6 | 2 | 4 | 1 | 4 | 3 | ||||||||||
15 | Grout, Andrew | 1 | |||||||||||||||
16 | Gucia, Bart | 2 | |||||||||||||||
17 | Hart, Matthew | 16 | 2 | 15 | 1 | 1 | |||||||||||
18 | Hickman, Keiron | 4 | 4 | 1 | 1 | ||||||||||||
19 | Hills, Michael | 6 | 2 | 4 | 1 | 4 | 1 | 1 | |||||||||
20 | Hope, Sam | 3 | |||||||||||||||
21 | King, Devon | 11 | 1 | 9 | 2 | 6 | 2 | ||||||||||
22 | Leek, Matthew | 4 | 2 | 2 | 1 | 2 | 3 | ||||||||||
23 | Leighton, Conor | 5 | 2 | 3 | 1 | 3 | 3 | ||||||||||
24 | Mcintosh, Jake | 3 | 1 | 3 | 1 | ||||||||||||
25 | Miles, Joe | 1 | 1 | 1 | |||||||||||||
26 | North, Stanley | 1 | 1 | 1 | 2 | ||||||||||||
27 | Page, Connor | 3 | 2 | 3 | 1 | ||||||||||||
28 | Parish, Austin | 4 | 4 | ||||||||||||||
29 | Petch, Lee | 2 | |||||||||||||||
30 | Proudlock, Ross | 6 | 4 | 2 | 1 | 2 | |||||||||||
31 | Santos, Jamie | 1 | |||||||||||||||
32 | Sheasby, Sonny | 7 | 4 | 7 | 2 | ||||||||||||
33 | SHEPHERD, JACK | 3 | 3 | 3 | 1 | ||||||||||||
34 | Sykes, Christopher | 14 | 14 | 1 | 4 | ||||||||||||
35 | Thackeray, Kielan | 16 | 4 | 15 | 1 | 2 | 1 | 1 | |||||||||
36 | Thompson, Joshua | 5 | 2 | 5 | 2 | ||||||||||||
37 | Thornett, James | 1 | |||||||||||||||
38 | Walkinshaw, Lee | 2 | |||||||||||||||
39 | Warren, Kyle | 13 | 13 | ||||||||||||||
40 | watts, charlie | 6 | 1 | 4 | 2 | 1 | 2 | 1 | |||||||||
41 | Watts, Liam | 8 | 3 | 1 | 7 | 1 | 4 | 1 | 1 | ||||||||
42 | Wilson, Ruben | 13 | 1 | 11 | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 0 | 2 | 7 | 6 | W L W L |
Sep | 3 | 0 | 1 | 2 | 4 | 8 | L L D |
Oct | 3 | 1 | 0 | 2 | 6 | 11 | W L L |
Nov | 3 | 0 | 1 | 2 | 3 | 11 | L L D |
Dec | 4 | 2 | 0 | 2 | 9 | 9 | W W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 4 | 0 | 6 | 19 | 28 | L L W L L L W L |
Away | 7 | 1 | 2 | 4 | 10 | 17 | L L D L D W L |
Overall | 17 | 5 | 2 | 10 | 29 | 45 | L L L D W W L L |
Players
Sam Aldhouse
Luke Alsop
Damian Anstiss
Oluwanifemi Aribisala
Ryan Aston
seedorf attah
Taylor Baldwin
Samuel Belcher
Ryan Bell
Jack Bonell
Joseph Coleman
Harry Fairbrother
Noah Fitzgerald
Leo Franklin
Andrew Grout
Bart Gucia
Matthew Hart
James Hayes
Keiron Hickman
Michael Hills
Sam Hope
Devon King
Ashley Knights
Matthew Leek
Andrew McGuire
Jake Mcintosh
Jamale McKenzie
Joe Miles
Connor Page
Austin Parish
Lee Petch
Mitchell Piggon
Ross Proudlock
Steven Pywell
Ethan Richardson
Jamie Santos
Sonny Sheasby
Christopher Sykes
Kielan Thackeray
Joshua Thompson
James Thornett
Lee Walkinshaw
Kyle Warren
charlie watts
Liam Watts
Ruben Wilson