AFC Shirley
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 14/12/24 14:00 | Colden Common First |
4 - 2
|
AFC Shirley | |||
Cup | 30/11/24 14:00 | Alderbury |
1 - 5
|
AFC Shirley | |||
Cup | 23/11/24 14:30 | AFC Shirley |
3 - 2
|
Folland Sports (A) | |||
Cup | 16/11/24 14:00 | AFC Shirley |
1 - 0
|
Hedge End Town First | |||
L | 09/11/24 14:00 | Braishfield |
1 - 4
|
AFC Shirley | |||
CC | 02/11/24 14:00 | Broughton Saturday |
1 - 6
(HT 0-5) |
AFC Shirley | |||
L | 26/10/24 14:30 | AFC Shirley |
7 - 0
|
Alderbury | |||
Cup | 19/10/24 14:30 | Winsor United Green |
1 - 3
|
AFC Shirley | |||
L | 12/10/24 14:30 | AFC Shirley |
11 - 0
|
QK Southampton Res | |||
CC | 05/10/24 14:00 | Blackfield & Langley FC Development |
0 - 3
(HT 0-2) |
AFC Shirley | |||
L | 28/09/24 14:30 | Folland Sports (A) |
-
|
AFC Shirley | |||
Cup | 21/09/24 14:30 | AFC Shirley |
3 - 1
|
Hedge End Rangers Development | |||
L | 14/09/24 14:30 | AFC Shirley |
5 - 0
(HT 4-0) |
Michelmersh & T | |||
L | 07/09/24 14:30 | Lyndhurst |
4 - 2
(HT 2-0) |
AFC Shirley |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | AFC Shirley | VS | Dynamo Dockside | MANSEL PARK | ||
L | 11/01/25 14:00 | Michelmersh & T | VS | AFC Shirley | Timsbury Rec | ||
L | 18/01/25 14:00 | AFC Shirley | VS | Braishfield | MANSEL PARK | ||
Cup | 21/01/25 19:45 | Brockenhurst First | VS | AFC Shirley | BROCKENHURST FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin, Lewis | 8 | 1 | 1 | 7 | 1 | 2 | ||||||||||||||||
2 | Baish, Ewan | 9 | 1 | 1 | 1 | 8 | |||||||||||||||||
3 | Brogan, Toby | 9 | 7 | 7 | 7 | 2 | |||||||||||||||||
4 | Callaway, Morgan | 9 | 10 | 10 | 9 | ||||||||||||||||||
5 | Collier, Archie | 4 | 4 | ||||||||||||||||||||
6 | Elkins, Liam | 2 | 2 | ||||||||||||||||||||
7 | Fagelman, Joshua | 10 | 9 | 1 | |||||||||||||||||||
8 | Freeman, Glen | 9 | 7 | 2 | 1 | ||||||||||||||||||
9 | Haynes, Alex | 7 | 1 | 1 | 7 | ||||||||||||||||||
10 | Hunt, Craig | 7 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||||
11 | Mehta, Nehal | 8 | 1 | 1 | 5 | 3 | |||||||||||||||||
12 | Murray, Joseph | 2 | 2 | 2 | |||||||||||||||||||
13 | Nguyen, Dan | 1 | 1 | ||||||||||||||||||||
14 | Nguyen, Tim | 1 | 1 | ||||||||||||||||||||
15 | Noyce, Mitchell | 7 | 1 | 6 | |||||||||||||||||||
16 | Ormiston, Jack | 7 | 9 | 9 | 7 | ||||||||||||||||||
17 | Parker, Callum | 10 | 7 | 7 | 10 | ||||||||||||||||||
18 | Powell, Jake | 5 | 2 | 2 | 3 | 2 | |||||||||||||||||
19 | Read, Callum | 9 | 8 | 1 | |||||||||||||||||||
20 | Underwood, Ben | 1 | 1 | ||||||||||||||||||||
21 | Webb, Jack | 4 | 3 | 1 | |||||||||||||||||||
22 | Wild, Dylan | 5 | 5 | 1 | |||||||||||||||||||
23 | Wood, Mitchell | 10 | 2 | 2 | 8 | 2 | |||||||||||||||||
24 | Wyeth, Charlie | 5 | 1 | 1 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 10 | 5 | L W W |
Oct | 3 | 3 | 0 | 0 | 21 | 1 | W W W |
Nov | 4 | 4 | 0 | 0 | 13 | 4 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 6 | 0 | 0 | 30 | 3 | W W W W W W |
Away | 4 | 3 | 0 | 1 | 14 | 7 | L W W W |
Overall | 10 | 9 | 0 | 1 | 44 | 10 | W W W W W W W W |
Players
Lewis Austin
Ewan Baish
Toby Brogan
Morgan Callaway
Archie Collier
Liam Elkins
Joshua Fagelman
Ayo Falade
Glen Freeman
Alex Haynes
Joseph Hughes
Craig Hunt
Ethan Johnson
Nehal Mehta
Joseph Murray
Dan Nguyen
Tim Nguyen
Mitchell Noyce
Jack Ormiston
Callum Parker
Jake Powell
Callum Read
Ben Underwood
Jack Webb
Dylan Wild
Mitchell Wood
Charlie Wyeth