Wotton Rovers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 21/12/24 14:00 | Taverners |
1 - 0
(HT 1-0) |
Wotton Rovers | |||
Div1 | 14/12/24 14:00 | Wotton Rovers |
7 - 3
(HT 3-2) |
Chesterton | |||
CC | 30/11/24 14:00 | Wotton Rovers |
1 - 3
(HT 0-2) |
Wickwar Wanderers | |||
Div1 | 16/11/24 14:00 | Leonard Stanley |
2 - 4
(HT 0-3) |
Wotton Rovers | |||
Div1 | 09/11/24 14:00 | Dursley Town Res |
2 - 2
(HT 2-0) |
Wotton Rovers | |||
Div1 | 02/11/24 14:00 | Wotton Rovers |
2 - 2
(HT 0-1) |
Tetbury Town | |||
CC | 26/10/24 14:00 | Wotton Rovers |
5 - 2
(HT 4-1) |
Blakeney First | |||
Div1 | 19/10/24 14:30 | Shortwood United Res |
3 - 3
(HT 2-3) |
Wotton Rovers | |||
Div1 | 05/10/24 14:30 | Wotton Rovers |
3 - 2
(HT 3-1) |
Taverners | |||
Div1 | 28/09/24 14:30 | Wotton Rovers |
1 - 1
(HT 0-1) |
Tuffley Rovers 3rds | |||
Div1 | 21/09/24 14:30 | Stroud United |
7 - 1
(HT 6-0) |
Wotton Rovers | |||
Div1 | 14/09/24 14:30 | Wotton Rovers |
3 - 1
(HT 2-1) |
Old Richians | |||
Div1 | 03/09/24 18:15 | Wotton Rovers |
0 - 3
(HT 0-2) |
Wickwar Wanderers | |||
Div1 | 31/08/24 14:30 | Wotton Rovers |
1 - 1
(HT 0-1) |
Chalford Res | |||
Div1 | 24/08/24 14:30 | Horsley United |
0 - 2
(HT 0-0) |
Wotton Rovers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
LCup | 04/01/25 14:00 | Tuffley Rovers 3rds | VS | Wotton Rovers | Kingsway Sports Pavilion, Kingsway #1 | ||
Div1 | 11/01/25 14:00 | Wotton Rovers | VS | Leonard Stanley | Synwell Lane, Wotton-Under-Edge | ||
Div1 | 25/01/25 14:00 | Tuffley Rovers 3rds | VS | Wotton Rovers | Kingsway Sports Pavilion, Kingsway #1 | ||
Div1 | 01/02/25 14:00 | Wotton Rovers | VS | Dursley Town Res | Synwell Lane, Wotton-Under-Edge | ||
Div1 | 15/02/25 14:00 | Old Richians | VS | Wotton Rovers | Old Richians RFC, Longlevens | ||
Div1 | 22/02/25 13:30 | Chalford Res | VS | Wotton Rovers | Chalford S&SC, Highfield Way, Chalford #1 | ||
Div1 | 01/03/25 14:30 | Wotton Rovers | VS | Stroud United | Synwell Lane, Wotton-Under-Edge | ||
Div1 | 08/03/25 14:30 | Tetbury Town | VS | Wotton Rovers | Preston Park, Cirencester Rd, Tetbury | ||
Div1 | 15/03/25 14:30 | Wotton Rovers | VS | Horsley United | Synwell Lane, Wotton-Under-Edge | ||
Div1 | 22/03/25 14:30 | Wickwar Wanderers | VS | Wotton Rovers | King George V Playing Fields, Wickwar #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aniskevych, Maksym | 1 | 2 | |||||||
2 | Bennett, Morgan | 1 | ||||||||
3 | Bird, Nick | 4 | 1 | 12 | ||||||
4 | Caldwell, Ashley Mark | 1 | ||||||||
5 | Cornock, Mitchell | 8 | 1 | |||||||
6 | Dempsey, Joseph | 7 | ||||||||
7 | Eke, Jamie | 1 | ||||||||
8 | Eldridge, Paul | 5 | ||||||||
9 | Frost, Declan | 1 | ||||||||
10 | Gorman-Williams, Ryan | 3 | 1 | |||||||
11 | Harrell, Lucas | 5 | 2 | |||||||
12 | Herbert, Nathan | 15 | 3 | 12 | 1 | 2 | ||||
13 | Jackson, Travis | 2 | 10 | 2 | 2 | |||||
14 | jenkins, charlie | 1 | 6 | |||||||
15 | Jenkins, Marc | 1 | ||||||||
16 | Joseph, Louie | 1 | 2 | 1 | ||||||
17 | Jotcham, Tobie | 1 | ||||||||
18 | Kemper, Colby | 1 | ||||||||
19 | Moloney, Tadhg | 1 | 1 | 4 | 3 | 1 | ||||
20 | Morris, Jobie | 2 | 12 | 2 | ||||||
21 | Norris, Oliver | 3 | 2 | 12 | ||||||
22 | Palmer Smith, Joseph | 1 | ||||||||
23 | Philips, Denton | 1 | 3 | |||||||
24 | Potts, James | 1 | ||||||||
25 | Rummels, Tom | 1 | ||||||||
26 | Schofield, Jordan | 1 | ||||||||
27 | Smallwood, Ryan | 1 | ||||||||
28 | Stones, Joe | 1 | 1 | 2 | 8 | |||||
29 | Thompson, George | 2 | 7 | 2 | ||||||
30 | Tomcsanyi, Tamas | 7 | ||||||||
31 | Tomlin, Danny | 1 | 3 | 12 | 1 | |||||
32 | Tomlin, Rio | 1 | 2 | 1 | 8 | |||||
33 | Turksen, Evren | 1 | 1 | 3 | ||||||
34 | Walker, Korbin | 1 | 1 | |||||||
35 | Wallbridge, Kyle | 1 | ||||||||
36 | Warner, Jordan | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 1 | 0 | 3 | 1 | W D |
Sep | 4 | 1 | 1 | 2 | 5 | 12 | L W L D |
Oct | 2 | 1 | 1 | 0 | 6 | 5 | W D |
Nov | 3 | 1 | 2 | 0 | 8 | 6 | D D W |
Dec | 2 | 1 | 0 | 1 | 7 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 3 | 1 | 17 | 13 | D L W D W D W |
Away | 6 | 2 | 2 | 2 | 12 | 15 | W L D D W L |
Overall | 13 | 5 | 5 | 3 | 29 | 28 | D W D D D W W L |
Players
Jack Allbrighton
Liam Allen
Maksym Aniskevych
Kerien Austin
Jordan Ball
Morgan Bennett
Noah Bennett
Nick Bird
Oliver Boyle
Thomas Britten
Shaun Buckley
Oswell Bury
Ashley Mark Caldwell
Niall Clark
Mitchell Cornock
Nathan Croot
Finley Crosbee
William Davies
Joseph Dempsey
Lawrence Dorman
Jamie Eke
Paul Eldridge
Declan Frost
Callum Gorman-Williams
Ryan Gorman-Williams
Simon Graham
Liam Andrew Harper
Lucas Harrell
Dizzy Heal
Nathan Herbert
Sam Hill
Archie Hill-Jones
Travis Jackson
Leon Jeanne
charlie jenkins
Marc Jenkins
Louie Joseph
Tobie Jotcham
Colby Kemper
Callum MCcuaig
Harry MCcuaig
Gerard McGinty
Macauley McMillan
Phillip Miles
Tadhg Moloney
Laurent Mondo
Jobie Morris
Thomas Newns
Oliver Norris
Joseph Palmer Smith
Denton Philips
James Potts
Korey Pring
Dylan Ruiz
Tom Rummels
Jordan Schofield
LEIGH SIMMONDS
Ryan Smallwood
Adam Smith
George Stamatopoulos
Joseph Stokes
Joshua Stokes
Joe Stones
Ben Storkey
Tom Storkey
George Thompson
Michael Thompson
Danny Thorpe
Tamas Tomcsanyi
Danny Tomlin
Rio Tomlin
Evren Turksen
Korbin Walker
Kyle Wallbridge
Jordan Warner
Anthony White