NGLFL Match Cancellation Policy 24-25
NGLFL Match Cancellation Policy 2024-2025
16/09/24
Hit Counter: 3,137,864
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 05/01/25 14:00 | Basford United F.C. Ladies U23 | VS | Radcliffe Olympic FC Ladies | Basford United F.C. Basford Ladies Devel | ||
DIV1 | 12/01/25 14:00 | Basford United F.C. Ladies U23 | VS | Hucknall Town F.C. Women | Basford United F.C. Basford Ladies Devel | ||
DIV1 | 19/01/25 10:00 | Basford United F.C. Ladies U23 | VS | Retford F.C. Ladies | Basford United F.C. Basford Ladies Devel | ||
DIV1 | 26/01/25 10:00 | Mansfield Town Ladies F.C. Development | VS | Basford United F.C. Ladies U23 | RH ACADEMY | ||
DIV1 | 09/02/25 10:00 | Calverton Miners Welfare FC | VS | Basford United F.C. Ladies U23 | Calverton Miners Welfare FC CMWF LADIES | ||
DIV1 | 16/02/25 10:00 | Basford United F.C. Ladies U23 | VS | Nottingham Trent Uni FC Womens Pink | Basford United F.C. Basford Ladies Devel | ||
DIV1 | 23/02/25 10:00 | Basford United F.C. Ladies U23 | VS | Newark Town FC Ladies First | Basford United F.C. Basford Ladies Devel | ||
DIV1 | 02/03/25 10:00 | Lowdham Colts F.C. Ladies | VS | Basford United F.C. Ladies U23 | Lowdham Colts F.C. Youth Lowdham Ladies | ||
DIV1 | 09/03/25 10:00 | Basford United F.C. Ladies U23 | VS | Blidworth Welfare F.C. | MILL STREET RECREATION GROUND | ||
DIV1 | 16/03/25 14:00 | Arnold Eagles F.C. Girls Development | VS | Basford United F.C. Ladies U23 | CALVERTON MINERS WELFARE TRUST | ||
DIV1 | 13/04/25 10:00 | Uni of Nottingham F.C. Women | VS | Basford United F.C. Ladies U23 | UNIVERSITY OF NOTTINGHAM (HIGHFIELDS SPORTS GROUND) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott, Seren | 5 | 2 | 2 | 4 | 1 | ||||||||||
2 | Benton, Olivia | 9 | 8 | 1 | 1 | |||||||||||
3 | Coulthard-Siddall, Silana | 6 | 2 | 1 | 1 | 2 | 4 | |||||||||
4 | Deakin, Chanel | 2 | 2 | |||||||||||||
5 | Dorman, Ella | 13 | 9 | 8 | 1 | 13 | 1 | 2 | ||||||||
6 | Green, Lucy | 8 | 1 | 1 | 5 | 3 | ||||||||||
7 | Hardy, Scarlett | 12 | 12 | 1 | ||||||||||||
8 | Holmes-Morgan, Kenya | 7 | 1 | 1 | 1 | 4 | 3 | |||||||||
9 | Humphrey, Faith | 1 | 1 | |||||||||||||
10 | Johnson, Maddison | 12 | 7 | 5 | ||||||||||||
11 | Johnson, Tia | 3 | 1 | 1 | 2 | |||||||||||
12 | Konyani, Kaitlyn | 7 | 3 | 3 | 3 | 4 | ||||||||||
13 | Montero, Miriam de la torre | 10 | 1 | 1 | 10 | 1 | 4 | |||||||||
14 | Musson, Isabella | 4 | 1 | 3 | ||||||||||||
15 | Oliver, Lexi | 12 | 5 | 3 | 2 | 10 | 2 | |||||||||
16 | Owen-Jones, Scarlett | 12 | 7 | 4 | 3 | 6 | 6 | |||||||||
17 | Parkes, Ella | 10 | 1 | 1 | 10 | 1 | 3 | |||||||||
18 | Price, Jessica | 4 | 3 | 1 | ||||||||||||
19 | Rooth, Ellie | 10 | 10 | 9 | 1 | |||||||||||
20 | Shaw, Sophie | 11 | 1 | 1 | 4 | 7 | ||||||||||
21 | Sheehan, Olivia | 12 | 12 | 1 | 4 | |||||||||||
22 | Simms, Faith | 12 | 6 | 6 | ||||||||||||
23 | Smith, Mya | 5 | 4 | 1 | ||||||||||||
24 | Spray, Sophe | 6 | 5 | 1 | ||||||||||||
25 | SWIFT-HART, ANGELISE | 4 | 2 | 2 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 11 | 9 | W W L L |
Oct | 3 | 2 | 0 | 1 | 6 | 5 | W L W |
Nov | 4 | 0 | 1 | 3 | 6 | 15 | L L L D |
Dec | 2 | 1 | 0 | 1 | 1 | 5 | L W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | 12 | 13 | W L L L D W |
Away | 7 | 3 | 0 | 4 | 12 | 21 | W L W W L L L |
Overall | 13 | 5 | 1 | 7 | 24 | 34 | L W L L L D L W |
Players
Seren Abbott
Holly Allcock
Katie Ball
Chloe Barkes
Olivia Benton
Keeley Butler
Silana Coulthard-Siddall
Chanel Deakin
Ella Dorman
Lucy Green
Scarlett Hardy
Kenya Holmes-Morgan
Faith Humphrey
Maddison Johnson
Tia Johnson
Kaitlyn Konyani
Miriam de la torre Montero
Isabella Musson
Lexi Oliver
Scarlett Owen-Jones
Ella Parkes
Kaci Riley
Ellie Rooth
Sophie Shaw
Olivia Sheehan
Faith Simms
Mya Smith
ANGELISE SWIFT-HART
Megan Wood
NGLFL Match Cancellation Policy 2024-2025
16/09/24
KNOCK OUT COMPETITION RULES
16/09/24
NGLFL Referee Appointment Guide 24-25
16/09/24
NGLFL Postponement Grid 2024-2025
01/09/24