Churnet Albion FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 22/12/24 10:30 | Brit FC |
A - W
|
Churnet Albion | Away Walkover | ||
L | 22/12/24 10:30 | Churnet Albion |
H - W
|
Brit FC | Home Walkover | ||
L | 15/12/24 10:30 | Bulls Head Marchington |
5 - 4
(HT 3-1) |
Churnet Albion | |||
Cup | 01/12/24 10:30 | Churnet Albion |
6 - 4
|
Tean Rangers | |||
L | 17/11/24 10:30 | Brit FC |
0 - 1
|
Churnet Albion | |||
L | 03/11/24 10:30 | Churnet Albion |
2 - 0
|
Blue Mugge | |||
L | 27/10/24 10:30 | Churnet Albion |
5 - 1
|
Sudbury Park | |||
Cup | 20/10/24 10:30 | Bramshall FC |
2 - 6
|
Churnet Albion | |||
L | 13/10/24 10:30 | Churnet Albion |
3 - 6
(HT 1-4) |
Bulls Head Marchington | |||
L | 06/10/24 10:30 | Tean Rangers |
2 - 3
(HT 1-1) |
Churnet Albion | |||
O | 29/09/24 10:30 | Bulls Head Marchington |
H - W
|
Churnet Albion | Home Walkover | ||
Cup | 15/09/24 10:30 | Alton FC |
1 - 7
(HT 1-2) |
Churnet Albion | |||
Cup | 08/09/24 10:30 | Churnet Albion |
3 - 1
|
Brit FC | |||
L | 01/09/24 10:30 | Churnet Albion |
2 - 2
(HT 0-0) |
Alton FC | |||
L | 18/08/24 10:30 | Blue Mugge |
1 - 3
(HT 1-0) |
Churnet Albion |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | Alton FC | VS | Churnet Albion | Alton Village Hall | ||
L | 05/01/25 10:30 | Alton FC | VS | Churnet Albion | Alton Village Hall | ||
L | 12/01/25 10:30 | Sudbury Park | VS | Churnet Albion | Sudbury Park FC First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burnett, Matthew | 1 | 1 | ||||||||||||||||
2 | downie, joshua | 1 | 1 | ||||||||||||||||
3 | Ford, Jordan | 1 | 1 | ||||||||||||||||
4 | Hammond, Daniel | 1 | 1 | ||||||||||||||||
5 | Harper, Daniel | 1 | 1 | ||||||||||||||||
6 | Hassall, Jack | 1 | 1 | ||||||||||||||||
7 | Large, Gregory | 1 | 1 | 1 | |||||||||||||||
8 | lowe, thomas | 1 | 1 | ||||||||||||||||
9 | Walford, Alfie | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 3 | 1 | W |
Sep | 4 | 2 | 1 | 1 | 12 | 4 | D W W L |
Oct | 4 | 3 | 0 | 1 | 17 | 11 | W L W W |
Nov | 2 | 2 | 0 | 0 | 3 | 0 | W W |
Dec | 4 | 3 | 0 | 1 | 10 | 9 | W L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 1 | 1 | 21 | 14 | D W L W W W W |
Away | 8 | 6 | 0 | 2 | 24 | 11 | W W L W W W L W |
Overall | 15 | 11 | 1 | 3 | 45 | 25 | W W W W W L W W |
Players
Karl Alcock
Chris Bessex
Rory Bradbury
Robert Brown
Matthew Burnett
Jack Thomas Derbyshire
Callum Downie
joshua downie
Jordan Ford
Charles Goldstraw
Daniel Hammond
Jack Hammond
Adam Harper
Daniel Harper
Jack Hassall
George Large
Gregory Large
James Lindop
thomas lowe
Ryan Mayer
Macauley Rowe
Alfie Walford
Christopher Whieldon