CT United First Team
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | CT United First Team |
P - P
|
Village Home First | Postponed | ||
O | 15/12/24 00:00 | Millbrook Sunday Mens |
3 - 3
(Pens 3-4) |
CT United First Team | |||
Cup | 24/11/24 10:30 | CT United First Team |
23 - 0
|
Kings Harbour First | |||
L | 17/11/24 10:30 | Titchfield First |
1 - 5
(HT 0-3) |
CT United First Team | |||
O | 10/11/24 11:05 | Village Home First |
1 - 2
|
CT United First Team | |||
O | 03/11/24 10:30 | New Milton Town |
1 - 11
|
CT United First Team | |||
Cup | 20/10/24 10:30 | CT United First Team |
14 - 1
(HT 8-0) |
Whiteley Firsts | |||
O | 13/10/24 10:30 | CT United First Team |
9 - 1
|
Cobden | |||
L | 06/10/24 10:30 | CT United First Team |
2 - 0
|
Gosport Athletic First | |||
L | 22/09/24 10:30 | TML First |
1 - 9
|
CT United First Team | |||
L | 15/09/24 10:30 | CT United First Team |
13 - 0
|
TML Village | |||
O | 08/09/24 10:30 | CT United First Team |
16 - 0
|
GBCC First | |||
O | 01/09/24 11:00 | CT United First Team |
7 - 1
|
Gosport Spartans First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 05/01/25 10:30 | Lee Rangers First | VS | CT United First Team | St. Vincent College Pitch 1 | ||
L | 12/01/25 10:30 | CT United First Team | VS | Titchfield First | Cams Alders |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Archer, Callum | 11 | 4 | 4 | 6 | 5 | ||||||||||||||||||
2 | Broadway, William | 9 | 6 | 3 | ||||||||||||||||||||
3 | Bull, Jake | 12 | 2 | 2 | 12 | |||||||||||||||||||
4 | Clark, Harvey | 8 | 13 | 13 | 8 | |||||||||||||||||||
5 | Dean, Ethan | 8 | 1 | 1 | 6 | 2 | ||||||||||||||||||
6 | Dugan, Chay | 10 | 1 | 1 | 7 | 3 | ||||||||||||||||||
7 | Griffin, Matthew | 8 | 5 | 3 | ||||||||||||||||||||
8 | Hall, Jamie | 10 | 12 | 12 | 10 | |||||||||||||||||||
9 | Hilton, Patrick | 7 | 3 | 3 | 6 | 1 | 1 | |||||||||||||||||
10 | Johnson, Conner | 3 | 3 | 3 | 1 | 2 | ||||||||||||||||||
11 | Lethbridge, Bradley | 12 | 21 | 21 | 12 | |||||||||||||||||||
12 | Mayberry, Luke | 2 | 3 | 3 | 2 | |||||||||||||||||||
13 | Middleton, Samuel | 9 | 3 | 3 | 5 | 4 | ||||||||||||||||||
14 | Page, Harry | 12 | 1 | 1 | 1 | 12 | ||||||||||||||||||
15 | Ryman, Luke | 11 | 7 | 7 | 11 | 9 | ||||||||||||||||||
16 | Skinner, Joshua | 10 | 7 | 7 | 3 | 7 | ||||||||||||||||||
17 | Stanley, Benjamin | 2 | 1 | 1 | 2 | |||||||||||||||||||
18 | Stone, Bradley | 9 | 2 | 2 | 4 | 5 | ||||||||||||||||||
19 | Thomas, Darby | 3 | 3 | |||||||||||||||||||||
20 | Tribble, Lewis | 11 | 34 | 34 | 11 | |||||||||||||||||||
21 | Wakefield, Charlie | 7 | 1 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 45 | 2 | W W W W |
Oct | 3 | 3 | 0 | 0 | 25 | 2 | W W W |
Nov | 4 | 4 | 0 | 0 | 41 | 3 | W W W W |
Dec | 1 | 1 | 0 | 0 | 3 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 7 | 0 | 0 | 84 | 3 | W W W W W W W |
Away | 5 | 5 | 0 | 0 | 30 | 7 | W W W W W |
Overall | 12 | 12 | 0 | 0 | 114 | 10 | W W W W W W W W |
Players
Callum Archer
William Broadway
Jake Bull
Harvey Clark
Ethan Dean
Chay Dugan
Matthew Griffin
Jamie Hall
Patrick Hilton
Conner Johnson
Kalan Kosofsky
Liam Lavin
Bradley Lethbridge
Luke Mayberry
Samuel Middleton
Harry Page
Luke Ryman
Joshua Skinner
Benjamin Stanley
Scott Steele
Bradley Stone
Darby Thomas
Lewis Tribble
Charlie Wakefield