Bolehall Swifts
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV2 | 28/12/24 14:00 | Inkberrow | VS | Bolehall Swifts | SANDS ROAD | ||
DIV2 | 04/01/25 14:00 | Hampton | VS | Bolehall Swifts | FIELD LANE (HAMPTON FC) | ||
DIV2 | 11/01/25 14:00 | Bolehall Swifts | VS | Cadbury Athletic | BOLEHALL SWIFTS FC | ||
DIV2 | 18/01/25 14:00 | Central Ajax | VS | Bolehall Swifts | AJAX PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acton, Jackson | 4 | ||||||||||||||
2 | Allen, Jake | 2 | 1 | 1 | ||||||||||||
3 | Barrett, Louie | 1 | 1 | |||||||||||||
4 | Beacon, Reece | 2 | 1 | 1 | ||||||||||||
5 | Bell, Remi | 3 | 7 | 2 | 1 | |||||||||||
6 | Bennett, Joshua | 2 | ||||||||||||||
7 | Brown, Ashley | 2 | ||||||||||||||
8 | Byrne, Connor | 3 | 1 | |||||||||||||
9 | Clarke, Ross | 4 | 2 | |||||||||||||
10 | coleman, Jake | 2 | 21 | 21 | ||||||||||||
11 | Cotton, Perry | 1 | 14 | |||||||||||||
12 | Dawson, Nahshon | 2 | 2 | 6 | 1 | |||||||||||
13 | Dunkley, Samuel | 5 | 3 | 7 | ||||||||||||
14 | Evans, Aaron | 2 | 1 | 1 | 10 | 2 | 2 | |||||||||
15 | Goodby, Scott | 1 | ||||||||||||||
16 | GORDON, REHMANE | 3 | 1 | |||||||||||||
17 | Harris, Henry | 1 | ||||||||||||||
18 | Hitchman, Jack | 1 | ||||||||||||||
19 | Holmes, Morgan | 1 | 7 | 2 | ||||||||||||
20 | Huckfield, Jonathan | 1 | ||||||||||||||
21 | Hulland, Toby | 1 | 3 | 11 | 1 | |||||||||||
22 | Jackson, Harry | 1 | 2 | 1 | ||||||||||||
23 | Keasey, Riley | 1 | 13 | 1 | 1 | |||||||||||
24 | Kelleher, Elliot | 2 | 1 | |||||||||||||
25 | Kitching, Daniel | 1 | 18 | 2 | ||||||||||||
26 | Lewis, Gregory | 10 | 4 | |||||||||||||
27 | Lloyd, Ben | 11 | 2 | 1 | 9 | 10 | 1 | |||||||||
28 | Long, Shea | 5 | ||||||||||||||
29 | Murphy, Reegan | 1 | 1 | |||||||||||||
30 | Noakes, George | 1 | 11 | 3 | ||||||||||||
31 | Nugent, Jamie | 3 | 8 | 1 | ||||||||||||
32 | Sheehan, Ronan James | 1 | 2 | 1 | ||||||||||||
33 | Smith, Shane | 1 | 13 | 2 | ||||||||||||
34 | Stroud, Ryan | 3 | ||||||||||||||
35 | Thorpe, Callum | 2 | 15 | 4 | ||||||||||||
36 | Walton, Brandyn | 4 | 4 | |||||||||||||
37 | Whitehouse, Josh | 9 | 1 | 13 | 3 | |||||||||||
38 | Whitehouse, Max | 4 | 6 | 1 | ||||||||||||
39 | WHITELAW, ELLIS | 1 | 11 | 4 | ||||||||||||
40 | Wootten, Daniel | 5 | 11 | 5 | 3 | |||||||||||
41 | Wootten, Lee | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 5 | 0 | 3 | 19 | 11 | W L L W W W W L |
Jan | 3 | 1 | 0 | 2 | 4 | 11 | L W L |
Feb | 4 | 3 | 0 | 1 | 10 | 9 | W L W W |
Mar | 5 | 2 | 1 | 2 | 13 | 13 | D W W L L |
Apr | 1 | 1 | 0 | 0 | 3 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 8 | 1 | 3 | 30 | 22 | W W W W L W D L |
Away | 9 | 4 | 0 | 5 | 19 | 24 | L L L W W W L W |
Overall | 21 | 12 | 1 | 8 | 49 | 46 | W W D W W L L W |
Players
Jackson Acton
Jake Allen
Thomas Armitage
Louie Barrett
Reece Beacon
Remi Bell
Joshua Bennett
Hayden Brown
Connor Byrne
Ross Clarke
Jake coleman
Perry Cotton
Nahshon Dawson
Samuel Dunkley
Aaron Evans
Scott Goodby
REHMANE GORDON
Henry Harris
Morgan Holmes
Jonathan Huckfield
Harry Jackson
Riley Keasey
Elliot Kelleher
Daniel Kitching
Ben Lloyd
Shea Long
Daniel McLeod
Marcus mollison
Reegan Murphy
George Noakes
Jamie Nugent
Ronan James Sheehan
Shane Smith
Ryan Stroud
Connor Thompson
Callum Thorpe
Brandyn Walton
Leon Weller
Josh Whitehouse
Max Whitehouse
ELLIS WHITELAW
Daniel Wootten
Lee Wootten