AFC North Kilworth
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 28/12/24 15:00 | AFC North Kilworth | VS | Anstey Town | NORTH KILWORTH SPORTS & FOOTBALL CLUB | ||
PREM | 04/01/25 15:00 | AFC North Kilworth | VS | Burbage & Huncote | NORTH KILWORTH SPORTS & FOOTBALL CLUB | ||
PREM | 11/01/25 14:00 | FC Khalsa GAD | VS | AFC North Kilworth | JUDGEMEADOW COMMUNITY COLLEGE | ||
PREM | 18/01/25 15:00 | Leicester Atletico | VS | AFC North Kilworth | BEAUMONT PARK | ||
PREM | 25/01/25 15:00 | Ellistown FC | VS | AFC North Kilworth | ELLISTOWN FC | ||
PREM | 01/02/25 15:00 | AFC North Kilworth | VS | Thurnby Rangers | NORTH KILWORTH SPORTS & FOOTBALL CLUB | ||
PREM | 15/02/25 15:00 | AFC North Kilworth | VS | Sileby Town | NORTH KILWORTH SPORTS & FOOTBALL CLUB | ||
PREM | 22/02/25 15:00 | Anstey Town | VS | AFC North Kilworth | BEAUMONT PARK | ||
PREM | 01/03/25 15:00 | Magna 73 | VS | AFC North Kilworth | MEADOWS SPORTS GROUND | ||
PREM | 08/03/25 15:00 | Desford FC | VS | AFC North Kilworth | SPORT IN DESFORD | ||
PREM | 15/03/25 15:00 | AFC North Kilworth | VS | Leicester Atletico | NORTH KILWORTH SPORTS & FOOTBALL CLUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Weston, Ellis | 23/12/24 | Everards Brewery Premier Division | AFC North Kilworth | Sine Die |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Batanwi, Tremaine | 4 | 1 | 3 | 1 | ||||||||||||
2 | Beardmore, Brandon | 6 | 2 | 6 | |||||||||||||
3 | Beckwith, David | 7 | 7 | ||||||||||||||
4 | Blockley, Sam | 7 | 2 | 5 | 2 | ||||||||||||
5 | Blockley, Will | 10 | 7 | 3 | |||||||||||||
6 | Bowes, Billy | 2 | 1 | 2 | |||||||||||||
7 | Butler, Charles | 14 | 2 | 13 | 1 | ||||||||||||
8 | enekwe, austin | 10 | 1 | 5 | 5 | ||||||||||||
9 | English, George | 2 | 2 | ||||||||||||||
10 | Garrard, Tyler | 15 | 1 | 13 | 2 | ||||||||||||
11 | Gurney, Liam | 4 | 1 | 3 | 1 | ||||||||||||
12 | Harbin, Max | 1 | 1 | ||||||||||||||
13 | Hookway, Reece | 7 | 6 | 6 | 1 | ||||||||||||
14 | KAROLYI, MATE | 14 | 11 | 3 | |||||||||||||
15 | Koenig, Brett | 2 | 2 | ||||||||||||||
16 | Lanni, Domineco | 17 | 1 | 17 | |||||||||||||
17 | Lovejoy, Nathan | 2 | 2 | ||||||||||||||
18 | Marsden, Michael | 4 | 4 | ||||||||||||||
19 | Mccourt, Jordan | 14 | 13 | 1 | |||||||||||||
20 | Mclean, Lewis | 13 | 11 | 2 | |||||||||||||
21 | Nicolello, Samuel | 5 | 1 | 4 | |||||||||||||
22 | Oyegoke, Johnson | 17 | 1 | 16 | 1 | ||||||||||||
23 | Reeve, Thomas | 9 | 9 | ||||||||||||||
24 | Sharpe, Taylor | 14 | 15 | 10 | 4 | ||||||||||||
25 | Smith, Jake | 13 | 12 | 1 | 10 | 3 | |||||||||||
26 | Storer, Joe | 2 | 2 | ||||||||||||||
27 | Taylor, Matthew | 2 | 2 | ||||||||||||||
28 | Toon, Jack | 5 | 1 | 2 | 3 | ||||||||||||
29 | Urwin, Charlie | 1 | 1 | ||||||||||||||
30 | Waring, Lucas | 7 | 3 | 4 | |||||||||||||
31 | Wells, Harry | 7 | 7 | ||||||||||||||
32 | Weston, Ellis | 16 | 2 | 11 | 5 | ||||||||||||
33 | Williams, Joseph | 17 | 4 | 15 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 0 | 2 | 13 | 15 | L W W W L |
Sep | 2 | 1 | 1 | 0 | 4 | 3 | D W |
Oct | 4 | 2 | 1 | 1 | 8 | 6 | L W W D |
Nov | 5 | 4 | 0 | 1 | 16 | 6 | W W L W W |
Dec | 2 | 2 | 0 | 0 | 9 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 7 | 1 | 1 | 32 | 16 | W D W W L W W W |
Away | 9 | 5 | 1 | 3 | 18 | 17 | W L W L W D W W |
Overall | 18 | 12 | 2 | 4 | 50 | 33 | D W W L W W W W |
Players
Jack Allen
Christopher Anderson
Tremaine Batanwi
Brandon Beardmore
David Beckwith
Arun Bhalla
Sam Blockley
Will Blockley
Billy Bowes
Archie Burrell
Charles Butler
Ryan Carrigan
Daniel Coles
Tom Cox
Josh Doody
Christian Dyke
austin enekwe
George English
Oliver English
Jack Fallows
Daniel Flint
Seb Florio
Tyler Garrard
kian gaze
Grantas Gricius
Ellis Haines
Bradley Hanson
Max Harbin
Reece Hookway
Leighton Johnson
MATE KAROLYI
ryan kelly
Alex kent
Joe Lane
Domineco Lanni
Nathan Lovejoy
Thomas Maccabe
Michael Marsden
alfie mason
Jordan Mccourt
Lewis Mclean
Samuel Nicolello
Johnson Oyegoke
Jarrad Pickering
Thomas Reeve
Rhys Roberts
Alfie Robinson
Zach Sault
Ashley Sharman
Taylor Sharpe
Mohamed Shirif
Daniel Smith
Jake Smith
Joe Storer
Matthew Taylor
Jack Toon
Charlie Urwin
Lucas Waring
Isaac Watts
Harry Wells
Ellis Weston
Joseph Williams
Sylwester Zdunek