Runwell Sports Sunday First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 10:30 | Runwell Sports Sunday First | VS | Finesse (S) First | RUNWELL SPORTS AND SOCIAL CLUB #1 | ||
L | 12/01/25 10:30 | Thames Ironworks (S) First | VS | Runwell Sports Sunday First | ASHINGDON RECREATION GROUND 2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agyakwa, Marlon | 2 | 2 | 2 | 2 | ||||||||||||||
2 | Barnby, Connor Timothy Lee | 3 | 3 | 3 | 3 | ||||||||||||||
3 | Bartrip, Lewis | 1 | 1 | ||||||||||||||||
4 | Bower, George | 2 | 2 | 2 | |||||||||||||||
5 | Clarke, Declan | 2 | 2 | 1 | |||||||||||||||
6 | Clarke, Pearce | 6 | 4 | 4 | 6 | 2 | |||||||||||||
7 | Cole, Bradley | 1 | 1 | ||||||||||||||||
8 | Cox, Michael | 2 | 2 | 2 | |||||||||||||||
9 | Donnelly, Andy | 6 | 6 | 1 | |||||||||||||||
10 | Doyle, Conor | 5 | 1 | 1 | 4 | 1 | 1 | 1 | |||||||||||
11 | Doyle, Luke | 2 | 1 | 1 | 1 | ||||||||||||||
12 | Dyrma, Renato | 4 | 1 | 3 | 1 | 3 | |||||||||||||
13 | Ellis, Archie | 7 | 7 | 3 | |||||||||||||||
14 | Head, George | 2 | 2 | 2 | 2 | ||||||||||||||
15 | Kynaston, Jay | 6 | 6 | 2 | |||||||||||||||
16 | Kynaston, Liam | 1 | 1 | ||||||||||||||||
17 | Kynaston, Matt | 5 | 2 | 3 | 1 | 3 | |||||||||||||
18 | Longman, Glenn | 7 | 1 | 1 | 7 | 1 | |||||||||||||
19 | Marsh, Alex | 3 | 2 | 1 | 1 | 1 | |||||||||||||
20 | Parzelski, Mariusz | 1 | 1 | 1 | |||||||||||||||
21 | Reed, Christopher | 2 | 2 | ||||||||||||||||
22 | Reed, Shaun | 5 | 4 | 1 | 2 | 1 | |||||||||||||
23 | Sartain, Benjamin Darren | 1 | 1 | ||||||||||||||||
24 | Thomas, James | 5 | 2 | 2 | 5 | 1 | |||||||||||||
25 | Thompson, Joshua | 4 | 2 | 2 | 2 | ||||||||||||||
26 | Thompson, Liam | 5 | 5 | ||||||||||||||||
27 | Wallace, Carey | 1 | 1 | ||||||||||||||||
28 | Watson, Steven | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 3 | L |
Oct | 4 | 1 | 2 | 1 | 9 | 6 | L W D D |
Nov | 2 | 1 | 0 | 1 | 4 | 3 | W L |
Dec | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 1 | 3 | 7 | 8 | L L D W L |
Away | 3 | 1 | 1 | 1 | 8 | 7 | W D L |
Overall | 8 | 2 | 2 | 4 | 15 | 15 | L L W D D W L L |
Players
Charlie Adams
Marlon Agyakwa
Connor Timothy Lee Barnby
Lewis Bartrip
George Bower
Declan Clarke
Pearce Clarke
Bradley Cole
Michael Cox
Ben Crouch
Andy Donnelly
Conor Doyle
Luke Doyle
Renato Dyrma
Archie Ellis
George Head
Jay Kynaston
Liam Kynaston
Matt Kynaston
Glenn Longman
Alex Marsh
Billy Moxley
Mariusz Parzelski
Christopher Reed
Shaun Reed
Benjamin Darren Sartain
James Thomas
Joshua Thompson
Liam Thompson
Carey Wallace
Steven Watson