Westfield
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 21/12/24 14:00 | Battle Town |
2 - 1
|
Westfield | |||
PREM | 14/12/24 14:00 | Westfield |
3 - 0
|
Crowhurst | |||
PREM | 30/11/24 14:00 | Westfield |
1 - 0
|
Cuckfield Rangers | |||
PREM | 16/11/24 14:00 | Westfield |
1 - 1
|
Holland Sports | |||
PREM | 09/11/24 14:00 | Ridgewood |
0 - 2
|
Westfield | |||
PREM | 02/11/24 14:00 | Crowhurst |
3 - 4
|
Westfield | |||
PREM | 26/10/24 14:00 | Rotherfield |
2 - 5
|
Westfield | |||
SCC | 19/10/24 14:00 | Westfield |
2 - 1
|
Tunbridge Wells II | |||
CC | 12/10/24 14:00 | Cuckfield Rangers |
2 - 4
(HT 0-3) |
Westfield | |||
IntC | 12/10/24 14:00 | Cuckfield Rangers |
2 - 4
|
Westfield | |||
PREM | 05/10/24 14:00 | Westfield |
3 - 0
|
Crawley Devils | |||
PREM | 28/09/24 14:00 | Holland Sports |
1 - 4
|
Westfield | |||
PREM | 21/09/24 14:00 | Westfield |
3 - 1
|
Ringmer AFC | |||
CC | 14/09/24 14:00 | Delunited First |
0 - 5
(HT 0-3) |
Westfield | |||
IntC | 14/09/24 14:00 | Delunited |
0 - 5
|
Westfield | |||
PREM | 07/09/24 14:00 | Westfield |
2 - 3
|
Godstone | |||
PREM | 31/08/24 14:00 | Westfield |
1 - 4
|
Tunbridge Wells II | |||
PREM | 24/08/24 14:00 | Oxted & District |
3 - 0
|
Westfield | |||
PREM | 17/08/24 14:00 | Westfield |
3 - 1
|
Balcombe |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 14:00 | Westfield | VS | Rotherfield | The Knight & Davey Community Stadium | ||
IntC | 11/01/25 14:00 | Hailsham Town | VS | Westfield | THE BEACONSFIELD | ||
CC | 11/01/25 14:00 | Hailsham Town First | VS | Westfield | WESTERN ROAD RECREATION GROUND | ||
PREM | 18/01/25 14:00 | Westfield | VS | Oxted & District | The Knight & Davey Community Stadium | ||
PREM | 25/01/25 14:00 | Balcombe | VS | Westfield | DOWNLANDS COMMUNITY SCHOOL 3G |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Daniel | 2 | 2 | 2 | |||||||||||||
2 | Churchman, Kyle | 1 | 1 | 1 | |||||||||||||
3 | Corbin, Hugo | 9 | 8 | 1 | 5 | 1 | |||||||||||
4 | Cornford, Charlie | 14 | 1 | 2 | 11 | 4 | 10 | 3 | |||||||||
5 | Corrigan, Andy | 12 | 9 | 3 | 3 | 3 | |||||||||||
6 | Darby, Matthew | 1 | 1 | 1 | 1 | ||||||||||||
7 | Davies, Steffan | 1 | |||||||||||||||
8 | Dicken, Joseph | 16 | 1 | 2 | 14 | 2 | 2 | 1 | |||||||||
9 | Farrance, George | 12 | 1 | 1 | 10 | 2 | 9 | 2 | 2 | ||||||||
10 | Freeman, Jack | 2 | 1 | 1 | 2 | 2 | |||||||||||
11 | Hales, Andy | 14 | 2 | 2 | 1 | 8 | 6 | 6 | 6 | 1 | |||||||
12 | Ketchell, Stanley | 9 | 1 | 1 | 1 | 4 | 5 | 1 | 5 | 1 | 1 | ||||||
13 | Lovick, Harry | 10 | 9 | 1 | 2 | 1 | 1 | ||||||||||
14 | Maclean, George | 5 | 3 | 2 | 2 | 2 | 1 | ||||||||||
15 | MARTIN, REUBEN HENRY | 4 | 1 | 4 | 1 | ||||||||||||
16 | Mavali, Arsham | 2 | 2 | 2 | |||||||||||||
17 | McManus, Conor | 2 | 2 | 2 | |||||||||||||
18 | Murphy, Harry | 3 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||
19 | Orchard, Baxter | 4 | 4 | 1 | 4 | ||||||||||||
20 | Pao, Fabio | 1 | 1 | 1 | |||||||||||||
21 | Pelling, Joshua | 1 | 1 | 1 | |||||||||||||
22 | Pethig, Warren | 17 | 5 | 5 | 4 | 2 | 13 | 6 | 14 | 4 | |||||||
23 | Pickering, Josh | 15 | 6 | 4 | 2 | 1 | 1 | 15 | 1 | 9 | |||||||
24 | Radley, Ben | 6 | 1 | 1 | 4 | 2 | 1 | 2 | |||||||||
25 | Riugaimae, Patteson | 16 | 19 | 18 | 1 | 1 | 1 | 16 | 2 | 9 | 1 | ||||||
26 | RIVERS, NOAH | 4 | 1 | 1 | 1 | 3 | 3 | 1 | |||||||||
27 | Saunders, Jonathan | 16 | 2 | 16 | 3 | ||||||||||||
28 | Saville, Harry | 11 | 2 | 6 | 5 | 6 | 5 | 1 | |||||||||
29 | Stapley, Jack | 2 | 2 | 2 | |||||||||||||
30 | tyler, dan | 7 | 2 | 1 | 6 | 1 | 6 | ||||||||||
31 | West, Scott | 2 | 2 | 2 | |||||||||||||
32 | Wheeler, Corey | 14 | 2 | 2 | 14 | ||||||||||||
33 | Willett, Sam | 13 | 2 | 2 | 1 | 1 | 9 | 4 | 1 | 4 | 1 | ||||||
34 | Wilson, Charlie | 10 | 1 | 1 | 3 | 7 | 3 | 7 | |||||||||
35 | Woodhurst, Logan | 1 | |||||||||||||||
36 | Wood, Tyler | 7 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 0 | 2 | 4 | 8 | W L L |
Sep | 4 | 3 | 0 | 1 | 14 | 5 | L W W W |
Oct | 4 | 4 | 0 | 0 | 14 | 5 | W W W W |
Nov | 4 | 3 | 1 | 0 | 8 | 4 | W W D W |
Dec | 2 | 1 | 0 | 1 | 4 | 2 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 1 | 2 | 19 | 11 | L L W W W D W W |
Away | 8 | 6 | 0 | 2 | 25 | 13 | L W W W W W W L |
Overall | 17 | 12 | 1 | 4 | 44 | 24 | W W W W D W W L |
Players
Ethan Alexander
David Ammoun
Daniel Andrews
Kwabena Gyimah Asante
Luke Caister
Kyle Churchman
Ryan Cooper
Hugo Corbin
Charlie Cornford
Andy Corrigan
Jamie Crone
Gordon Cuddington
Charlie Daniels
Matthew Darby
Steffan Davies
Thierno Diallo
Joseph Dicken
Jared Dobinson
Ziyad Eenens
George Farrance
Yeltsin Figueroa-Calderon
Jack Freeman
Joshua Gray
Asher Grindle
Andy Hales
Charlie Jones
Raham Karbalee-Hadi
patrick kennedy
David Kera
Stanley Ketchell
Sam Knock
Kazutoshi Kuroda
Oscar Lambert
George Landais
Harry Lovick
George Maclean
REUBEN HENRY MARTIN
Arsham Mavali
Conor McManus
Liam Mcmanus
David Miller
Harry Murphy
Baxter Orchard
JOE PAGE
Fabio Pao
Joshua Pelling
Warren Pethig
Josh Pickering
Ben Radley
Patteson Riugaimae
NOAH RIVERS
Jonathan Saunders
Harry Saville
Balla Shom
Callum Smith
Regan Smith
Harry Stapley
Jack Stapley
Milo Stratford
Jay Tomlin
dan tyler
Kris Varghese
Rian Varghese
Scott West
Corey Wheeler
Sam Willett
Charlie Wilson
Tyler Wood
Logan Woodhurst
Jordan Woodley
Kyle Young