Stokesley Sports Club FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MPL | 04/01/25 14:00 | Redcar Town Reserves | VS | Stokesley Sports Club FC | MO MOWLAM MEMORIAL PARK | ||
MPL | 11/01/25 14:00 | Darlington R.A. Seniors | VS | Stokesley Sports Club FC | DARLINGTON RAILWAY ATHLETIC SPORTS AND SOCIAL CLUB | ||
MPL | 18/01/25 14:00 | Staithes Athletic | VS | Stokesley Sports Club FC | STAITHES ATHLETIC CLUB | ||
O | 25/01/25 13:30 | FC Queensbury | VS | Stokesley Sports Club FC | FOXHILL PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Harley | 13 | 5 | 6 | 2 | 8 | 587 | 2 | ||||||||||||
2 | Bell, Nathan | 6 | 1 | 2 | 4 | 2 | 4 | 2 | 233 | |||||||||||
3 | Bennison, Liam | 14 | 5 | 5 | 9 | 14 | 1 | 1065 | ||||||||||||
4 | Blair, Curtis | 5 | 1 | 5 | 360 | 3 | ||||||||||||||
5 | Bradford, Dylan | 3 | 2 | 1 | 3 | 90 | ||||||||||||||
6 | Brookbanks, Arran | 2 | 3 | 3 | 2 | 180 | 1 | |||||||||||||
7 | Chamberlain, Jordan | 6 | 1 | 1 | 4 | 2 | 3 | 2 | 253 | |||||||||||
8 | Clark, Elliot | 2 | 2 | 1 | 160 | |||||||||||||||
9 | Dawson, Lewis | 13 | 13 | 1 | 1080 | 2 | ||||||||||||||
10 | Drazdauskas, Daniel | 6 | 2 | 2 | 6 | 1 | 525 | |||||||||||||
11 | Egan, Richard | 2 | 2 | 3 | 25 | |||||||||||||||
12 | Frank, Simon | 1 | 1 | 1 | 90 | 1 | ||||||||||||||
13 | Ghadiri, Suliman | 14 | 4 | 4 | 1 | 11 | 3 | 5 | 3 | 753 | 1 | |||||||||
14 | Gill, Matty | 13 | 1 | 1 | 3 | 13 | 6 | 920 | ||||||||||||
15 | Grange, Alex | 5 | 5 | 5 | 56 | |||||||||||||||
16 | Gray, Taylor | 4 | 4 | 2 | 195 | |||||||||||||||
17 | Hartley, Jack | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 105 | |||||||||||
18 | Howard, Tom | 1 | 1 | |||||||||||||||||
19 | Hunter, James | 4 | 1 | 1 | 1 | 1 | 3 | 3 | 144 | |||||||||||
20 | Hunter, Lewis | 1 | 1 | 1 | 35 | |||||||||||||||
21 | Khan, Toseef | 1 | 1 | 1 | 30 | |||||||||||||||
22 | Leyshon, John | 5 | 5 | 360 | 2 | |||||||||||||||
23 | May, Connor | 3 | 1 | 2 | 2 | 155 | ||||||||||||||
24 | McAdam, Tom | 2 | 1 | 2 | 7 | 30 | ||||||||||||||
25 | McCabe, Daniel | 10 | 1 | 10 | 1 | 789 | 1 | |||||||||||||
26 | McNaughton, Sam | 2 | 1 | 2 | 50 | |||||||||||||||
27 | O'Brien, Sean | 4 | 2 | 2 | 4 | 2 | 332 | 1 | ||||||||||||
28 | Owen, Declan | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 116 | |||||||||||
29 | Rayner, Sam | 2 | 2 | 2 | 2 | 2 | 90 | |||||||||||||
30 | Robertson, Bobby | 13 | 9 | 3 | 5 | 4 | 766 | 1 | ||||||||||||
31 | Robertson, Curtis | 1 | ||||||||||||||||||
32 | Rodgerson, Jacob | 6 | 2 | 4 | 2 | 1 | 2 | 1 | 309 | |||||||||||
33 | Sands, Alex | 2 | 2 | 2 | 2 | 2 | 2 | 144 | ||||||||||||
34 | Smithson-Hogg, Raiden | 1 | 1 | 1 | 65 | |||||||||||||||
35 | Tate, Jacob | 14 | 14 | 1080 | ||||||||||||||||
36 | Tidy, Nathan | 12 | 2 | 2 | 1 | 12 | 3 | 913 | 11 | 1 | ||||||||||
37 | Tilley, Harry | 3 | 2 | 3 | 2 | 13 | ||||||||||||||
38 | Turnbull, Sam | 5 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 215 | |||||||||
39 | Tweddle, Oliver | 4 | 2 | 2 | 4 | 270 | ||||||||||||||
40 | Williams, Tom | 8 | 1 | 1 | 1 | 3 | 5 | 2 | 5 | 317 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 0 | 2 | 2 | 4 | 6 | L L D D |
Sep | 3 | 1 | 1 | 1 | 5 | 5 | W L D |
Oct | 2 | 1 | 0 | 1 | 3 | 5 | W L |
Nov | 4 | 3 | 0 | 1 | 20 | 10 | W L W W |
Dec | 2 | 0 | 1 | 1 | 1 | 4 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 2 | 3 | 4 | 15 | 16 | L D D W L D W L |
Away | 6 | 3 | 1 | 2 | 18 | 14 | L W W W L D |
Overall | 15 | 5 | 4 | 6 | 33 | 30 | W L W L W W L D |
Players
Harley Allen
Nathan Bell
Liam Bennison
Curtis Blair
Arran Brookbanks
Jordan Chamberlain
Elliot Clark
Lewis Dawson
Daniel Drazdauskas
Richard Egan
Simon Frank
Suliman Ghadiri
Matty Gill
Alex Grange
Taylor Gray
Jack Hartley
Tom Howard
James Hunter
Lewis Hunter
Toseef Khan
John Leyshon
Connor May
Tom McAdam
Daniel McCabe
Sean O'Brien
Declan Owen
Sam Rayner
Bobby Robertson
Curtis Robertson
Jacob Rodgerson
James Rowe
Alex Sands
Raiden Smithson-Hogg
Jacob Tate
Nathan Tidy
Harry Tilley
Sam Turnbull
Oliver Tweddle
Tom Williams