Greenwich Park Rangers
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 05/01/25 10:30 | Barnehurst | VS | Greenwich Park Rangers | MERIDIAN SPORTS AND SOCIAL CLUB LTD #1 | ||
PREM | 12/01/25 10:30 | Greenwich Park Rangers | VS | Avery Hill Athletic | SHOOTERS HILL SPORTS CLUB | ||
PREM | 19/01/25 10:30 | Greenwich Park Rangers | VS | Barnehurst | SHOOTERS HILL SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALDOUS, ARCHIE WAYNE | 11 | 11 | |||||||||||||||||||
2 | Brown, Kieron | 4 | 1 | 1 | 3 | 3 | ||||||||||||||||
3 | Church, Frankie | 13 | 9 | 9 | 12 | 1 | ||||||||||||||||
4 | Church, Jack Ernest | 9 | 1 | 1 | 2 | 1 | 7 | 2 | ||||||||||||||
5 | Cravid, Joaldo | 1 | ||||||||||||||||||||
6 | Edwards, Jack | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
7 | Elliott, Joe | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||
8 | Gaish, Charlie | 12 | 5 | 5 | 10 | 2 | 1 | |||||||||||||||
9 | Gaish, Tommy | 11 | 9 | 2 | ||||||||||||||||||
10 | Hamilton, Jake | 10 | 5 | 5 | ||||||||||||||||||
11 | Johnson, Frankie | 2 | 2 | 1 | ||||||||||||||||||
12 | Newell, Christopher | 7 | 1 | 1 | 6 | 1 | ||||||||||||||||
13 | O'Sullivan-Church, Connor | 7 | 1 | 6 | 1 | 1 | ||||||||||||||||
14 | Pearson, Arthur | 7 | 4 | 3 | ||||||||||||||||||
15 | Pearson, Henry | 11 | 1 | 1 | 1 | 11 | ||||||||||||||||
16 | Prior, Sam | 1 | 1 | |||||||||||||||||||
17 | Rance, Archie | 7 | 2 | 2 | 4 | 3 | ||||||||||||||||
18 | Reader, Sam | 10 | 5 | 5 | 1 | |||||||||||||||||
19 | Rowland, Adam | 9 | 1 | 1 | 9 | |||||||||||||||||
20 | Sillince, Finley James Leonard | 8 | 2 | 2 | 8 | |||||||||||||||||
21 | Smeeth, Charlie | 9 | 2 | 2 | 8 | 1 | 1 | |||||||||||||||
22 | Smith-Dance, Oliver | 9 | 2 | 2 | 2 | 5 | 4 | 1 | ||||||||||||||
23 | Strugnell, Daniel | 11 | 6 | 6 | 10 | 1 | ||||||||||||||||
24 | Taaffe, Harley | 3 | 1 | 1 | 3 | 1 | ||||||||||||||||
25 | TERRY, JOSEPH | 5 | 1 | 1 | 4 | 1 | ||||||||||||||||
26 | Tucker, Joe | 5 | 1 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 0 | 2 | 15 | 9 | W W W L L |
Oct | 3 | 3 | 0 | 0 | 11 | 6 | W W W |
Nov | 4 | 2 | 0 | 2 | 10 | 8 | L L W W |
Dec | 2 | 2 | 0 | 0 | 6 | 4 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 6 | 0 | 2 | 23 | 17 | W L W W W L W W |
Away | 6 | 4 | 0 | 2 | 19 | 10 | W W L L W W |
Overall | 14 | 10 | 0 | 4 | 42 | 27 | W W L L W W W W |
Players
ARCHIE WAYNE ALDOUS
Kieron Brown
Frankie Church
Jack Ernest Church
Joaldo Cravid
Jack Edwards
Joe Elliott
Charlie Gaish
Tommy Gaish
Jake Hamilton
Luke Hamilton
Frankie Johnson
Christopher Newell
Connor O'Sullivan-Church
Arthur Pearson
Henry Pearson
Sam Prior
Archie Rance
Sam Reader
Adam Rowland
Finley James Leonard Sillince
Charlie Smeeth
Oliver Smith-Dance
Daniel Strugnell
Harley Taaffe
JOSEPH TERRY
Joe Tucker
Hugo William Webb