Bury Titans F.C.
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | Bury Titans F.C. |
4 - 0
|
AFC Cedars | |||
L | 17/11/24 10:30 | Bury Titans F.C. |
13 - 0
|
Bury Wanderers F.C. First (Sunday) | |||
L | 10/11/24 10:30 | Chedburgh F.C. First (Sun) |
3 - 5
(HT 2-1) |
Bury Titans F.C. | |||
L | 03/11/24 10:30 | Bury Titans F.C. |
2 - 0
(HT 1-0) |
SC Harling Exiles | |||
Cup | 27/10/24 10:30 | Stanton F.C. Sunday |
1 - 1
(Pens 3-1) |
Bury Titans F.C. | |||
CC | 20/10/24 10:30 | Bury Titans F.C. |
1 - 3
|
Coldham Hall F.C. | |||
L | 06/10/24 10:30 | Palgrave Wanderers F.C. First (Sun) |
1 - 1
|
Bury Titans F.C. | |||
L | 29/09/24 10:30 | Bury Titans F.C. |
2 - 1
|
Chedburgh F.C. First (Sun) | |||
Cup | 22/09/24 10:30 | Bury Titans F.C. |
3 - 5
|
A.F.C Dragonfly | |||
L | 15/09/24 10:30 | Bury Titans F.C. |
2 - 2
|
Coldham Hall F.C. | |||
L | 08/09/24 10:30 | AFC Cedars |
2 - 7
|
Bury Titans F.C. | |||
L | 01/09/24 10:30 | Bury Titans F.C. |
1 - 2
|
Palgrave Wanderers F.C. First (Sun) |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 10:30 | Bury Titans F.C. | VS | Stowmarket United F.C. | HOWARD PARK | ||
L | 12/01/25 10:30 | SC Harling Exiles | VS | Bury Titans F.C. | HEPWORTH RECREATION GROUND | ||
Cup | 26/01/25 10:30 | Bury Titans F.C. | VS | Bury Pot Black F.C. First | HOWARD PARK | ||
L | 26/01/25 10:30 | Bury Wanderers F.C. First (Sunday) | VS | Bury Titans F.C. | GAINSBOROUGH PARK | ||
L | 09/02/25 10:30 | Bury Titans F.C. | VS | Stanton F.C. Sunday | HOWARD PARK | ||
L | 23/02/25 10:30 | Stanton F.C. Sunday | VS | Bury Titans F.C. | STANTON RECREATION GROUND | ||
L | 09/03/25 10:30 | Coldham Hall F.C. | VS | Bury Titans F.C. | New House Farm, Lawshall | ||
L | 27/04/25 10:30 | Stowmarket United F.C. | VS | Bury Titans F.C. | CHILTON FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrick-Cook, Oscar | 1 | 1 | 2 | ||||||||||||||||||
2 | Bedingham, Alfie | 10 | 12 | 12 | 10 | 2 | ||||||||||||||||
3 | Brzezinski, Michael | 1 | ||||||||||||||||||||
4 | Clark, Craig | 9 | 2 | 2 | 2 | 8 | 1 | |||||||||||||||
5 | dodds, Rory | 3 | 1 | 1 | 3 | 1 | ||||||||||||||||
6 | Grainger, Hayden | 11 | 11 | |||||||||||||||||||
7 | Grainger, Isaac | 9 | 9 | |||||||||||||||||||
8 | Grainger, Josh | 11 | 4 | 4 | 11 | 5 | ||||||||||||||||
9 | Johnson, Bobby | 2 | 2 | |||||||||||||||||||
10 | Lennox, Thomas | 4 | 3 | 1 | ||||||||||||||||||
11 | Militowski, Andrzej | 11 | 11 | 3 | ||||||||||||||||||
12 | page, Liam | 5 | 2 | 3 | ||||||||||||||||||
13 | Parish, Sam | 5 | 4 | 4 | 5 | |||||||||||||||||
14 | Proctor, Jamie | 9 | 3 | 3 | 1 | 1 | 9 | 2 | ||||||||||||||
15 | Robshaw, Ben | 5 | 2 | 2 | 1 | 4 | 1 | 2 | ||||||||||||||
16 | Rossiter, Alex | 10 | 1 | 1 | 9 | 1 | ||||||||||||||||
17 | Sanders, Kris | 11 | 11 | 10 | ||||||||||||||||||
18 | Swarbrick, Adam | 7 | 1 | 1 | 7 | |||||||||||||||||
19 | Taylor, Aaron | 6 | 6 | |||||||||||||||||||
20 | Taylor, Alan | 1 | ||||||||||||||||||||
21 | Webber, Charlie | 2 | 1 | 2 | ||||||||||||||||||
22 | Woods, Aidan | 4 | 1 | 1 | 1 | 4 | ||||||||||||||||
23 | Woods, Callum | 10 | 6 | 6 | 8 | 2 | ||||||||||||||||
24 | WOODS, LIAM | 9 | 2 | 2 | 1 | 6 | 3 | |||||||||||||||
25 | Zorliu, Catalin-Florin | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jan | 5 | 2 | 1 | 2 | 15 | 12 | L W D L W |
Feb | 2 | 0 | 1 | 1 | 2 | 2 | D L |
Mar | 3 | 3 | 0 | 0 | 20 | 3 | W W W |
Apr | 1 | 1 | 0 | 0 | 4 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 1 | 2 | 27 | 10 | L D L W W W W |
Away | 4 | 2 | 1 | 1 | 14 | 7 | W D L W |
Overall | 11 | 6 | 2 | 3 | 41 | 17 | L W D L W W W W |
Players
Jamie Arbon
Oscar Barrick-Cook
Alfie Bedingham
Craig Clark
Rory dodds
Hayden Grainger
Isaac Grainger
Josh Grainger
Bobby Johnson
Thomas Lennox
Andrzej Militowski
Liam page
Sam Parish
Jamie Proctor
Ben Robshaw
Alex Rossiter
Jordan Rowe
Kris Sanders
Adam Swarbrick
Aaron Taylor
Alan Taylor
Charlie Webber
Aidan Woods
Callum Woods
LIAM WOODS
Catalin-Florin Zorliu