Colyton 1st
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 14:15 | Wellington Reserves | VS | Colyton 1st | WELLINGTON PLAYING FIELD Main pitch |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broom, Ross | 9 | 4 | 1 | 9 | 2 | ||||||||||||
2 | Burridge, Lewis | 3 | 3 | |||||||||||||||
3 | Clode, Archie | 4 | 4 | |||||||||||||||
4 | Clode, Jacob | 1 | 1 | |||||||||||||||
5 | Collier, Jake | 4 | 1 | 4 | 1 | 2 | ||||||||||||
6 | Conway, Bradley | 10 | 8 | 8 | 1 | 10 | ||||||||||||
7 | Cross, Charles | 10 | 10 | 9 | ||||||||||||||
8 | Dymond, Andrew | 1 | 1 | |||||||||||||||
9 | Fullick, Ben | 5 | 4 | 1 | ||||||||||||||
10 | Hawkins, Max | 2 | 1 | 1 | ||||||||||||||
11 | Hellier, William | 8 | 1 | 8 | 1 | |||||||||||||
12 | Henderson, Bobby | 11 | 2 | 2 | 9 | 2 | ||||||||||||
13 | Keepin, Neil | 1 | ||||||||||||||||
14 | King, Bradley | 3 | 1 | 1 | 2 | 1 | ||||||||||||
15 | Leisk, Corey | 7 | 2 | 4 | 3 | |||||||||||||
16 | Liddiard, Stuart | 7 | 2 | 2 | 1 | 1 | 7 | |||||||||||
17 | Mccabe, Reece | 2 | 1 | 1 | 2 | |||||||||||||
18 | Olive, Tom | 9 | 2 | 2 | 1 | 9 | 1 | |||||||||||
19 | Pearce, Mark | 9 | 8 | 1 | ||||||||||||||
20 | Quigley, Kieron | 11 | 3 | 2 | 1 | 11 | ||||||||||||
21 | Reed, Matthew | 3 | 2 | 1 | 1 | |||||||||||||
22 | Reed, Oliver | 9 | 1 | 8 | 1 | 1 | ||||||||||||
23 | Richards, James | 1 | 1 | |||||||||||||||
24 | Somers, Callum | 11 | 12 | 12 | 11 | 3 | ||||||||||||
25 | Titmuss, Joe | 2 | 2 | |||||||||||||||
26 | Titmuss, Sam | 2 | 2 | |||||||||||||||
27 | Williams, Harry | 1 | 1 | |||||||||||||||
28 | Williams, Matthew | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 10 | 12 | W L L D |
Oct | 2 | 0 | 0 | 2 | 1 | 3 | L L |
Nov | 3 | 2 | 1 | 0 | 12 | 8 | W W D |
Dec | 2 | 1 | 0 | 1 | 6 | 5 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 13 | 12 | W L D W |
Away | 7 | 2 | 1 | 4 | 16 | 16 | L L L W D W L |
Overall | 11 | 4 | 2 | 5 | 29 | 28 | D L L W W D W L |
Players
Kian Bedwell
Matthew Berry
Daniel Jack Broom
Ross Broom
Thomas Brown
Lewis Burridge
Michael Challis
Archie Clode
Jacob Clode
Jake Collier
Bradley Conway
Connor Cox
Corbin Cox
Finley Cox
Paul Cox
Charles Cross
Andrew Dymond
Jedd Feldman
Charlie Foxwell
Vincent Foxwell
Ben Fullick
Nathaniel Giles-Jones
Max Hawkins
William Hellier
Bobby Henderson
George Holland
Brandon Hopkins
Ben Huscroft
Neil Keepin
Bradley King
Corey Leisk
Stuart Liddiard
Reece Mccabe
Tom Olive
Heath Parsons
Mark Pearce
Matthew Penfold
Jason Potter
Ethan Putt
Kieron Quigley
Stephen Real
Matthew Reed
Oliver Reed
James Richards
Gavin Smith
Callum Somers
dylan strawbridge
Joe Titmuss
Sam Titmuss
Jack Tucker
Dominic Turner
Jason Webber
Harry Williams
Matthew Williams