Hemel Hatters
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Pre | 17/11/24 10:30 | Hemel Hatters |
7 - 3
|
Berkhamsted Tornadoes | |||
Pre | 10/11/24 10:30 | Hemel Hatters |
3 - 0
|
Reboxed | |||
Pre | 03/11/24 10:30 | Pioneer |
4 - 5
|
Hemel Hatters | |||
Pre | 27/10/24 10:30 | Brewster Plumbing |
2 - 0
|
Hemel Hatters | |||
SNC | 20/10/24 10:30 | Hemel Hatters |
4 - 1
|
Hemel Saracens | |||
Pre | 13/10/24 10:30 | Hemel Hatters |
P - P
|
Magpies 91 | Postponed | ||
CC | 06/10/24 10:00 | Six Bells Sunday First |
1 - 0
|
Hemel Hatters | |||
Pre | 29/09/24 10:30 | Magpies 91 |
2 - 8
|
Hemel Hatters | |||
Pre | 22/09/24 10:30 | Hemel Hatters |
4 - 1
|
FCB Hemel | |||
Pre | 15/09/24 10:30 | Berkhamsted Tornadoes |
2 - 7
|
Hemel Hatters | |||
Pre | 01/09/24 10:30 | Flaunden |
2 - 4
(HT 1-2) |
Hemel Hatters |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SNC | 05/01/25 10:30 | Berkhamsted Tornadoes Reserves | VS | Hemel Hatters | NORTHCHURCH SPORTS GROUND | ||
Pre | 12/01/25 10:30 | Hemel Hatters | VS | Flaunden | GROVEHILL PLAYING FIELDS #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beckwith, Luke | 4 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||
2 | Bowler, Josh | 4 | 1 | 1 | 4 | ||||||||||||||||
3 | Bridges, Jack | 2 | 2 | ||||||||||||||||||
4 | broux, charley | 8 | 3 | 3 | 1 | 6 | 2 | ||||||||||||||
5 | Cain, Alfie | 5 | 1 | 1 | 5 | 1 | |||||||||||||||
6 | Cain, George | 8 | 2 | 2 | 1 | 4 | 1 | 4 | |||||||||||||
7 | Cannon, Rex | 1 | 1 | ||||||||||||||||||
8 | Collier, Louie | 8 | 12 | 12 | 1 | 7 | 1 | 1 | |||||||||||||
9 | Croft, Clayton | 4 | 1 | 1 | 3 | ||||||||||||||||
10 | Doherty, James | 3 | 3 | ||||||||||||||||||
11 | Fitzgerald, Joe | 2 | 2 | ||||||||||||||||||
12 | Flood, Sam | 4 | 2 | 2 | 1 | 3 | 1 | ||||||||||||||
13 | Frederick, Jordon | 8 | 1 | 6 | 2 | ||||||||||||||||
14 | Goulding, Ethan | 3 | 1 | 1 | 1 | 2 | |||||||||||||||
15 | Goulding, Jack | 5 | 1 | 1 | 2 | 3 | |||||||||||||||
16 | Hammond, Ben | 4 | 2 | 2 | 1 | 4 | 1 | ||||||||||||||
17 | Jackson, Charlie | 2 | 1 | 1 | |||||||||||||||||
18 | Jennings, Alfie | 4 | 1 | 1 | 1 | 3 | |||||||||||||||
19 | Martin, Adam Graham | 1 | 1 | ||||||||||||||||||
20 | McClelland, Archie | 1 | 3 | 3 | 1 | ||||||||||||||||
21 | Mead, Harrison | 1 | 1 | ||||||||||||||||||
22 | Oliver, Daniel | 2 | 2 | ||||||||||||||||||
23 | Oliver, Francesco-Luca | 6 | 4 | 2 | |||||||||||||||||
24 | Osborne, Alfie | 5 | 5 | 2 | |||||||||||||||||
25 | Ouston, James | 3 | 2 | 1 | |||||||||||||||||
26 | Parkinson, David | 4 | 2 | 2 | 1 | 4 | |||||||||||||||
27 | Peterson, Harry | 3 | 2 | 2 | 2 | 1 | |||||||||||||||
28 | Potton, Archie | 4 | 2 | 2 | |||||||||||||||||
29 | Potton, Louie | 1 | 1 | ||||||||||||||||||
30 | Samuel, Jack | 7 | 1 | 1 | 4 | 1 | 3 | ||||||||||||||
31 | Smith, John | 3 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
32 | Stonnell, Kai | 1 | 1 | ||||||||||||||||||
33 | Thomas, Harley | 8 | 1 | 1 | 7 | 1 | 1 | 1 | |||||||||||||
34 | Tibbetts, Jake Harrison | 5 | 3 | 3 | 2 | 3 | |||||||||||||||
35 | Turner, Kieran | 6 | 3 | 3 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 23 | 7 | W W W W |
Oct | 2 | 1 | 0 | 1 | 4 | 3 | W L |
Nov | 3 | 3 | 0 | 0 | 15 | 7 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 18 | 5 | W W W W |
Away | 5 | 4 | 0 | 1 | 24 | 12 | W W W L W |
Overall | 9 | 8 | 0 | 1 | 42 | 17 | W W W W L W W W |
Players
Luke Beckwith
Josh Bowler
Jack Bridges
charley broux
Alfie Cain
George Cain
Rex Cannon
Louie Collier
Clayton Croft
George Dale
James Doherty
Joe Fitzgerald
Sam Flood
Jordon Frederick
Ethan Goulding
Jack Goulding
Ben Hammond
Charlie Jackson
Alfie Jennings
John Lane
Adam Graham Martin
Archie McClelland
Harrison Mead
Daniel Oliver
Francesco-Luca Oliver
Alfie Osborne
James Ouston
David Parkinson
Harry Peterson
Archie Potton
Louie Potton
Jack Samuel
John Smith
Kai Stonnell
Harley Thomas
Haydn Thomas
Jake Harrison Tibbetts
Kieran Turner