FC Cavaliers
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 28/12/24 15:00 | FC Cavaliers | VS | Borrowash Victoria FC | THE FOREST SPORTS ZONE #1 | ||
L | 11/01/25 14:00 | FC Cavaliers | VS | Beeston FC | THE FOREST SPORTS ZONE #1 | ||
L | 18/01/25 15:00 | Keyworth United FC | VS | FC Cavaliers | KEYWORTH UNITED COMMUNITY FOOTBALL CLUB | ||
L | 25/01/25 14:00 | FC Cavaliers | VS | Ruddington Village FC | THE FOREST SPORTS ZONE #1 | ||
L | 01/02/25 14:00 | Southwell City Reserves | VS | FC Cavaliers | BRINKLEY CENTENARY SPORTS GROUND | ||
L | 08/02/25 14:00 | Awsworth Villa FC | VS | FC Cavaliers | SHILO RECREATION GROUND | ||
L | 22/02/25 14:00 | FC Cavaliers | VS | FC Sez | THE FOREST SPORTS ZONE #1 | ||
L | 01/03/25 15:00 | Cotgrave FC | VS | FC Cavaliers | COTGRAVE WELFARE CLUB #1 | ||
L | 08/03/25 15:00 | FC Cavaliers | VS | Collingham FC | THE FOREST SPORTS ZONE #1 | ||
L | 15/03/25 15:00 | Dunkirk AFC | VS | FC Cavaliers | RON STEEL SPORTS GROUND #1 | ||
L | 22/03/25 15:00 | FC Cavaliers | VS | West Bridgford Reserves | THE FOREST SPORTS ZONE #1 | ||
L | 29/03/25 15:00 | FC Cavaliers | VS | Aslockton & Orston FC | THE FOREST SPORTS ZONE #1 | ||
L | 05/04/25 15:00 | FC Cavaliers | VS | Southwell City Reserves | THE FOREST SPORTS ZONE #1 | ||
L | 12/04/25 15:00 | FC Cavaliers | VS | Radcliffe Olympic FC | THE FOREST SPORTS ZONE #1 | ||
L | 26/04/25 15:00 | FC Cavaliers | VS | Woodthorpe Park Rangers FC | THE FOREST SPORTS ZONE #1 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Croft, Conor | 28/12/24 | 3 | Euro Soccer Premier Division | FC Cavaliers | sent off for FC Cavaliers | |
Jenkins, Cameron | 21/12/24 | 2 | Euro Soccer Premier Division | FC Cavaliers | sent off for FC Cavaliers 1st |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Blair | 5 | 1 | 4 | 2 | |||||||||||||||
2 | Ankamah, Bernard | 3 | 2 | 1 | ||||||||||||||||
3 | Atem, Terry | 1 | 1 | |||||||||||||||||
4 | Barratt, Callum | 13 | 1 | 1 | 11 | 2 | 1 | |||||||||||||
5 | Benafia, Abderahmen | 1 | 1 | |||||||||||||||||
6 | Blair, Jourdan | 8 | 1 | 1 | 8 | |||||||||||||||
7 | boughalem, Yassine | 2 | 2 | |||||||||||||||||
8 | Boukhalfa, Mansaf | 1 | ||||||||||||||||||
9 | Bradley, Luca | 6 | 6 | |||||||||||||||||
10 | Burton, Tyrone | 18 | 3 | 3 | 18 | 18 | ||||||||||||||
11 | cevirir, Taylan | 1 | 1 | |||||||||||||||||
12 | Chadwick, Daniel | 2 | 1 | 1 | 2 | |||||||||||||||
13 | Cole, Abdou | 2 | 2 | |||||||||||||||||
14 | Cova, Sebastian | 12 | 2 | 2 | 11 | 1 | ||||||||||||||
15 | Croft, Conor | 17 | 11 | 10 | 1 | 17 | 1 | |||||||||||||
16 | Dahmani, Mohamed | 1 | ||||||||||||||||||
17 | Elhaghany, Elwalid | 1 | 1 | |||||||||||||||||
18 | Forde, Marcell | 3 | 1 | 2 | ||||||||||||||||
19 | Frances, Rashaan Anthony | 4 | 4 | |||||||||||||||||
20 | Gardner, Joshua | 2 | 1 | 1 | 2 | |||||||||||||||
21 | Gardner, Joshua | 3 | 1 | 2 | ||||||||||||||||
22 | Goodall, Shaoib | 12 | 3 | 3 | 8 | 4 | 1 | |||||||||||||
23 | Grinley, Orlando | 10 | 4 | 6 | 4 | |||||||||||||||
24 | Hare, Janaydan | 1 | 1 | |||||||||||||||||
25 | Honeyman, Liam | 12 | 6 | 6 | 10 | 2 | ||||||||||||||
26 | Jenkins, Cameron | 12 | 1 | 9 | 3 | 1 | ||||||||||||||
27 | Kalonji, Emmanuel | 1 | ||||||||||||||||||
28 | Kezza, Erwin | 1 | 1 | |||||||||||||||||
29 | McDonald, Osiris | 1 | 1 | |||||||||||||||||
30 | McKenzie-Brandy, Junior | 5 | 3 | 2 | ||||||||||||||||
31 | Moore, Conor | 1 | 1 | 1 | 1 | |||||||||||||||
32 | Murray, Rio | 10 | 4 | 4 | 10 | |||||||||||||||
33 | Nichols, Jake | 8 | 1 | 1 | 8 | |||||||||||||||
34 | Peach, Anthony | 8 | 3 | 5 | ||||||||||||||||
35 | Pemberton, Adam | 1 | 1 | |||||||||||||||||
36 | Reif, Deshon | 1 | 1 | 1 | ||||||||||||||||
37 | Richardson-bunbury, Harry | 7 | 7 | |||||||||||||||||
38 | Richardson, Zydane | 13 | 3 | 3 | 10 | 3 | 1 | |||||||||||||
39 | Riley, Maison | 7 | 7 | |||||||||||||||||
40 | Robinson, Rikki | 1 | 1 | 3 | ||||||||||||||||
41 | Sayed, Ahmed | 1 | 1 | |||||||||||||||||
42 | Shaw, Kevral | 1 | 1 | |||||||||||||||||
43 | Sibanda, Zibusiso | 10 | 8 | 2 | ||||||||||||||||
44 | Smith, Theo | 5 | 2 | 2 | 3 | 2 | ||||||||||||||
45 | Smith, Will | 3 | 2 | 1 | ||||||||||||||||
46 | Spencer, Carl | 4 | 1 | 1 | 2 | 2 | 1 | |||||||||||||
47 | Stanley, Macauley | 7 | 6 | 1 | ||||||||||||||||
48 | Sulkowski, Dorian | 1 | 1 | |||||||||||||||||
49 | Tobin, Grant | 7 | 1 | 1 | 7 | |||||||||||||||
50 | Ugoji, Reginald | 3 | 1 | 2 | ||||||||||||||||
51 | Walters, Zakai | 5 | 1 | 4 | ||||||||||||||||
52 | Westcarr, Jarrod | 7 | 6 | 6 | 3 | 4 | ||||||||||||||
53 | Wigley, Luke | 2 | 2 | |||||||||||||||||
54 | Winstanley, Ryan | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 1 | 2 | 13 | 12 | L D W L W |
Sep | 3 | 2 | 0 | 1 | 14 | 9 | W W L |
Oct | 5 | 2 | 1 | 2 | 13 | 9 | W W L D L |
Nov | 4 | 1 | 1 | 2 | 8 | 11 | L W L D |
Dec | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | 18 | 16 | D W W L L L |
Away | 12 | 6 | 2 | 4 | 32 | 25 | W W L D W L D W |
Overall | 18 | 8 | 3 | 7 | 50 | 41 | L D L L W L D W |
Players
Etornam Afenyo
Omar Alsbaih
Blair Anderson
Bernard Ankamah
Kiean Antwi
Devarn Ashmeil
Terry Atem
Orkuran Ayabam
Hery tyera Bachir
Callum Barratt
Kieran Blades
Jourdan Blair
Brian Bojang
Yassine boughalem
Mansaf Boukhalfa
Luca Bradley
Joshua Bruce
Tyrone Burton
Taylan cevirir
Daniel Chadwick
Abdou Cole
Sebastian Cova
Conor Croft
Mohamed Dahmani
Andrew Danylyszyn
Phillip Durham
Elwalid Elhaghany
Robert Faulkner
Allan Felstead
Anthony Fitch
Marcell Forde
Rashaan Anthony Frances
Joshua Gardner
Joshua Gardner
Daoud Ghafoor
Shaoib Goodall
KIONE Gordon
Kimany Gregoire
Orlando Grinley
Janaydan Hare
William Hawkins
Jonathan Haywood
William Heath
Liam Holgate
Liam Honeyman
Marvin Hudson
Emmanuel Ibadin
Kyle Jack
Cameron Jenkins
Emmanuel Kalonji
Kesiano Kumorek
Euel Mandefro
Zedane Matthew
Osiris McDonald
Junior McKenzie-Brandy
Conor Moore
Jayden-lee Mulhall
Rio Murray
Jake Nichols
Enoch Obikoya
Charles Ogbonna
Charles Ogbonnaya
Eze Ovuike
Anthony Peach
Adam Pemberton
Deshon Reif
Zydane Richardson
Harry Richardson-bunbury
Maison Riley
Rikki Robinson
Hudayfa Saad
Sajid Saleed
Ahmed Sayed
Kevral Shaw
Zibusiso Sibanda
Theo Smith
Will Smith
Carl Spencer
Macauley Stanley
Dorian Sulkowski
Grant Tobin
Sarjo TUNKARA
Joey Ubido
Reginald Ugoji
Zakai Walters
Lyam Webster
Luke Wigley
Ryan Winstanley
George Yeboah