Phoenix First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 24/12/24 00:00 | Phoenix First |
V - V
|
Wheathampstead Wanderers Sunday Sharks | Void | ||
L | 20/12/24 00:00 | Wheathampstead Wanderers Sunday Sharks |
V - V
|
Phoenix First | Void | ||
CC | 01/12/24 10:00 | Phoenix First |
1 - 2
(HT 0-1) |
Evergreen AFC First | |||
L | 24/11/24 10:00 | Phoenix First |
0 - 5
|
Brookmans Park First | |||
Cup | 17/11/24 10:30 | Phoenix First |
A - W
|
St Josephs First | Away Walkover | ||
L | 10/11/24 10:00 | Mermaid FC First |
4 - 3
(HT 1-1) |
Phoenix First | |||
CC | 03/11/24 10:00 | Phoenix First |
6 - 1
(HT 3-0) |
St Ippolyts FC First | |||
Cup | 20/10/24 10:00 | Six Bells Sunday Reserves |
4 - 2
(HT 3-2) |
Phoenix First | |||
L | 13/10/24 10:00 | Phoenix First |
1 - 2
(HT 0-0) |
Welwyn Warriors First | |||
CC | 29/09/24 10:30 | Burford First |
3 - 3
(Pens 2-4, HT 1-1) |
Phoenix First | |||
L | 22/09/24 10:00 | Strafford Arms FC First |
4 - 1
|
Phoenix First | |||
Cup | 15/09/24 10:30 | Ebony First |
4 - 4
|
Phoenix First | |||
L | 08/09/24 10:00 | Phoenix First |
1 - 4
|
Six Bells Sunday First | |||
L | 01/09/24 10:00 | Phoenix First |
2 - 1
|
Borehamwood Rovers FC First |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asia-Valcarcel, Aisosa-Wisdom | 6 | 6 | 1 | ||||||||||||
2 | Bangura, Alie | 6 | 4 | 4 | 6 | 1 | ||||||||||
3 | Bangura, Mohamed Lamin | 4 | 3 | 1 | 2 | 1 | ||||||||||
4 | Bertran, Carlos | 1 | 1 | |||||||||||||
5 | Britez, Marcos | 1 | 1 | 1 | ||||||||||||
6 | Calancea, Robert | 6 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | |||||||
7 | Carman, Edward | 1 | 1 | 1 | ||||||||||||
8 | Cox, Andrew | 7 | 1 | 5 | 2 | 1 | 2 | 1 | ||||||||
9 | Crafts, Sam | 4 | 2 | 2 | 2 | |||||||||||
10 | Cuffy, Dominic | 7 | 1 | 6 | 1 | 1 | 1 | |||||||||
11 | Curran, Joseph | 2 | 1 | 1 | 1 | |||||||||||
12 | Daminabo, Samuel | 2 | 1 | 2 | ||||||||||||
13 | Fasoranti, Ebenezer | 1 | 1 | 1 | 1 | |||||||||||
14 | Forman, Warren | 5 | 1 | 4 | 1 | 3 | 1 | |||||||||
15 | Highlands, Thomas | 7 | 1 | 6 | 1 | 1 | 1 | 1 | ||||||||
16 | James, Dorian | 1 | 1 | 1 | ||||||||||||
17 | Martial, Shawn | 2 | 1 | 1 | 1 | 1 | ||||||||||
18 | Mendes, Wilson | 5 | 2 | 5 | 1 | |||||||||||
19 | Merritt, Thomas | 7 | 5 | 3 | 4 | 2 | 1 | |||||||||
20 | Nevin, Jack | 8 | 2 | 8 | 3 | 1 | ||||||||||
21 | Obama Nvumba, Jamie | 1 | 1 | |||||||||||||
22 | Pattison, Jack | 8 | 1 | 8 | 1 | |||||||||||
23 | Plummer, James | 8 | 7 | 1 | 1 | 2 | ||||||||||
24 | Rosero, Roberto | 4 | 1 | 2 | 2 | 1 | 2 | |||||||||
25 | Samarasinghe, Shenahl | 1 | 1 | 1 | ||||||||||||
26 | Sanchez, Nicolas | 2 | 1 | 1 | 1 | |||||||||||
27 | Semazzi, Clyde Amooti | 1 | 1 | |||||||||||||
28 | Stefanoaica, Radu-Mihai | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 8 | 13 | W L D L |
Oct | 2 | 0 | 0 | 2 | 3 | 6 | L L |
Nov | 3 | 0 | 0 | 3 | 3 | 9 | L L L |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 4 | 12 | W L L L L |
Away | 4 | 0 | 1 | 3 | 10 | 16 | D L L L |
Overall | 9 | 1 | 1 | 7 | 14 | 28 | L D L L L L L L |
Players
Aisosa-Wisdom Asia-Valcarcel
Alie Bangura
Mohamed Lamin Bangura
Anderson Baro
Matthew Berry
Carlos Bertran
Michael Bird
Jesse Bozier
Samuel Bozier
Bernard Bradshaw
Marcos Britez
Simon Brown
Jason Byrant
Jake Callaghan
Edward Carman
Jason Chalk
Edward Claypole
Ryan Cobb
Donal Corcoran
Alfie Cowley
Andrew Cox
Sam Crafts
Dominic Cuffy
Joseph Curran
Joseph Daly
Samuel Daminabo
Stefan Day
James Dollin
Barnaby Donoghue
Gabriel Dunkley
Warren Forman
Gene Gage
Jack Gage
Jack Hanrahan
Harry Harmes
Thomas Highlands
Matthew Holloway
Alfie Hopkinson-Badgery
Alexander Hughes
Dorian James
Jordan Johnson
Daniel Kitchener
Josh Lamonaca
Michael Langton
Jason Lohan
Jack Lovett
Dan Margott
Shawn Martial
Sam McCord
Toyoya McDowell
Thomas Merritt
Finley Miller
Simon Murphy
Jack Muskett
Jack Nevin
Joe O'Hare
Samuel O'Hare
Jamie Obama Nvumba
Alejandro Patino Garcia
Jack Pattison
Patrick Pearce
Daniel Pedder
Joshua Pedder
Sam Perrin
Thomas Pike
James Plummer
Omari Ruddock
Shenahl Samarasinghe
Nicolas Sanchez
Oliver Sargeant
Thomas Sargeant
Jonathan Sebry
Clyde Amooti Semazzi
Danny Sherman
Radu-Mihai Stefanoaica
Logan Subramanian
Jack Taylor
Leo Thomas
James Townshend
Tom Upton
Matt Westmore
Ross Whinnett
Jack Bradley Williams
Regan Williams