FC St Pauls
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 08/12/24 11:00 | West Bank |
P - P
|
FC St Pauls | Postponed | ||
L | 01/12/24 11:00 | FC St Pauls |
3 - 1
|
Platt Bridge | |||
L | 10/11/24 11:30 | Hawkley Athletic |
1 - 3
(HT 0-3) |
FC St Pauls | |||
CC | 03/11/24 11:00 | FC St Pauls |
0 - 1
|
Home Bargains First | |||
L | 27/10/24 11:00 | FC St Pauls |
V - V
|
Sutton Junction | Void | ||
L | 20/10/24 11:30 | Griffin FC |
1 - 1
|
FC St Pauls | |||
CC | 13/10/24 11:00 | FC St Pauls |
3 - 1
|
West Bank | |||
L | 06/10/24 11:00 | FC St Pauls |
3 - 1
|
Clay Brow | |||
L | 29/09/24 11:00 | FC St Pauls |
3 - 2
|
West Bank | |||
L | 22/09/24 11:30 | AFC Botanical |
3 - 1
|
FC St Pauls | |||
L | 15/09/24 11:00 | Bond Street BC |
0 - 9
|
FC St Pauls | |||
Cup | 08/09/24 11:00 | FC St Pauls |
2 - 3
|
FC Golborne | |||
L | 01/09/24 11:00 | Clay Brow |
2 - 5
|
FC St Pauls |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 11:00 | FC St Pauls | VS | Clay Brow Athletic | JMO Sports Park WN8 8BX #2 | ||
L | 12/01/25 11:00 | FC St Pauls | VS | Hawkley Athletic | JMO Sports Park WN8 8BX #2 | ||
L | 19/01/25 11:00 | Seven Stars | VS | FC St Pauls | JMO Sports Park WN8 8BX #1 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Hamlet, Ben | 08/12/24 | 05/01/25 | 1 | Premier | FC St Pauls | S7- Received a 2nd Yellow Card in the same match |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berkley, Billy | 1 | 3 | 7 | 2 | 1 | |||||||
2 | Berkley, Harry | 1 | |||||||||||
3 | Byrne, Joshua | 1 | |||||||||||
4 | Cook, Ryan | 1 | 2 | 2 | |||||||||
5 | Cullen, Steven | 2 | 7 | 1 | |||||||||
6 | Diggle, Liam | 1 | |||||||||||
7 | Elharrati, Naim | 1 | 1 | 3 | 4 | ||||||||
8 | Foster, Clarke | 3 | 4 | ||||||||||
9 | Greene, Daniel | 2 | 8 | ||||||||||
10 | Hall, Jake | 3 | |||||||||||
11 | Hamlet, Ben | 13 | 2 | 1 | 7 | 1 | 3 | ||||||
12 | Hardaker, Thomas | 7 | 1 | 4 | |||||||||
13 | Haydock, Adam | 1 | |||||||||||
14 | Hughes, Reece | 4 | 5 | 5 | 1 | ||||||||
15 | Ikin, Connor | 7 | 1 | ||||||||||
16 | Jackson, Thomas | 5 | 8 | 1 | |||||||||
17 | Jenkinson, Lewis Harry | 9 | 1 | ||||||||||
18 | Jones, Chay | 1 | 1 | ||||||||||
19 | Lenton, Callum mike | 1 | 1 | ||||||||||
20 | Lewis, Levi | 1 | |||||||||||
21 | Lyons, Liam | 2 | 5 | 3 | |||||||||
22 | Moor, Jonathan | 2 | 1 | 1 | |||||||||
23 | Murray, Liam | 1 | 4 | 3 | 4 | 1 | |||||||
24 | Roberts, George | 6 | |||||||||||
25 | Slevin, Alex | 2 | 2 | 4 | |||||||||
26 | Stewart, Liam | 1 | |||||||||||
27 | Williams, Scott | 7 | 1 | ||||||||||
28 | Woods, Matthew | 3 | |||||||||||
29 | Worthington, Alex | 2 | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 0 | 2 | 20 | 10 | W L W L W |
Oct | 2 | 1 | 1 | 0 | 4 | 2 | W D |
Nov | 1 | 1 | 0 | 0 | 3 | 1 | W |
Dec | 1 | 1 | 0 | 0 | 3 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 11 | 7 | L W W W |
Away | 5 | 3 | 1 | 1 | 19 | 7 | W W L D W |
Overall | 9 | 6 | 1 | 2 | 30 | 14 | L W L W W D W W |
Players
Joseph Anderson
Anthony Ashton
Billy Berkley
Owen Bull
Joshua Byrne
Ryan Cook
Steven Cullen
Liam Diggle
Naim Elharrati
Clarke Foster
Daniel Greene
Jake Hall
Ben Hamlet
Thomas Hardaker
Adam Haydock
Reece Hughes
Connor Ikin
Thomas Jackson
Lewis Harry Jenkinson
Chay Jones
Callum mike Lenton
Liam Lyons
Jonathan Moor
Liam Murray
Alex O'Neill
Ben Patel
Alex Pettersen
George Roberts
Alex Slevin
Sam Taylor
Scott Williams
Matthew Woods
Alex Worthington