BTC (Southampton)
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:00 | BTC (Southampton) |
6 - 4
|
Alderbury | |||
Cup | 30/11/24 14:00 | Winsor United Green |
2 - 3
|
BTC (Southampton) | |||
L | 16/11/24 14:00 | BTC (Southampton) |
1 - 1
|
Lyndhurst | |||
L | 09/11/24 14:00 | BTC (Southampton) |
6 - 2
(HT 2-1) |
Winsor United Green | |||
CC | 02/11/24 14:00 | Stockbridge First |
2 - 2
(Pens 5-3) |
BTC (Southampton) | |||
Cup | 12/10/24 14:30 | Hedge End Rangers 1st team |
3 - 1
(HT 1-1) |
BTC (Southampton) | |||
L | 05/10/24 14:30 | Comrades |
0 - 1
|
BTC (Southampton) | |||
L | 28/09/24 14:30 | BTC (Southampton) |
4 - 1
|
Braishfield | |||
Cup | 21/09/24 14:30 | Michelmersh & T |
1 - 7
|
BTC (Southampton) | |||
L | 14/09/24 14:30 | BTC (Southampton) |
4 - 2
(HT 1-1) |
Dynamo Dockside | |||
L | 07/09/24 14:30 | Alderbury |
2 - 3
|
BTC (Southampton) |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 11/01/25 14:00 | BTC (Southampton) | VS | QK Southampton Res | BTC SPORTS CLUB | ||
L | 18/01/25 14:00 | Michelmersh & T | VS | BTC (Southampton) | Timsbury Rec |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bevis, Alfie | 7 | 1 | 1 | 2 | 7 | 1 | ||||||||||||||||
2 | Bonnon, Andrew | 4 | 1 | 1 | 4 | 2 | |||||||||||||||||
3 | Broom, Cameron | 2 | 2 | ||||||||||||||||||||
4 | Brumwell, David | 5 | 2 | 2 | 2 | 5 | 1 | ||||||||||||||||
5 | Cook, Harry | 3 | 1 | 2 | 1 | ||||||||||||||||||
6 | Cooper, Jack | 1 | |||||||||||||||||||||
7 | Dosanjh, Sukh Singh | 1 | 1 | ||||||||||||||||||||
8 | Hathaway, Liam | 1 | 1 | ||||||||||||||||||||
9 | Jones, Samuel | 4 | 1 | 1 | 3 | ||||||||||||||||||
10 | Kilroy, Tom | 6 | 4 | 2 | |||||||||||||||||||
11 | Miles, Zack | 9 | 10 | 10 | 2 | 9 | 1 | ||||||||||||||||
12 | Moulsdale, Jamie | 9 | 9 | 9 | 4 | 9 | 2 | ||||||||||||||||
13 | Palmer, Samuel | 6 | 1 | 1 | 6 | ||||||||||||||||||
14 | Pearson, Connor | 4 | 2 | 2 | 1 | 2 | 2 | 1 | |||||||||||||||
15 | Perkis, Elliott | 10 | 2 | 10 | 2 | ||||||||||||||||||
16 | Pinaman, Patrick | 1 | 1 | ||||||||||||||||||||
17 | Povey, Ryan | 4 | 1 | 1 | 4 | 1 | 3 | ||||||||||||||||
18 | Reynolds, Shaun | 7 | 2 | 1 | 7 | 2 | |||||||||||||||||
19 | Roberts, Brendon | 1 | 1 | ||||||||||||||||||||
20 | Roberts, Scott | 1 | |||||||||||||||||||||
21 | Rodrigues, Davi | 10 | 2 | 2 | 11 | 10 | 2 | ||||||||||||||||
22 | Setters, jabez | 1 | 1 | ||||||||||||||||||||
23 | Sousa, Daniel | 7 | 2 | 2 | 1 | 3 | 4 | ||||||||||||||||
24 | spurrier, luke | 6 | 1 | 1 | 2 | 1 | 6 | ||||||||||||||||
25 | Sykes, Daniel | 5 | 3 | 3 | 2 | 1 | 5 | ||||||||||||||||
26 | Taylor, Charlie | 1 | 1 | ||||||||||||||||||||
27 | Trivett, Adam | 4 | 2 | 2 | 3 | 1 | 3 | 1 | |||||||||||||||
28 | Wechuli, Hans | 1 | 1 | ||||||||||||||||||||
29 | Wride, Robbie | 10 | 1 | 10 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 18 | 6 | W W W W |
Oct | 2 | 1 | 0 | 1 | 2 | 3 | W L |
Nov | 3 | 2 | 1 | 0 | 10 | 5 | W D W |
Dec | 1 | 1 | 0 | 0 | 6 | 4 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 21 | 10 | W W W D W |
Away | 5 | 4 | 0 | 1 | 15 | 8 | W W W L W |
Overall | 10 | 8 | 1 | 1 | 36 | 18 | W W W L W D W W |
Players
Stephen Adams
Mamadou Bah
Jordan Beckett
Alfie Bevis
Andrew Bonnon
Cameron Broom
David Brumwell
Robert Catinca
Harry Chaplin
Ben Chapman
Okezie Cletus obu
Harry Cook
Jack Cooper
Elliott Cox
Sean Cromwell
Ryan Curtis
Joe De La Cour
Sukh Singh Dosanjh
LEWIS EADES
Graham Emmett
Felipe Figueroa-May
Jack Freebody
Rashid Habibi
connor hackett
Jack Hallett
Liam Hathaway
Max Honeyman
Tarron Johal
Samuel Jones
Charlie Keay
Ammar Khan
Tom Kilroy
Zack Miles
Joseph Mills
Jamie Moulsdale
Aaron Naismith
Temwa Nthara
Samuel Palmer
Connor Pearson
Elliott Perkis
Patrick Pinaman
Ryan Povey
Shaun Reynolds
Brendon Roberts
Scott Roberts
Davi Rodrigues
Alexandru Rudareasa
jabez Setters
Daniel Sousa
James Spackman
luke spurrier
Daniel Sykes
Charlie Taylor
Cameron Tipple
Alfie Tonner
Adam Trivett
Juan Villalobos
Daniel Warren
Hans Wechuli
Jake Williams
Dylan Wills
Robbie Wride