Bromsgrove Sporting
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 29/12/24 10:30 | Bromsgrove Sporting |
C - C
|
Continental Stars | Cancelled | ||
Prem | 22/12/24 10:30 | Bromsgrove Sporting |
P - P
|
Droitwich Spa | Postponed | ||
Prem | 15/12/24 10:30 | SSS Lions |
3 - 4
|
Bromsgrove Sporting | |||
Prem | 08/12/24 10:30 | Bromsgrove Sporting |
P - P
|
Coleshill North Warwick | Postponed | ||
MCUP | 24/11/24 10:30 | Carpenters Arms |
P - P
|
Bromsgrove Sporting | Postponed | ||
Prem | 17/11/24 10:30 | Coleshill North Warwick |
4 - 5
|
Bromsgrove Sporting | |||
MCUP | 10/11/24 10:30 | Bromsgrove Sporting |
12 - 0
|
Newtown United | |||
Prem | 03/11/24 10:30 | Hollyfields |
0 - 8
|
Bromsgrove Sporting | |||
Prem | 27/10/24 10:30 | Trooper |
9 - 0
|
Bromsgrove Sporting | |||
Prem | 13/10/24 10:30 | Coventry Copsewood OB |
2 - 1
(HT 1-0) |
Bromsgrove Sporting | |||
Prem | 06/10/24 10:30 | Bromsgrove Sporting |
3 - 0
|
SSS Lions | |||
Prem | 15/09/24 10:30 | Bromsgrove Sporting |
3 - 3
|
Hollyfields |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ager, Robert | 1 | 5 | ||||||||||||
2 | Arshad, Naveed | 3 | 3 | 1 | |||||||||||
3 | Bagley, David | 1 | |||||||||||||
4 | Barnwell, Darren | 1 | |||||||||||||
5 | Bottomley, James | 2 | 3 | ||||||||||||
6 | Chrimes, David | 1 | 3 | ||||||||||||
7 | CLARKE, Jermaine | 2 | 1 | 1 | |||||||||||
8 | Davies, Dave | 3 | |||||||||||||
9 | Dyer, Jason | 4 | 2 | ||||||||||||
10 | Fox, Andrew | 1 | |||||||||||||
11 | Hems, Jonathan | 1 | 4 | ||||||||||||
12 | Jones, Oliver | 4 | 1 | ||||||||||||
13 | Jordan, Earl | 2 | 3 | ||||||||||||
14 | Leech, Neil | 7 | |||||||||||||
15 | Lenihan, Shane | 4 | 2 | ||||||||||||
16 | Malhi, Sanjay | 1 | |||||||||||||
17 | McKenzie, Joshua Leon | 5 | 2 | 1 | |||||||||||
18 | McWilliams, Jamie | 1 | 3 | ||||||||||||
19 | O'Connor, James | 1 | |||||||||||||
20 | Rattray, Vincent | 2 | |||||||||||||
21 | Reeves, Sam | 7 | |||||||||||||
22 | Rollins, Mark | 3 | |||||||||||||
23 | Spence, Shaun | 3 | 1 | ||||||||||||
24 | Taffe, Alex | 2 | 4 | 3 | |||||||||||
25 | Taylor, Ashley | 5 | 6 | ||||||||||||
26 | Thomas, Leon | 2 | 8 | ||||||||||||
27 | Vollrath, Dale | 1 | 4 | ||||||||||||
28 | Ward, Daniel | 4 | 4 | 1 | |||||||||||
29 | Ward, Malcolm | 4 | 2 | ||||||||||||
30 | Woodward, Lee | 2 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 1 | 0 | 3 | 3 | D |
Oct | 3 | 1 | 0 | 2 | 4 | 11 | W L L |
Nov | 3 | 3 | 0 | 0 | 25 | 4 | W W W |
Dec | 1 | 1 | 0 | 0 | 4 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 18 | 3 | D W W |
Away | 5 | 3 | 0 | 2 | 18 | 18 | L L W W W |
Overall | 8 | 5 | 1 | 2 | 36 | 21 | D W L L W W W W |
Players
Robert Ager
Naveed Arshad
David Bagley
Darren Barnwell
James Bottomley
Joseph Brookes
David Chrimes
Brett Clarke
Jermaine CLARKE
Dave Davies
Gareth Davies
Jason Dyer
richard evans
Andrew Fox
Adam Guest
Jonathan Hems
Oliver Jones
Earl Jordan
Paul Kilburn
Neil Leech
Shane Lenihan
Sanjay Malhi
Joshua Leon McKenzie
Jamie McWilliams
James O'Connor
Raymond Power
Vincent Rattray
Sam Reeves
DAN ROLFE
Mark Rollins
Luke Shaw
Shaun Spence
Alex Taffe
Ashley Taylor
Leon Thomas
Dale Vollrath
Daniel Ward
Malcolm Ward
Darren Wiggins
Lee Woodward
Matthew Wynne