Normanston Magpies F.C.
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 11/01/25 13:30 | Kessingland F.C. First | VS | Normanston Magpies F.C. | THE HIVE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | bayfield, Matthew | 9 | 12 | 12 | 1 | 8 | 1 | ||||||||||||||||
2 | Bessey, Liam | 10 | 4 | 4 | 10 | ||||||||||||||||||
3 | Bessey, Regan | 10 | 10 | 1 | |||||||||||||||||||
4 | Burtenshaw, Mitchell | 10 | 9 | 1 | |||||||||||||||||||
5 | Chenery, Ross | 2 | 2 | 1 | |||||||||||||||||||
6 | Clements, Kristopher | 3 | 1 | 2 | 1 | 4 | |||||||||||||||||
7 | Cookson, Simeon | 9 | 1 | 1 | 8 | 1 | |||||||||||||||||
8 | Hammersley, Matthew | 4 | 3 | 1 | |||||||||||||||||||
9 | Hunt, Levi | 9 | 1 | 1 | 9 | ||||||||||||||||||
10 | Jervis, David | 8 | 1 | 7 | 1 | ||||||||||||||||||
11 | Licence, Jake | 6 | 6 | ||||||||||||||||||||
12 | Longthorne, Geoffrey | 8 | 6 | 2 | |||||||||||||||||||
13 | lubbock, marcus | 7 | 3 | 4 | |||||||||||||||||||
14 | Mayers, Jack | 8 | 1 | 1 | 7 | 1 | |||||||||||||||||
15 | parker, joseph | 3 | 3 | ||||||||||||||||||||
16 | Peeters, Connor | 6 | 5 | 5 | 2 | 4 | |||||||||||||||||
17 | Pope, Luke | 8 | 5 | 3 | 2 | 2 | 6 | ||||||||||||||||
18 | Robinson, Jay | 7 | 1 | 6 | |||||||||||||||||||
19 | Saunders, Ben | 9 | 2 | 2 | 8 | 1 | |||||||||||||||||
20 | Spence, Michael | 9 | 2 | 2 | 9 | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 10 | 19 | L L W |
Oct | 4 | 3 | 0 | 1 | 17 | 12 | W W W L |
Nov | 2 | 1 | 0 | 1 | 5 | 5 | L W |
Dec | 1 | 0 | 0 | 1 | 1 | 6 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 19 | 15 | L W W W W |
Away | 5 | 1 | 0 | 4 | 14 | 27 | L W L L L |
Overall | 10 | 5 | 0 | 5 | 33 | 42 | W W W W L L W L |
Players
Matthew bayfield
Liam Bessey
Regan Bessey
Mitchell Burtenshaw
Ross Chenery
Kristopher Clements
Simeon Cookson
Matthew Hammersley
Levi Hunt
Warren Hurwood
David Jervis
Jake Licence
Geoffrey Longthorne
marcus lubbock
Jack Mayers
joseph parker
Connor Peeters
Luke Pope
Jay Robinson
Ben Saunders
Christopher Smith
Michael Spence
Alec Wilson