Percival
Latest Results
Upcoming Fixtures
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
JARRET, TAYO | 15/11/15 | 2 | Premier Division | Percival | offensive language | |
JARRET, TAYO | 09/11/15 | Premier Division | Percival | 161 Days threaten referee |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AGYEMANG, PATRICK | 3 | 3 | 3 | 3 | |||||||||||||
2 | ANIPA, ROBIN | 2 | 2 | |||||||||||||||
3 | BATES, MATTHEW | 13 | 13 | |||||||||||||||
4 | BROWN, JASON | 5 | 5 | |||||||||||||||
5 | CATO-TYSON, ASHER | 6 | 2 | 2 | 6 | |||||||||||||
6 | CATO, COREY | 9 | 9 | |||||||||||||||
7 | CHRISTIAN-LAW, KARL | 13 | 13 | |||||||||||||||
8 | CHRISTIAN-LAW, TYLER | 13 | 12 | 12 | 13 | |||||||||||||
9 | CHRISTODOULOU, PAUL | 4 | 1 | 1 | 4 | |||||||||||||
10 | CUNNINGHAM-SMITH, MYLES | 12 | 12 | |||||||||||||||
11 | DUGYID, VAUGHEN | 15 | 1 | 1 | 15 | |||||||||||||
12 | GORDON, SYRUS | 3 | 1 | 1 | 3 | |||||||||||||
13 | HALL, FITZ | 15 | 20 | 20 | 15 | |||||||||||||
14 | HINDS-CADETTE, GAVIN | 18 | 2 | 2 | 18 | |||||||||||||
15 | JARRET, TAYO | 5 | 1 | 1 | 5 | |||||||||||||
16 | KYRIAKIDES, PHILIP | 8 | 8 | |||||||||||||||
17 | LAMBERT, JORDAN | 16 | 1 | 1 | 16 | |||||||||||||
18 | LATO, LAMAR | 16 | 7 | 7 | 16 | |||||||||||||
19 | NEWMAN, MATTHEW | 14 | 7 | 7 | 14 | |||||||||||||
20 | RENNER, VICTOR | 9 | 9 | |||||||||||||||
21 | RITTER, STEVEN | 8 | 8 | |||||||||||||||
22 | SAINTAIN, SYAD | 15 | 4 | 4 | 15 | |||||||||||||
23 | WITTER, TROY | 14 | 12 | 12 | 14 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 1 | 0 | 11 | 3 | W D W W |
Oct | 3 | 3 | 0 | 0 | 9 | 4 | W W W |
Nov | 5 | 3 | 0 | 2 | 27 | 5 | L W W L W |
Dec | 2 | 1 | 0 | 1 | 0 | 2 | W L |
Jan | 2 | 1 | 0 | 1 | 8 | 7 | W L |
Feb | 4 | 1 | 1 | 2 | 9 | 7 | W L D L |
Mar | 3 | 0 | 1 | 2 | 6 | 8 | D L L |
Apr | 3 | 3 | 0 | 0 | 8 | 2 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 6 | 1 | 3 | 27 | 11 | L W W W L D L W |
Away | 16 | 9 | 2 | 5 | 51 | 27 | L L W L D L W W |
Overall | 26 | 15 | 3 | 8 | 78 | 38 | D L D L L W W W |
Players
PATRICK AGYEMANG
ROBIN ANIPA
MATTHEW BATES
JASON BROWN
COREY CATO
ASHER CATO-TYSON
BRETT CHRISTIAN-LAW
KARL CHRISTIAN-LAW
TYLER CHRISTIAN-LAW
PAUL CHRISTODOULOU
MYLES CUNNINGHAM-SMITH
VAUGHEN DUGYID
SYRUS GORDON
FITZ HALL
GAVIN HINDS-CADETTE
TAYO JARRET
PHILIP KYRIAKIDES
JORDAN LAMBERT
LAMAR LATO
MATTHEW NEWMAN
VICTOR RENNER
STEVEN RITTER
SYAD SAINTAIN
TROY WITTER