Angel Grenoside
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 11:00 | Hillsborough Pumas |
7 - 1
|
Angel Grenoside | |||
L | 01/12/24 11:00 | Stannington Rangers |
7 - 0
|
Angel Grenoside | |||
L | 17/11/24 11:00 | Angel Grenoside |
1 - 6
(HT 0-3) |
Sheffield Phoenix | |||
L | 03/11/24 11:00 | Sheffield Phoenix |
5 - 0
|
Angel Grenoside | |||
L | 13/10/24 11:00 | Angel Grenoside |
1 - 7
(HT 0-3) |
Norton | |||
Cup | 06/10/24 11:00 | Angel Grenoside |
1 - 5
(HT 1-0) |
Norton | |||
L | 29/09/24 00:00 | The Noose and Gibbet |
13 - 1
|
Angel Grenoside | |||
L | 22/09/24 11:00 | Angel Grenoside |
3 - 4
|
Hillsborough Pumas | |||
CC | 15/09/24 11:00 | Angel Grenoside |
4 - 6
|
Balby F.C Balby FC | |||
L | 08/09/24 11:00 | Anvil FC |
6 - 0
|
Angel Grenoside |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 11:00 | Angel Grenoside | VS | Kelham Island | PARSON CROSS PARK | ||
L | 19/01/25 11:00 | Angel Grenoside | VS | Shepley Spitfire FC | PARSON CROSS PARK | ||
L | 02/02/25 11:00 | Shepley Spitfire FC | VS | Angel Grenoside | DRONFIELD WOODHOUSE RECREATION GROUND | ||
L | 23/02/25 11:00 | Angel Grenoside | VS | The Noose and Gibbet | PARSON CROSS PARK | ||
L | 02/03/25 11:00 | Angel Grenoside | VS | Ecclesfield Red Rose | PARSON CROSS PARK | ||
L | 09/03/25 11:00 | Norton | VS | Angel Grenoside | SHEFFIELD TRANSPORT SPORTS CLUB | ||
L | 16/03/25 11:00 | Ecclesfield Red Rose | VS | Angel Grenoside | ECCLESFIELD RED ROSE JFC | ||
L | 23/03/25 11:00 | Angel Grenoside | VS | Stannington Rangers | PARSON CROSS PARK | ||
L | 30/03/25 11:00 | Angel Grenoside | VS | Anvil FC | PARSON CROSS PARK | ||
L | 06/04/25 11:00 | Kelham Island | VS | Angel Grenoside | UNIVERSITY OF SHEFFIELD (NORTON PLAYING FIELDS) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Started | Bench Used | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|
1 | Atherton, Callum | 2 | 2 | |||||
2 | Betts, Ashley | 3 | 1 | 2 | 1 | |||
3 | Bolsover, Kieran | 1 | 1 | |||||
4 | Brunt, Kyle | 5 | 5 | |||||
5 | butler, robert | 1 | 1 | |||||
6 | Croudy, Joe | 3 | 1 | 2 | ||||
7 | Damms, Joseph | 3 | 1 | 3 | ||||
8 | Davage, Thomas | 3 | 3 | |||||
9 | Eccles, Brad | 2 | 2 | |||||
10 | Gregory, Robert | 7 | 7 | |||||
11 | Hardman, Jacob | 2 | 2 | |||||
12 | Hardy, Mike | 5 | 4 | 1 | ||||
13 | Howarth, Paul | 1 | 1 | |||||
14 | Howells, Reuben | 2 | 1 | 2 | ||||
15 | Jacobs, Matthew | 1 | 2 | 1 | ||||
16 | Joyce, Sam | 4 | 2 | 2 | ||||
17 | Lambert, Brandon | 3 | 2 | 1 | ||||
18 | Lawton, Kyle | 1 | 1 | |||||
19 | nelson, charlie | 3 | 1 | 3 | ||||
20 | Poulton, George | 2 | 2 | |||||
21 | Roe, Darren | 4 | 1 | 3 | ||||
22 | Saeed, Mohammed | 1 | 1 | |||||
23 | Smith, Morgan | 5 | 5 | |||||
24 | Stavrou, Thomas | 2 | 1 | 2 | ||||
25 | Stokes, Reece | 7 | 7 | |||||
26 | Sweeney, Callum | 4 | 4 | |||||
27 | Unwin, Ashley | 4 | 4 | |||||
28 | Varney, Scott | 1 | 1 | |||||
29 | Walker, Logan | 5 | 5 | |||||
30 | Whittaker, Oliver | 8 | 7 | 1 | ||||
31 | Wilson, Matthew | 1 | 1 | |||||
32 | Worton, Sam | 1 | 1 | |||||
33 | Yeadon, Simon | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 4 | 23 | L L L |
Oct | 2 | 0 | 0 | 2 | 2 | 12 | L L |
Nov | 2 | 0 | 0 | 2 | 1 | 11 | L L |
Dec | 2 | 0 | 0 | 2 | 1 | 14 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | 6 | 22 | L L L L |
Away | 5 | 0 | 0 | 5 | 2 | 38 | L L L L L |
Overall | 9 | 0 | 0 | 9 | 8 | 60 | L L L L L L L L |
Players
Callum Atherton
Ashley Betts
Connor Brunt
Kyle Brunt
robert butler
Josh Coddington
Mitchell Cowlishaw
Joe Croudy
Joseph Damms
Thomas Davage
Joe Denby
Brendan Drew
Brad Eccles
Daniel Fidler
Ben Gillott
Robert Gregory
Jacob Hardman
Mike Hardy
Paul Howarth
Reuben Howells
Matthew Jacobs
Jack Jones
Sam Joyce
Dominik Kucharski
Brandon Lambert
Ross Lamkin
Ryan Lamkin
Kyle Lawton
charlie nelson
George Poulton
Liam Price
Darren Roe
Mohammed Saeed
Morgan Smith
Reece Stokes
Callum Sweeney
James tomkinson
Scott Varney
Michael Vella
Logan Walker
Thomas Wharton
Oliver Whittaker
Matthew Wilson
Nelson Windle
Sam Worton
Simon Yeadon