Bishops Lydeard
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/12/24 19:30 | Bishops Lydeard |
1 - 1
|
Paulton Rovers | |||
L | 26/11/24 19:30 | Bishops Lydeard |
0 - 5
|
Clevedon Town | |||
L | 12/11/24 19:30 | Yeovil Town |
2 - 1
|
Bishops Lydeard | |||
L | 06/11/24 19:30 | Brislington |
3 - 3
|
Bishops Lydeard | |||
L | 22/10/24 19:30 | Bishops Lydeard |
5 - 2
|
Weston super Mare | |||
Cup | 14/10/24 19:30 | Bishops Lydeard |
6 - 0
|
Hallen | |||
L | 01/10/24 19:30 | Bishops Lydeard |
1 - 1
|
Mangotsfield United | |||
L | 24/09/24 19:30 | Bishops Lydeard |
1 - 3
|
Portishead Town | |||
L | 09/09/24 19:45 | Weston super Mare |
2 - 4
|
Bishops Lydeard |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 02/01/25 19:30 | Odd Down | VS | Bishops Lydeard | ODD DOWN FOOTBALL CLUB | ||
L | 06/01/25 19:30 | Mangotsfield United | VS | Bishops Lydeard | MANGOTSFIELD UNITED FOOTBALL CLUB | ||
L | 20/01/25 19:30 | Clevedon Town | VS | Bishops Lydeard | THE NORTH SOMERSET COMMUNITY STADIUM | ||
L | 28/01/25 19:30 | Bishops Lydeard | VS | Brislington | BISHOPS LYDEARD AFC | ||
L | 04/02/25 19:30 | Bishops Lydeard | VS | Welton Rovers | BISHOPS LYDEARD AFC | ||
L | 11/02/25 19:30 | Bishops Lydeard | VS | Yeovil Town | BISHOPS LYDEARD AFC | ||
L | 20/02/25 19:30 | Paulton Rovers | VS | Bishops Lydeard | PAULTON ROVERS FOOTBALL CLUB | ||
L | 25/02/25 19:30 | Bishops Lydeard | VS | Hallen | BISHOPS LYDEARD AFC | ||
L | 04/03/25 19:30 | Portishead Town | VS | Bishops Lydeard | PORTISHEAD FOOTBALL CLUB | ||
Cup | 13/03/25 19:30 | Paulton Rovers | VS | Bishops Lydeard | PAULTON ROVERS FOOTBALL CLUB | ||
L | 17/03/25 19:30 | Hallen | VS | Bishops Lydeard | HALLEN CENTRE | ||
L | 19/03/25 19:30 | Bishops Lydeard | VS | Odd Down | BISHOPS LYDEARD AFC | ||
L | 01/04/25 19:30 | Welton Rovers | VS | Bishops Lydeard | WEST CLEWES RECREATION GROUND |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 5 | 5 | W L |
Oct | 3 | 2 | 1 | 0 | 12 | 3 | D W W |
Nov | 3 | 0 | 1 | 2 | 4 | 10 | D L L |
Dec | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 2 | 2 | 14 | 12 | L D W W L D |
Away | 3 | 1 | 1 | 1 | 8 | 7 | W D L |
Overall | 9 | 3 | 3 | 3 | 22 | 19 | L D W W D L L D |