Ball Haye Green
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 27/12/24 19:45 | Ball Haye Green | VS | Leek Town | LEEK TOWN FC | ||
PREM | 03/01/25 19:45 | Ball Haye Green | VS | Ashbourne | LEEK TOWN FC | ||
PREM | 11/01/25 14:00 | Ball Haye Green | VS | Brereton Social FC | LEEK TOWN FC | ||
PREM | 25/01/25 14:00 | Redgate Clayton | VS | Ball Haye Green | REDGATE CLAYTON FOOTBALL CLUB | ||
PREM | 31/01/25 19:45 | Ball Haye Green | VS | Milton United | LEEK TOWN FC | ||
PREM | 14/02/25 19:45 | Ball Haye Green | VS | Leek C.S.O.B. | LEEK TOWN FC | ||
PREM | 01/03/25 14:00 | Audley | VS | Ball Haye Green | AUDLEY AND DISTRICT FOOTBALL CLUB | ||
PREM | 08/03/25 14:00 | Silverdale Athletic | VS | Ball Haye Green | KENTS LANE COMMUNITY BUILDING | ||
PREM | 22/03/25 15:00 | Newcastle Town | VS | Ball Haye Green | ROE LANE PLAYING FIELDS #1 | ||
PREM | 19/04/25 14:00 | AFC Alsager | VS | Ball Haye Green | ALSAGER SPORTS HUB | ||
PREM | 26/04/25 14:00 | Ball Haye Green | VS | Wolstanton United | LEEK TOWN FC | ||
PREM | 06/05/25 19:45 | Ball Haye Green | VS | Rocester FC | LEEK TOWN FC | ||
PREM | 10/05/25 14:00 | Ball Haye Green | VS | Lichfield City | LEEK TOWN FC #3 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Grimley, Lennon | 05/05/24 | 1 | Premier Division | Ball Haye Green | ||
Mcilreavy, Taylor | 23/12/24 | 2 | Premier Division | Ball Haye Green | E3 | |
Stubbs, Rory | 07/12/24 | 1 | Premier Division | Ball Haye Green |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | allen, dan | 17 | 1 | 1 | 5 | 1 | 14 | 4 | 4 | 3 | ||||
2 | Archer, Ethan | 6 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 2 | ||||
3 | Archer, Liam | 1 | 1 | 1 | 1 | 1 | ||||||||
4 | Bailey, David | 1 | 1 | 2 | ||||||||||
5 | Birch, Harrison | 12 | 8 | 8 | 1 | 9 | 4 | 8 | 3 | |||||
6 | Blurton, Jay | 7 | 3 | 3 | 2 | 7 | 3 | |||||||
7 | Braithwaite, Thomas | 13 | 10 | 3 | 4 | 3 | 1 | |||||||
8 | Bruce, Philip | 1 | 1 | |||||||||||
9 | Cimino, Alexander | 5 | 4 | 4 | 3 | 2 | 2 | 2 | ||||||
10 | Cooper, Elliot | 9 | 9 | |||||||||||
11 | Daniels, Joshua | 16 | 1 | 1 | 6 | 14 | 2 | 7 | 2 | |||||
12 | Davies, Callum | 9 | 9 | |||||||||||
13 | Edwards, Tom | 6 | 2 | 5 | 1 | 4 | 1 | |||||||
14 | ellams, archie | 9 | 5 | 5 | 2 | 1 | 6 | 4 | 2 | 3 | ||||
15 | flower, harry | 9 | 4 | 3 | 4 | 5 | 3 | 5 | ||||||
16 | forester, danny | 1 | 1 | 1 | ||||||||||
17 | Griffiths, Callum | 6 | 1 | 1 | 5 | 5 | ||||||||
18 | Halfpenny, James | 16 | 10 | 10 | 3 | 13 | 3 | 10 | 2 | 2 | ||||
19 | Heath, Joe | 12 | 1 | 1 | 2 | 1 | 10 | 2 | 5 | 2 | 1 | |||
20 | Hickman, Oliver | 3 | 1 | 2 | 2 | |||||||||
21 | Hill, Max | 5 | 2 | 3 | 2 | 3 | ||||||||
22 | Hinton, Thomas Andrew | 5 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | |||||
23 | Holdcroft, Daniel | 3 | 3 | 3 | 1 | |||||||||
24 | Hughes, Paul | 14 | 13 | 13 | 14 | 7 | ||||||||
25 | Humphries Shutt, Kallan | 17 | 3 | 10 | 7 | 8 | 7 | |||||||
26 | Lancett, Daniel | 6 | 2 | 5 | 2 | 4 | ||||||||
27 | Lobosco, Josef | 13 | 1 | 1 | 1 | 12 | 1 | 5 | 1 | |||||
28 | Marsh, Oliver | 12 | 1 | 9 | 3 | 3 | 3 | 1 | ||||||
29 | Mason, Will | 16 | 3 | 3 | 14 | 4 | 9 | 2 | ||||||
30 | Mcilreavy, Taylor | 1 | 1 | 1 | 1 | |||||||||
31 | Mellor, Oliver | 2 | 2 | 2 | ||||||||||
32 | Morris, Luke | 13 | 1 | 1 | 5 | 8 | 4 | 8 | ||||||
33 | Parkes, Monty | 1 | 1 | |||||||||||
34 | Redgate, Joseph | 18 | 3 | 18 | 1 | 3 | ||||||||
35 | Rukundo, Mohamed | 10 | 2 | 8 | 3 | 7 | 1 | |||||||
36 | Taylor, Jordan | 15 | 2 | 8 | 10 | 4 | 7 | |||||||
37 | townsend, Ashly | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 5 | 1 | W |
Aug | 6 | 5 | 0 | 1 | 16 | 3 | W W W L W W |
Sep | 3 | 1 | 1 | 1 | 8 | 7 | D W L |
Oct | 3 | 1 | 2 | 0 | 6 | 5 | W D D |
Nov | 4 | 4 | 0 | 0 | 18 | 2 | W W W W |
Dec | 3 | 1 | 0 | 2 | 7 | 7 | L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 1 | 2 | 19 | 11 | W W L W W D W L |
Away | 12 | 8 | 2 | 2 | 41 | 14 | D L D W W W L W |
Overall | 20 | 13 | 3 | 4 | 60 | 25 | D W W W W L L W |
Players
dan allen
Ethan Archer
Liam Archer
Joel Asplin
David Bailey
Ben Bergamini
Harrison Birch
Alfie Birchall
James Blowers
Jay Blurton
Keilan Bond
Luke Bourne
Thomas Braithwaite
Jacob Anthony Brindley
Caden Brown
Philip Bruce
Thomas Bunn
Kieran Carr
Alexander Cimino
Jack Clowes
Elliot Cooper
Rory Corden
Marco Da silva
Ryan Dakin
Joshua Daniels
Callum Davies
Liam Davies
Tom Dodd
Tom Edwards
archie ellams
Kian Emery
harry flower
Daniel Gilligan
Callum Griffiths
James Halfpenny
Matt Hartley
Calum Heath
Joe Heath
Ryan Heery
Oliver Hickman
Max Hill
Thomas Andrew Hinton
Daniel Holdcroft
Jack Hopkins
Fabian Horvath
Paul Hughes
Kallan Humphries Shutt
Ethan Hunter
Jake Johnson
Billy Keeling
Anthony Knight
Matthew Knight
Rory Knipe
Jack Lee
Josef Lobosco
Oliver Marsh
Will Mason
Fletcher Massey
Taylor Mcilreavy
Billy mcleary
Brogan Mears
Oliver Mellor
Kieran Millward
Luke Morris
Charlie Newton
Liam O Brien
Joshua Paul Oultram
Monty Parkes
Joseph Redgate
Mohamed Rukundo
Luke Rutter
Nathan Salt
Jack Shepherdson
Ryan Sillito
Matthew Skelton
Rory Stubbs
Jordan Taylor
Ben Venables
Oleksandr Volkov
Lewis Wainwright
Scott Wakefield
TJ Wilcox
Bradley Wilson
Morgan Woolliscroft