Who to contact?
Please do not use the Full-Time Contact Option. To find the right person to contact, please click here.
13/09/19
Hit Counter: 4,819,561
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
18TR | 05/01/25 00:00 | Swanton Morley F.C. U18 Blacks | VS | Woottons (The) F.C. U18 Warriors | SWANTON MORLEY VILLAGE HALL AND PLAYING FIELD #3 | ||
CC | 12/01/25 10:30 | Frettenham F.C. First | VS | Swanton Morley F.C. U18 Blacks | Jager Bonitiner F.C. First | ||
18PL | 19/01/25 00:00 | Swanton Morley F.C. U18 Blacks | VS | Mulbarton Wanderers F.C. U18 Sun | SWANTON MORLEY VILLAGE HALL AND PLAYING FIELD #2 | ||
18PL | 26/01/25 00:00 | Swanton Morley F.C. U18 Blacks | VS | Dussindale & Hellesdon F.C. U18 | SWANTON MORLEY VILLAGE HALL AND PLAYING FIELD #5 | ||
18PL | 02/02/25 00:00 | Swanton Morley F.C. U18 Blacks | VS | Martham F.C. U18 | SWANTON MORLEY VILLAGE HALL AND PLAYING FIELD #3 | ||
18PL | 09/02/25 00:00 | Mulbarton Wanderers F.C. U18 Sun | VS | Swanton Morley F.C. U18 Blacks | MULBARTON CRICKET CLUB (ORCHARD PARK) (CLOSED) #2 | ||
18PL | 16/02/25 10:00 | Swaffham Town F.C. U18 Sun | VS | Swanton Morley F.C. U18 Blacks | MYER'S PLAYING FIELD #1 | ||
18PL | 23/02/25 00:00 | International Talent F.C. U18 | VS | Swanton Morley F.C. U18 Blacks | HOXNE SPORTS AND SOCIAL CLUB | ||
18PL | 02/03/25 00:00 | Martham F.C. U18 | VS | Swanton Morley F.C. U18 Blacks | MARTHAM RECREATION GROUND #1 | ||
18PL | 16/03/25 00:00 | Redgrave Rangers F.C. U18 | VS | Swanton Morley F.C. U18 Blacks | REDGRAVE ACTIVITIES CENTRE | ||
18PL | 23/03/25 10:00 | Attleborough Town F.C. U18 Whites | VS | Swanton Morley F.C. U18 Blacks | ATTLEBOROUGH RECREATION GROUND #3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Isaac | 10 | 10 | |||||||||||
2 | Bardell, Kobi | 10 | 2 | 2 | 5 | 5 | ||||||||
3 | barnett, kyle | 11 | 13 | 13 | 1 | 11 | ||||||||
4 | Barrett, Charlie | 8 | 4 | 4 | 5 | 3 | ||||||||
5 | Black, Oliver | 8 | 1 | 8 | ||||||||||
6 | Churchard, Elliot | 9 | 6 | 3 | ||||||||||
7 | Crytoph, Elliot | 11 | 4 | 4 | 2 | 11 | ||||||||
8 | Davies, Max | 10 | 8 | 2 | ||||||||||
9 | Ellis, Keaton | 10 | 7 | 3 | ||||||||||
10 | Everett, Logan | 8 | 4 | 4 | 2 | 1 | 10 | 8 | ||||||
11 | Freitas, Daniel | 8 | 1 | 1 | 1 | 5 | 3 | |||||||
12 | Hoye, James | 11 | 11 | |||||||||||
13 | Jarman, Oliver | 11 | 1 | 11 | ||||||||||
14 | Martin, Joshua | 3 | 3 | |||||||||||
15 | Sheridan, Harrison | 10 | 1 | 4 | 6 | |||||||||
16 | Thacker, Joshua | 10 | 1 | 1 | 7 | 3 | ||||||||
17 | thorne, kyle | 8 | 1 | 7 | ||||||||||
18 | wiseman, kai | 7 | 1 | 6 | ||||||||||
19 | Woodhouse, Harry | 3 | 3 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | W W L | ||
Oct | 3 | 2 | 1 | 0 | W D W | ||
Nov | 3 | 2 | 0 | 1 | L W W | ||
Dec | 2 | 1 | 0 | 1 | L W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 1 | 2 | W L W D W L W | ||
Away | 4 | 3 | 0 | 1 | W W W L | ||
Overall | 11 | 7 | 1 | 3 | W D W L W W L W |
Players
Isaac Baker
Kobi Bardell
kyle barnett
Charlie Barrett
Oliver Black
Elliot Churchard
Elliot Crytoph
Max Davies
Keaton Ellis
Logan Everett
Daniel Freitas
James Hoye
Oliver Jarman
Joshua Martin
Harrison Sheridan
Joshua Thacker
kyle thorne
kai wiseman
Harry Woodhouse
Players' names are no longer displayed for youth leagues.
Please do not use the Full-Time Contact Option. To find the right person to contact, please click here.
13/09/19
We no longer have access to update Phone Numbers and Email addresses. Clubs must have people set up on the Club Portal as Manager or Assistant Manager to access Full-Time.
10/10/24
@NorfolkCYFL
03/10/16
Facebook.com/NorfolkCYFL
03/10/16
@NorfolkCYFL
03/10/16
www.ncyfl.co.uk
19/07/19