My Club Wins
We want to introduce you to an exciting new opportunity to raise money for your Club and to invite you to sign up to a new initiative called 'My Club Wins' (MCW).
21/12/23
Hit Counter: 4,304,489
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
LOBS | 02/11/24 14:00 | Old Minchendenians |
2 - 6
|
Rob Roy Rovers | |||
CC | 26/10/24 14:00 | Polytechnic First |
1 - 2
|
Rob Roy Rovers | |||
PREM | 12/10/24 13:30 | Dorkinians |
2 - 3
|
Rob Roy Rovers | |||
LOBS | 28/09/24 14:00 | Rob Roy Rovers |
3 - 0
|
Sinjuns Grammarians | |||
PREM | 21/09/24 14:00 | Rob Roy Rovers |
2 - 0
|
Old Minchendenians | |||
PREM | 14/09/24 13:00 | Old Ignatian |
1 - 4
|
Rob Roy Rovers |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | Wandsworth Borough | VS | Rob Roy Rovers | |||
PREM | 16/11/24 14:00 | Rob Roy Rovers | VS | Reigatians | |||
PREM | 23/11/24 14:00 | Rob Roy Rovers | VS | Bealonians | |||
CC | 30/11/24 13:30 | Merton First | VS | Rob Roy Rovers | Merton First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baird, Patrick | 1 | 1 | |||||||||
2 | Bouch, Freddie | 3 | 2 | 1 | ||||||||
3 | Brown, Wallace | 4 | 1 | 3 | 1 | 1 | ||||||
4 | Buxton, Nick | 1 | 1 | 1 | 1 | |||||||
5 | Caulfield, Josh | 4 | 1 | 1 | 2 | 4 | 1 | |||||
6 | Franchi, GianPeiro | 4 | 3 | 3 | 4 | |||||||
7 | Laverty, Sam | 2 | 1 | 1 | 1 | 2 | ||||||
8 | Lawton, James | 3 | 3 | |||||||||
9 | Leicester, Nathan | 1 | 1 | |||||||||
10 | McGuigan, Connor | 2 | 1 | 1 | ||||||||
11 | McGuigan, Mark | 4 | 1 | 2 | 2 | |||||||
12 | Mellon, Greig | 4 | 2 | 2 | 4 | |||||||
13 | Rennie, Adam | 2 | 2 | |||||||||
14 | Robb, Struan | 4 | 1 | 1 | 1 | 4 | ||||||
15 | Scott, Conor | 4 | 4 | 4 | 4 | |||||||
16 | Sheach, Finlay | 3 | 1 | 2 | 1 | |||||||
17 | Skjaeveland, Embrik | 3 | 3 | |||||||||
18 | Sweeney, Jonathan | 1 | 1 | |||||||||
19 | von Gierke, Julius | 2 | 1 | 1 | 2 | 1 | ||||||
20 | Wilkie, Nick | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 9 | 1 | W W W |
Oct | 1 | 1 | 0 | 0 | 3 | 2 | W |
Nov | 1 | 1 | 0 | 0 | 6 | 2 | W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 5 | 0 | W W |
Away | 3 | 3 | 0 | 0 | 13 | 5 | W W W |
Overall | 5 | 5 | 0 | 0 | 18 | 5 | W W W W W |
Players
Patrick Baird
Freddie Bouch
Wallace Brown
Nick Buxton
Struan Cant
Josh Caulfield
Andrew Collins
GianPeiro Franchi
Joe Hersee
Sam Laverty
James Lawton
Nathan Leicester
Magnus Lysholm Lian
Connor McGuigan
Mark McGuigan
Greig Mellon
Adam Rennie
Struan Robb
Michael Ross
Conor Scott
Murray Scott
Finlay Sheach
Embrik Skjaeveland
Campbell Stephen
Jonathan Sweeney
Tim van Heusden
Julius von Gierke
Nick Wilkie