Red Velvet FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 22/12/24 10:30 | Greenwich Park Rangers |
3 - 2
|
Red Velvet FC | |||
PREM | 15/12/24 10:30 | Red Velvet FC |
1 - 5
|
Avery Hill Athletic | |||
PREM | 08/12/24 10:30 | Red Velvet FC |
H - W
|
Crayford Arrows (WESFA) | Home Walkover | ||
Cup | 01/12/24 10:30 | Red Velvet FC |
5 - 1
|
Fleet Flamingos | |||
Cup | 24/11/24 10:30 | Greenwich Park Rangers |
4 - 2
|
Red Velvet FC | |||
Cup | 17/11/24 10:30 | Red Velvet FC |
2 - 2
(HT 0-1) |
Hartford Athletic | |||
PREM | 10/11/24 10:30 | Red Velvet FC |
0 - 1
|
Metrogas Sundays | |||
Cup | 03/11/24 10:30 | Red Velvet FC |
16 - 2
|
Inter Cross FC | |||
PREM | 27/10/24 10:30 | Red Velvet FC |
5 - 1
|
Eltham Rovers | |||
Cup | 20/10/24 10:30 | Red Velvet FC |
4 - 0
|
Tudor Sports Rangers | |||
Cup | 13/10/24 10:30 | Farnborough OBG WESFA |
0 - 2
|
Red Velvet FC | |||
Cup | 29/09/24 10:30 | Red Velvet FC |
6 - 0
|
Bexley Hawks FC | |||
PREM | 15/09/24 10:30 | Ball Tarks |
1 - 5
|
Red Velvet FC | |||
Cup | 08/09/24 10:30 | Jam |
1 - 2
|
Red Velvet FC | |||
PREM | 01/09/24 10:30 | Eltham Rovers |
2 - 5
|
Red Velvet FC | |||
Cup | 18/08/24 14:30 | Red Velvet FC |
1 - 5
|
Metrogas Sundays |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 05/01/25 10:30 | Jam | VS | Red Velvet FC | MOTTINGHAM SPORTS GROUND #4 | ||
Cup | 12/01/25 10:30 | Under The Radar FC First | VS | Red Velvet FC | UNIVERSITY OF GREENWICH (SPARROWS FARM) #1 | ||
Cup | 19/01/25 10:30 | Red Velvet FC | VS | Ball Tarks | UNIVERSITY OF GREENWICH (SPARROWS FARM) #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abyszkin, Stanislaw | 1 | 1 | |||||||||||||||||||
2 | Adeniran, Baba | 4 | 2 | 2 | 4 | 3 | 1 | |||||||||||||||
3 | Adkins, Joseph | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||
4 | Agyemang, Frederick Nana | 8 | 4 | 4 | 1 | 3 | 5 | 2 | ||||||||||||||
5 | Bowley, Taylor | 7 | 3 | 3 | 2 | 3 | 4 | 1 | ||||||||||||||
6 | Boyle, Alfie | 10 | 2 | 9 | 1 | 1 | ||||||||||||||||
7 | Brown, Joe | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||
8 | Bye, Adam | 1 | 1 | |||||||||||||||||||
9 | Bye, Simon | 5 | 4 | 1 | ||||||||||||||||||
10 | Cassell, Sam | 8 | 3 | 3 | 1 | 7 | 1 | |||||||||||||||
11 | Clarke, Louie Jay | 2 | 1 | 1 | 1 | 2 | 3 | |||||||||||||||
12 | David James Brickwood, Harry | 11 | 2 | 2 | 4 | 11 | 11 | |||||||||||||||
13 | Donaldson, Liam | 11 | 3 | 3 | 2 | 10 | 1 | 2 | 1 | |||||||||||||
14 | Hodges, Edward | 1 | 1 | |||||||||||||||||||
15 | Hughes, Alfie | 3 | 1 | 2 | 1 | 1 | ||||||||||||||||
16 | Leeves, Max | 9 | 3 | 3 | 3 | 9 | 1 | |||||||||||||||
17 | Littles, Calvin | 1 | 1 | 1 | 1 | |||||||||||||||||
18 | Mahal, Ryan | 3 | 3 | 3 | 2 | 1 | 2 | |||||||||||||||
19 | Main, Danny | 1 | 1 | 1 | ||||||||||||||||||
20 | Main, Harry | 3 | 1 | 1 | 1 | 2 | 1 | 3 | ||||||||||||||
21 | Mercer, Luke | 2 | 1 | 1 | 2 | |||||||||||||||||
22 | Merrick, Charlie | 14 | 14 | |||||||||||||||||||
23 | Miller, Aaron | 14 | 9 | 9 | 2 | 14 | ||||||||||||||||
24 | Miller, Luke | 11 | 13 | 13 | 12 | 11 | ||||||||||||||||
25 | Mills, Darrel | 14 | 1 | 14 | ||||||||||||||||||
26 | Moules, Stan | 10 | 2 | 6 | 4 | 1 | ||||||||||||||||
27 | Ogazi, Meshac | 14 | 6 | 6 | 8 | 14 | ||||||||||||||||
28 | peter downes, jordon | 1 | 1 | |||||||||||||||||||
29 | Ramadan, Adem | 2 | 2 | |||||||||||||||||||
30 | Simms, Bradley Connor | 3 | 2 | 1 | 1 | |||||||||||||||||
31 | Ward, Oliver | 6 | 3 | 3 | 1 | |||||||||||||||||
32 | Witter, Dylan | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 5 | L |
Sep | 4 | 4 | 0 | 0 | 18 | 4 | W W W W |
Oct | 3 | 3 | 0 | 0 | 11 | 1 | W W W |
Nov | 4 | 1 | 1 | 2 | 20 | 9 | W L D L |
Dec | 4 | 2 | 0 | 2 | 8 | 9 | W W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 6 | 1 | 3 | 40 | 17 | W W W L D W W L |
Away | 6 | 4 | 0 | 2 | 18 | 11 | W W W W L L |
Overall | 16 | 10 | 1 | 5 | 58 | 28 | W L D L W W L L |
Players
Stanislaw Abyszkin
Baba Adeniran
Joseph Adkins
Frederick Nana Agyemang
Johnny James Charles Ashman
Liam Birks
Taylor Bowley
Alfie Boyle
Joe Brown
Simon Bye
Sam Cassell
Louie Jay Clarke
Harry David James Brickwood
Liam Donaldson
sam harper
Edward Hodges
Alfie Hughes
Dan Kelly
Max Leeves
Ryan Mahal
Ashwin Mahill
Danny Main
Harry Main
Alfred Maisey
Luke Mercer
Charlie Merrick
Aaron Miller
Luke Miller
Darrel Mills
Stan Moules
Meshac Ogazi
jordon peter downes
Jake Pettitt
Adem Ramadan
Bradley Connor Simms
Oliver Ward
Dylan Witter