Stanton F.C. Sunday
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 10:30 | Stanton F.C. Sunday | VS | Coldham Hall F.C. | STANTON RECREATION GROUND | ||
Cup | 19/01/25 10:30 | Stanton F.C. Sunday | VS | Chedburgh F.C. First (Sun) | STANTON RECREATION GROUND | ||
L | 02/02/25 10:30 | Stanton F.C. Sunday | VS | SC Harling Exiles | STANTON RECREATION GROUND | ||
CC | 02/02/25 10:30 | Stanton F.C. Sunday | VS | Felixstowe Wanderers FC Felixstowe Wande | Stanton F.C. First (Sun) | ||
L | 09/02/25 10:30 | Bury Titans F.C. | VS | Stanton F.C. Sunday | HOWARD PARK | ||
L | 16/02/25 10:30 | Stanton F.C. Sunday | VS | Palgrave Wanderers F.C. First (Sun) | STANTON RECREATION GROUND | ||
L | 23/02/25 10:30 | Stanton F.C. Sunday | VS | Bury Titans F.C. | STANTON RECREATION GROUND | ||
L | 13/04/25 10:30 | Stanton F.C. Sunday | VS | AFC Cedars | STANTON RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ainsley, Jack | 2 | 2 | 2 | ||||||||||||||||||
2 | Austin, Jack | 11 | 3 | 3 | 1 | 9 | 2 | |||||||||||||||
3 | Bassett, Sam | 1 | 1 | |||||||||||||||||||
4 | chalkley, William | 6 | 4 | 2 | 1 | |||||||||||||||||
5 | Clarke, Adam | 1 | 1 | |||||||||||||||||||
6 | Clarke, Cameron | 10 | 10 | 10 | 2 | 8 | ||||||||||||||||
7 | Davis, Jacob | 2 | 2 | 2 | ||||||||||||||||||
8 | Day, Jake | 9 | 9 | |||||||||||||||||||
9 | Ellis, Billy | 11 | 11 | 4 | 1 | |||||||||||||||||
10 | GAMBLE, ALFIE | 8 | 2 | 2 | 8 | 1 | ||||||||||||||||
11 | Goldsmith, Paul | 5 | 2 | 2 | 5 | |||||||||||||||||
12 | Hailstone, Ewan | 9 | 9 | 9 | 9 | 1 | ||||||||||||||||
13 | Keeble, Charlie | 8 | 2 | 2 | 8 | 3 | 2 | |||||||||||||||
14 | Keeble, Freddie | 9 | 1 | 9 | 1 | |||||||||||||||||
15 | Langley, Jack | 10 | 3 | 3 | 10 | 1 | ||||||||||||||||
16 | Mayhew, Ben | 8 | 4 | 4 | 3 | 1 | ||||||||||||||||
17 | Molford, Michael | 7 | 7 | 7 | ||||||||||||||||||
18 | MYHILL, CHARLIE | 10 | 3 | 3 | 10 | |||||||||||||||||
19 | Ramm, Jayden | 5 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||
20 | Rampley, George | 6 | 4 | 2 | 1 | 1 | ||||||||||||||||
21 | Sylvester, Jordan | 9 | 2 | 2 | 8 | 1 | 2 | |||||||||||||||
22 | Ward, Lewis | 1 | 1 | |||||||||||||||||||
23 | wood, oliver | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 5 | 5 | W D L |
Oct | 3 | 2 | 0 | 1 | 7 | 8 | W L W |
Nov | 4 | 2 | 0 | 2 | 24 | 6 | W W L L |
Dec | 2 | 2 | 0 | 0 | 1 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 9 | 11 | W L W L W |
Away | 7 | 4 | 1 | 2 | 28 | 8 | W D L W W L W |
Overall | 12 | 7 | 1 | 4 | 37 | 19 | L W W W L L W W |
Players
Jack Ainsley
Jack Austin
Sam Bassett
William chalkley
Cameron Clarke
Jacob Davis
Malin Davis
Jake Day
Billy Ellis
ALFIE GAMBLE
Paul Goldsmith
Ewan Hailstone
Charlie Keeble
Freddie Keeble
Jack Langley
Ben Mayhew
Michael Molford
CHARLIE MYHILL
Jayden Ramm
George Rampley
Ryan Shaun Smith
Jordan Sylvester
Ben Ward
Lewis Ward
oliver wood