Petersfield Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 26/12/24 11:00 | Midhurst & Ease. | VS | Petersfield Town | THE ROTHERFIELD | ||
PREM | 28/12/24 14:00 | Petersfield Town | VS | Horsham YMCA | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 04/01/25 15:00 | Newhaven | VS | Petersfield Town | FORT ROAD RECREATION GROUND | ||
PREM | 11/01/25 15:00 | Saltdean United | VS | Petersfield Town | HILL PARK | ||
PREM | 18/01/25 15:00 | Petersfield Town | VS | Crowborough Athletic | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 25/01/25 15:00 | Petersfield Town | VS | Pagham | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 01/02/25 15:00 | Petersfield Town | VS | Hassocks | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 08/02/25 15:00 | Crawley Down Gatwick | VS | Petersfield Town | HAVEN SPORTSFIELD | ||
PREM | 15/02/25 15:00 | Eastbourne United | VS | Petersfield Town | THE OVAL ARENA | ||
PREM | 22/02/25 15:00 | Petersfield Town | VS | Shoreham | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 01/03/25 15:00 | Haywards Heath Town | VS | Petersfield Town | HANBURY PARK STADIUM | ||
PREM | 08/03/25 15:00 | Lingfield | VS | Petersfield Town | GODSTONE ROAD PLAYING FIELD | ||
PREM | 15/03/25 15:00 | Petersfield Town | VS | Little Common | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 22/03/25 15:00 | Bexhill United | VS | Petersfield Town | THE POLEGROVE RECREATION GROUND | ||
PREM | 05/04/25 15:00 | Petersfield Town | VS | Saltdean United | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 12/04/25 15:00 | Peacehaven & Tels. | VS | Petersfield Town | CENTENARY PARK | ||
PREM | 19/04/25 15:00 | Petersfield Town | VS | Wick | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 21/04/25 11:00 | Petersfield Town | VS | Midhurst & Ease. | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 26/04/25 15:00 | Roffey | VS | Petersfield Town | ROFFEY FC (CHENNELLS BROOK) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alcock, Kieran | 22 | 1 | 1 | 1 | 21 | 1 | 7 | 1 | |||||||
2 | Allen, Maxwell Thomas | 11 | 1 | 1 | 2 | 9 | 9 | |||||||||
3 | Birmingham, Harrison | 8 | 1 | 1 | 2 | 8 | 1 | |||||||||
4 | Cable, Harrison | 25 | 13 | 13 | 7 | 24 | 1 | 10 | 1 | |||||||
5 | Connell, Kieran | 6 | 6 | |||||||||||||
6 | Davies, Oliver Gerald | 5 | 1 | 1 | 1 | 4 | 1 | 4 | ||||||||
7 | Dinsmore, Thomas | 22 | 3 | 3 | 21 | 1 | 5 | 1 | ||||||||
8 | Douglas, Stephen | 3 | 3 | |||||||||||||
9 | Farrier, Jack | 24 | 2 | 2 | 2 | 1 | 24 | |||||||||
10 | Galea, Ethan | 1 | 1 | |||||||||||||
11 | Giles, Austin | 4 | 2 | 2 | 1 | 2 | ||||||||||
12 | Grant, Ellis Michael | 16 | 16 | |||||||||||||
13 | Houldsworth, Jozef | 3 | 1 | 1 | 1 | 2 | 1 | 2 | ||||||||
14 | Jeffes, Thomas | 1 | 1 | |||||||||||||
15 | Kamin, Isaac | 5 | 4 | 4 | 1 | 4 | 1 | 4 | ||||||||
16 | Kimber, Callum | 22 | 7 | 7 | 3 | 21 | 1 | 12 | 1 | |||||||
17 | Kimber, Liam Malcom Jack | 22 | 3 | 3 | 5 | 22 | 2 | |||||||||
18 | Kimber, Owen | 16 | 1 | 11 | 5 | 2 | 5 | |||||||||
19 | Lee, Jack | 5 | 2 | 2 | 1 | 5 | ||||||||||
20 | Leigh, Ashton | 1 | 1 | 1 | ||||||||||||
21 | Mayele, Kieran | 2 | 2 | 2 | ||||||||||||
22 | McDonald, Henry | 7 | 1 | 1 | 2 | 5 | 1 | 5 | ||||||||
23 | Merritt, Charlie | 20 | 6 | 17 | 3 | 10 | 3 | |||||||||
24 | MILLER, BRANDON LEON | 7 | 2 | 3 | 4 | 4 | ||||||||||
25 | Ndlovu, Samuel | 7 | 1 | 6 | 1 | 6 | ||||||||||
26 | Seiden, Declan | 20 | 7 | 7 | 2 | 17 | 3 | 10 | 3 | |||||||
27 | Ssemwogerere, Asad | 26 | 7 | 7 | 15 | 11 | 8 | 11 | ||||||||
28 | Stream, Joshua | 6 | 1 | 3 | 3 | 3 | ||||||||||
29 | Towse, Kian Peter | 21 | 6 | 6 | 18 | 3 | 10 | 3 | ||||||||
30 | Tudway, Robert Richard | 2 | 1 | 1 | 2 | 2 | ||||||||||
31 | Veale, Toby | 4 | 4 | 4 | ||||||||||||
32 | Webb, William | 13 | 1 | 1 | 1 | 6 | 7 | 3 | 7 | |||||||
33 | Whitaker, Cohwen David | 12 | 3 | 9 | 3 | 9 | ||||||||||
34 | Wood, Daniel | 11 | 10 | 1 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 2 | 0 | 0 | 5 | 1 | W W |
Aug | 7 | 4 | 1 | 2 | 11 | 11 | L W W W W D L |
Sep | 6 | 3 | 0 | 3 | 12 | 12 | W L L L W W |
Oct | 8 | 5 | 2 | 1 | 23 | 10 | W W W D W L D W |
Nov | 4 | 2 | 2 | 0 | 4 | 3 | D W D W |
Dec | 2 | 2 | 0 | 0 | 9 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 10 | 3 | 3 | 37 | 19 | W D W D W D W W |
Away | 13 | 8 | 2 | 3 | 27 | 18 | D L W W L D W W |
Overall | 29 | 18 | 5 | 6 | 64 | 37 | D W D W D W W W |
Players
Kieran Alcock
Maxwell Thomas Allen
Harrison Birmingham
Harrison Cable
Kieran Connell
Oliver Gerald Davies
George Davis
Thomas Dinsmore
Jack Farrier
Charlie Forster
Ethan Galea
Riley Garrett
Austin Giles
Ellis Michael Grant
Jozef Houldsworth
Thomas Jeffes
Isaac Kamin
Callum Kimber
Liam Malcom Jack Kimber
Owen Kimber
Callum Knoll
Jack Lee
Ashton Leigh
Henry McDonald
Charlie Merritt
BRANDON LEON MILLER
Jay Morris
Samuel Ndlovu
Joy Kalonda Mayele Nzambi
Harry Neil Sargeant
Cameron Smith
Asad Ssemwogerere
Joshua Stream
Kian Peter Towse
Robert Richard Tudway
Toby Veale
William Webb
Cohwen David Whitaker
Daniel Wood