G N P Sports Jnrs First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 04/01/25 14:00 | G N P Sports Jnrs First | VS | Bedworth United Reserves | ALVIS SPORTS AND SOCIAL CLUB | ||
Cup | 11/01/25 14:00 | Balsall/Berkswell Hornets FC | VS | G N P Sports Jnrs First | BALSALL AND BERKSWELL FOOTBALL CLUB | ||
L | 18/01/25 14:15 | G N P Sports Jnrs First | VS | Balsall/Berkswell Hornets FC | ALVIS SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Subbed On | Bench Used | Bench Unused | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | adeyemi, boluwatife | 1 | |||||||||
2 | Atwal, Varundeep | 7 | 7 | ||||||||
3 | Bains, Amanpreet | 13 | 2 | 2 | 12 | 1 | |||||
4 | bal, amrit | 1 | |||||||||
5 | cho, kyumin | 2 | 1 | 1 | |||||||
6 | dhesi, harpreet | 4 | 4 | 1 | |||||||
7 | Dunkley, Kyle | 2 | 2 | ||||||||
8 | Gosal, Harjeet | 10 | 10 | ||||||||
9 | Hysa, Luiz | 10 | 2 | 2 | 9 | 1 | |||||
10 | Jagana, Ibrahim | 2 | 2 | ||||||||
11 | Jaspal, Suniel | 3 | 2 | 1 | |||||||
12 | Kang, Savraj | 11 | 1 | 1 | 11 | 1 | |||||
13 | Manak, Aaron | 1 | 1 | ||||||||
14 | Nijjar, Jagbir | 11 | 2 | 2 | 10 | 1 | |||||
15 | PATEL, RUDREN | 6 | 6 | 1 | |||||||
16 | Rahal, Tawfiq | 3 | 2 | 1 | |||||||
17 | rahal, zahredin | 1 | 1 | ||||||||
18 | Reihmanis, Toms | 13 | 2 | 2 | 13 | ||||||
19 | Safi, Misbah | 2 | 2 | 1 | |||||||
20 | Sandhu, Aaron | 9 | 1 | 1 | 5 | 4 | |||||
21 | SCHULTZ, CRUZ | 9 | 3 | 3 | 7 | 2 | |||||
22 | Settle, Jason | 6 | 6 | ||||||||
23 | Shepherd, Matthew | 12 | 20 | 20 | 12 | ||||||
24 | Singh Tak, Jasraj | 8 | 3 | 5 | |||||||
25 | Singh, AMERJIT | 3 | 3 | 1 | |||||||
26 | Singh, Gurmukh | 4 | 2 | 2 | 2 | ||||||
27 | Singh, Navdeep | 11 | 2 | 2 | 8 | 3 | |||||
28 | Sudarkins, Ilja | 1 | 1 | 1 | 1 | ||||||
29 | Thandi, Arjun | 7 | 1 | 1 | 3 | 4 | 1 | ||||
30 | Thirunavukarasu, Vijay | 8 | 3 | 5 | 1 | ||||||
31 | Vim, Jaydeep | 6 | 1 | 1 | 6 | ||||||
32 | Virk, Raj | 8 | 6 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 1 | 0 | 0 | 0 | D |
Sep | 4 | 3 | 1 | 0 | 15 | 8 | W W D W |
Oct | 3 | 2 | 0 | 1 | 11 | 8 | W W L |
Nov | 4 | 1 | 2 | 1 | 11 | 8 | D L D W |
Dec | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 2 | 1 | 19 | 12 | W D W L D W |
Away | 7 | 3 | 3 | 1 | 20 | 14 | D W W W L D D |
Overall | 13 | 6 | 5 | 2 | 39 | 26 | W W L D L D W D |
Players
boluwatife adeyemi
tarnbir atwal
Varundeep Atwal
Amanpreet Bains
amrit bal
kyumin cho
harpreet dhesi
Kyle Dunkley
Harjeet Gosal
Luiz Hysa
Divine Igwe
Ibrahim Jagana
Suniel Jaspal
Savraj Kang
Aaron Manak
MARK MEDIKS
Jagbir Nijjar
RUDREN PATEL
Francis Poku
Cameron Purewal
Tawfiq Rahal
zahredin rahal
Toms Reihmanis
Misbah Safi
Carum Samra
Aaron Sandhu
Callum Sangha
CRUZ SCHULTZ
Jason Settle
Matthew Shepherd
AMERJIT Singh
Gulshaan Singh
Gurmukh Singh
Navdeep Singh
Jasraj Singh Tak
Dimitris Sogani
Gobinder Takhar
Arjun Thandi
Vijay Thirunavukarasu
Jaydeep Vim
Raj Virk