Row United Veterans First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
MPTY | 01/12/24 10:30 | Yateley United Vets |
1 - 2
|
Row United Vets 1st | |||
FSPR | 17/11/24 10:30 | Row United Vets 1st |
3 - 3
|
Binfield Vets | |||
CC | 03/11/24 10:30 | Overton United Veterans |
1 - 6
|
Row United Veterans First | |||
HAMP | 03/11/24 10:30 | Overton United Vets |
1 - 6
|
Row United Vets 1st | |||
FSPR | 27/10/24 10:30 | Row United Vets 1st |
2 - 2
|
Woking Vets 1st | |||
FSPR | 13/10/24 10:30 | Row United Vets 1st |
6 - 1
(HT 2-0) |
AFC Aldermaston Vets | |||
CC | 06/10/24 10:30 | Holybourne Veterans First |
0 - 5
|
Row United Veterans First | |||
HAMP | 06/10/24 10:30 | Holybourne Veterans First |
0 - 5
|
Row United Vets 1st | |||
FSPR | 29/09/24 10:30 | Row United Vets 1st |
9 - 2
|
Ropley Vets | |||
FSPR | 08/09/24 10:30 | Row United Vets 1st |
5 - 2
|
Overton United Vets |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
HAMP | 05/01/25 10:30 | Row United Vets 1st | VS | Woking Vets 1st | HARTLEY WINTNEY MEMORIAL GROUND | ||
CC | 05/01/25 10:30 | Row United Veterans First | VS | Woking Veterans 1st | HARTLEY WINTNEY MEMORIAL GROUND | ||
PHCC | 19/01/25 10:30 | Row United Vets 1st | VS | Cranleigh Veterans | HARTLEY WINTNEY MEMORIAL GROUND | ||
FSPR | 26/01/25 10:30 | AFC Aldermaston Vets | VS | Row United Vets 1st | ALDERMASTON RECREATIONAL SOCIETY | ||
FSPR | 02/02/25 10:30 | Overton United Vets | VS | Row United Vets 1st | BRIDGE STREET SPORTS GROUND | ||
FSPR | 09/02/25 10:30 | Hambledon Vets | VS | Row United Vets 1st | BADGER PARK | ||
FSPR | 23/02/25 10:30 | Binfield Vets | VS | Row United Vets 1st | KING'S ACADEMY BINFIELD | ||
FSPR | 09/03/25 10:30 | Row United Vets 1st | VS | Hambledon Vets | HARTLEY WINTNEY MEMORIAL GROUND | ||
FSPR | 13/04/25 10:30 | Ropley Vets | VS | Row United Vets 1st | ROPLEY RECREATION GROUND #1 | ||
FSPR | 04/05/25 10:30 | Woking Vets 1st | VS | Row United Vets 1st | WINSTON CHURCHILL SCHOOL (WINSTON SPORTS CENTRE) #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackler, John | 1 | 1 | |||||||||||||||
2 | Brunt, Matthew | 1 | 1 | |||||||||||||||
3 | Bullet, Andrew | 5 | 5 | |||||||||||||||
4 | CARPENTER, MATTHEW | 4 | 4 | |||||||||||||||
5 | DAVIES, MICHAEL | 2 | 1 | 1 | 2 | |||||||||||||
6 | Denness, Paul | 3 | 1 | 2 | 1 | |||||||||||||
7 | Dwyer, Nicholas | 4 | 1 | 4 | ||||||||||||||
8 | Evans, Gavin | 3 | 2 | 2 | 1 | 3 | 2 | |||||||||||
9 | Harris, Stuart | 4 | 4 | |||||||||||||||
10 | Hayes, Sean | 1 | 1 | |||||||||||||||
11 | Higgins, Simon | 7 | 2 | 7 | 1 | |||||||||||||
12 | Jannaway, Toby | 5 | 5 | 5 | 1 | 5 | ||||||||||||
13 | Knowles, Sam | 7 | 10 | 10 | 6 | 1 | ||||||||||||
14 | Millerick, Anthony James | 5 | 3 | 2 | ||||||||||||||
15 | Mortlock, Jimmy | 1 | 1 | |||||||||||||||
16 | Newton, Tyrone | 7 | 2 | 2 | 7 | |||||||||||||
17 | Noakes, Steve | 2 | 2 | 1 | ||||||||||||||
18 | Payne, Terry | 1 | 1 | 3 | ||||||||||||||
19 | Pike, Peter | 1 | 1 | |||||||||||||||
20 | REEVES, JAMES | 5 | 4 | 1 | ||||||||||||||
21 | Seaman, Paul | 5 | 1 | 1 | 1 | 4 | 1 | |||||||||||
22 | Thomas, Mark | 7 | 6 | 5 | 1 | 6 | 1 | |||||||||||
23 | Turner, Danny | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
24 | Watson, Matthew | 2 | 2 | |||||||||||||||
25 | Way, Richard | 6 | 5 | 1 | ||||||||||||||
26 | While, Mitch | 6 | 5 | 5 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 14 | 4 | W W |
Oct | 3 | 2 | 1 | 0 | 13 | 3 | W W D |
Nov | 2 | 1 | 1 | 0 | 9 | 4 | W D |
Dec | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 2 | 0 | 25 | 10 | W W W D D |
Away | 3 | 3 | 0 | 0 | 13 | 2 | W W W |
Overall | 8 | 6 | 2 | 0 | 38 | 12 | W W W W D W D W |
Players
John Blackler
Matthew Brunt
Andrew Bullet
Ricky Burnett
MATTHEW CARPENTER
MICHAEL DAVIES
Paul Denness
Nicholas Dwyer
Gavin Evans
Steven Firth
Stuart Harris
Sean Hayes
Simon Higgins
Glenn Hunt
Toby Jannaway
James Jordan
Sam Knowles
Kieren Mawer
Anthony James Millerick
Jimmy Mortlock
Tyrone Newton
Steve Noakes
Terry Payne
Danny Perks
Neil Phillips
Peter Pike
Jay Pittaway
Adam Prentice
JAMES REEVES
John Rimmer
Paul Seaman
Nathan James Smart
Bradley Smith
Tyron Smith
Mark Thomas
Danny Turner
Matthew Watson
Richard Way
Ashley West
Mitch While
PAUL WILSON