Borehamwood Rovers FC First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Jack | 9 | 3 | 8 | 1 | 1 | 1 | |||||||||
2 | Blyth, James | 5 | 1 | 2 | 4 | |||||||||||
3 | Bojaj, Florent | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||
4 | Brothwood, Christopher | 4 | 2 | 4 | 2 | |||||||||||
5 | Defriend, Drew | 8 | 6 | 2 | 1 | 2 | ||||||||||
6 | Denham, Sam | 3 | 3 | |||||||||||||
7 | Duncan, Dwayne Marlon | 6 | 2 | 4 | 2 | 2 | ||||||||||
8 | Egan, Callum | 1 | 1 | |||||||||||||
9 | fonti, harley-jack | 5 | 3 | 2 | 3 | 1 | 3 | |||||||||
10 | Frost, Charlie | 8 | 5 | 3 | 2 | 3 | ||||||||||
11 | Grange, George | 1 | 1 | 1 | ||||||||||||
12 | Green, Brandon | 8 | 3 | 8 | 4 | |||||||||||
13 | Jarvis, Owen | 6 | 4 | 1 | 2 | 2 | 2 | |||||||||
14 | Lobjoit, Billy | 3 | 2 | 2 | 3 | |||||||||||
15 | Lobjoit, Louie | 3 | 1 | 2 | 1 | 1 | ||||||||||
16 | McCarthy, Joe | 9 | 2 | 6 | 3 | 3 | 3 | |||||||||
17 | McDonagh, Ricky | 7 | 1 | 6 | 3 | 1 | ||||||||||
18 | Moore, Callum Shay | 6 | 1 | 3 | 3 | 1 | 3 | |||||||||
19 | Oates, Archie | 9 | 2 | 7 | 1 | 4 | 2 | |||||||||
20 | Pavitt, Cameron | 6 | 4 | 6 | ||||||||||||
21 | Pavitt, Tyler | 5 | 5 | 1 | ||||||||||||
22 | Pelling, Lewis | 1 | 1 | 1 | 1 | |||||||||||
23 | Sansom, Connor | 8 | 1 | 8 | ||||||||||||
24 | Scott, Tom | 1 | 1 | |||||||||||||
25 | Skinner, Jack | 4 | 1 | 1 | 2 | 1 | 3 | |||||||||
26 | Slinger, Nathan | 1 | ||||||||||||||
27 | Sopa, Donik | 3 | 3 | |||||||||||||
28 | Stachini, Samson | 5 | 5 | |||||||||||||
29 | Thacker, Aidan | 4 | 4 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 3 | 5 | L W D L |
Oct | 4 | 3 | 0 | 1 | 9 | 4 | W L W W |
Nov | 2 | 2 | 0 | 0 | 10 | 1 | W W |
Dec | 1 | 1 | 0 | 0 | 4 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 11 | 5 | W D W L W W |
Away | 5 | 3 | 0 | 2 | 15 | 6 | L L W W W |
Overall | 11 | 7 | 1 | 3 | 26 | 11 | L W L W W W W W |
Players
Jack Allen
Taylor Blake
James Blyth
Florent Bojaj
Christopher Brothwood
Drew Defriend
Sam Denham
Dwayne Marlon Duncan
Callum Egan
Alexander English
harley-jack fonti
Connor Freeman
Charlie Frost
George Grange
Brandon Green
Owen Jarvis
Chad King
Billy Lobjoit
Louie Lobjoit
Joe McCarthy
Ricky McDonagh
Callum Shay Moore
Archie Oates
Cameron Pavitt
Tyler Pavitt
Thomas Lewis Payne
Lewis Pelling
Connor Sansom
Tom Scott
Jack Skinner
Nathan Slinger
Donik Sopa
Samson Stachini
Aidan Thacker