SC Harling Exiles
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | SC Harling Exiles |
2 - 3
|
Palgrave Wanderers F.C. First (Sun) | |||
L | 01/12/24 10:30 | Bury Wanderers F.C. First (Sunday) |
A - W
|
SC Harling Exiles | Away Walkover | ||
L | 24/11/24 10:30 | SC Harling Exiles |
3 - 2
|
Stanton F.C. Sunday | |||
L | 17/11/24 10:30 | SC Harling Exiles |
8 - 1
|
AFC Cedars | |||
L | 03/11/24 10:30 | Bury Titans F.C. |
2 - 0
(HT 1-0) |
SC Harling Exiles | |||
Cup | 27/10/24 10:30 | SC Harling Exiles |
1 - 1
(Pens 4-5) |
Coldham Hall F.C. | |||
CC | 20/10/24 10:30 | SC Harling Exiles |
3 - 5
(HT 3-1) |
Red Lodge Rovers F.C. First | |||
Cup | 13/10/24 10:30 | Rattlesden F.C. Firsts (sun) |
6 - 3
|
SC Harling Exiles | |||
L | 06/10/24 10:30 | Coldham Hall F.C. |
1 - 1
|
SC Harling Exiles | |||
L | 29/09/24 10:30 | SC Harling Exiles |
4 - 2
|
Coldham Hall F.C. | |||
L | 15/09/24 10:30 | Stowmarket United F.C. |
0 - 1
|
SC Harling Exiles | |||
L | 08/09/24 10:30 | Palgrave Wanderers F.C. First (Sun) |
5 - 0
|
SC Harling Exiles | |||
L | 01/09/24 10:30 | SC Harling Exiles |
3 - 0
|
Stowmarket United F.C. |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 12/01/25 10:30 | SC Harling Exiles | VS | Bury Titans F.C. | HEPWORTH RECREATION GROUND | ||
Cup | 26/01/25 10:30 | Bury Wanderers F.C. First (Sunday) | VS | SC Harling Exiles | GAINSBOROUGH PARK | ||
L | 26/01/25 10:30 | Chedburgh F.C. First (Sun) | VS | SC Harling Exiles | MORETON HALL PREPARATORY SCHOOL | ||
L | 02/02/25 10:30 | Stanton F.C. Sunday | VS | SC Harling Exiles | STANTON RECREATION GROUND | ||
L | 09/02/25 10:30 | SC Harling Exiles | VS | Bury Wanderers F.C. First (Sunday) | HEPWORTH RECREATION GROUND | ||
L | 16/02/25 10:30 | AFC Cedars | VS | SC Harling Exiles | Cedars Park Community Centre | ||
L | 20/04/25 10:30 | SC Harling Exiles | VS | Chedburgh F.C. First (Sun) | HEPWORTH RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burlacu, Robert | 8 | 2 | 2 | 8 | 1 | ||||||||||||||||
2 | Clarke, Jack | 6 | 6 | |||||||||||||||||||
3 | De Cort, Luke | 11 | 11 | |||||||||||||||||||
4 | Fuller, Steven | 1 | 1 | 1 | 6 | |||||||||||||||||
5 | Gladwish, Benjamin | 9 | 1 | 1 | 7 | 2 | ||||||||||||||||
6 | Gladwish, Jake | 9 | 2 | 2 | 8 | 1 | ||||||||||||||||
7 | Gladwish, Luke | 11 | 3 | 3 | 2 | 1 | 11 | 11 | ||||||||||||||
8 | Jenkins, Charlie | 11 | 10 | 10 | 4 | 11 | 1 | |||||||||||||||
9 | Lewin, Tommy | 11 | 2 | 2 | 8 | 3 | ||||||||||||||||
10 | Low, George | 4 | 1 | 2 | 2 | |||||||||||||||||
11 | Mace, James | 10 | 1 | 1 | 3 | 9 | 1 | |||||||||||||||
12 | Murrell, Jack | 6 | 1 | 1 | 1 | 6 | ||||||||||||||||
13 | Roberts, Harry | 6 | 1 | 1 | 1 | 3 | 3 | |||||||||||||||
14 | Ryder, Nathan | 6 | 1 | 1 | 1 | 6 | 1 | |||||||||||||||
15 | shepherd, Justin | 1 | 1 | |||||||||||||||||||
16 | Shepherd, Ryan | 6 | 1 | 1 | 5 | 1 | ||||||||||||||||
17 | Smith, Aaron | 9 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||||||||||
18 | Smith, Jordan | 5 | 2 | 1 | 5 | 2 | ||||||||||||||||
19 | Symonds, Roman | 11 | 1 | 11 | 1 | 2 | ||||||||||||||||
20 | Upson, Adam | 10 | 1 | 1 | 9 | 1 | 1 | |||||||||||||||
21 | Walker, Matthew | 4 | 1 | 3 | 1 | |||||||||||||||||
22 | Watson, Lee | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 8 | 7 | W L W W |
Oct | 3 | 0 | 1 | 2 | 5 | 8 | D L L |
Nov | 3 | 2 | 0 | 1 | 11 | 5 | L W W |
Dec | 2 | 1 | 0 | 1 | 2 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 21 | 9 | W W L W W L |
Away | 6 | 2 | 1 | 3 | 5 | 14 | L W D L L W |
Overall | 12 | 6 | 1 | 5 | 26 | 23 | D L L L W W W L |
Players
Robert Burlacu
Kevin Butler
Jack Clarke
Luke De Cort
Steven Fuller
Benjamin Gladwish
Jake Gladwish
Luke Gladwish
Charlie Jenkins
Tommy Lewin
George Low
James Mace
Jack Murrell
Harry Roberts
Nathan Ryder
Justin shepherd
Ryan Shepherd
Aaron Smith
Jordan Smith
Roman Symonds
Adam Upson
Matthew Walker
Lee Watson
Jake Williams