The Newsham & New Delaval Social Club Fi
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam linney, Dean | 6 | 1 | 1 | 5 | 1 | 1 | |||||||||||||
2 | Arkless, Chris | 1 | 1 | |||||||||||||||||
3 | Barber, Arran | 14 | 14 | |||||||||||||||||
4 | Betts, Joseph | 9 | 2 | 2 | 2 | 6 | 3 | |||||||||||||
5 | Bowen, Ellis | 1 | 1 | |||||||||||||||||
6 | Brown, Rhys | 11 | 1 | 8 | 3 | |||||||||||||||
7 | Bushby, Ryan | 4 | 3 | 3 | 4 | 1 | ||||||||||||||
8 | Caruso, Kyle | 11 | 11 | |||||||||||||||||
9 | Cockburn, Redmond | 2 | 1 | 1 | ||||||||||||||||
10 | Fuller, Jeffrey | 2 | 1 | 1 | 1 | |||||||||||||||
11 | Gillesphey, Liam | 6 | 3 | 3 | 5 | 1 | ||||||||||||||
12 | Harbertson, James | 9 | 1 | 6 | 3 | 1 | ||||||||||||||
13 | Harrison, Jamie | 5 | 2 | 3 | ||||||||||||||||
14 | James, Daniel | 5 | 5 | 3 | 1 | |||||||||||||||
15 | Liddle, Kieron | 11 | 11 | 1 | ||||||||||||||||
16 | Lillico, David | 12 | 11 | 11 | 1 | 12 | 1 | 2 | ||||||||||||
17 | Loughlen, Charlie | 5 | 1 | 4 | ||||||||||||||||
18 | Lovejoy, Jonathan | 5 | 2 | 5 | ||||||||||||||||
19 | Miller, Mitchell | 2 | 1 | 1 | ||||||||||||||||
20 | Morais, Gustavo | 1 | 1 | 1 | 1 | |||||||||||||||
21 | Neill, Noah | 1 | 1 | 1 | 1 | |||||||||||||||
22 | ORD, MARK | 4 | 1 | 1 | 3 | 2 | ||||||||||||||
23 | Parker, Lewis | 4 | 1 | 1 | 4 | 1 | ||||||||||||||
24 | Park, Kofi | 10 | 1 | 1 | 1 | 10 | 2 | |||||||||||||
25 | Pegg, Regan | 10 | 1 | 1 | 9 | 1 | 1 | |||||||||||||
26 | Richardson, Lee | 3 | 1 | 2 | ||||||||||||||||
27 | Ridley, Antonie | 7 | 1 | 1 | 6 | 1 | 1 | |||||||||||||
28 | Rutherford, connor | 12 | 1 | 11 | 1 | 3 | ||||||||||||||
29 | Sellar, Lee | 1 | 1 | |||||||||||||||||
30 | Simkins, Leo | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
31 | Stokoe, liam | 3 | 3 | 1 | ||||||||||||||||
32 | Summers, Jamie | 2 | 1 | 1 | ||||||||||||||||
33 | Vincent, Connor | 3 | 1 | 1 | 3 | |||||||||||||||
34 | Waite, Ryan | 9 | 8 | 1 | ||||||||||||||||
35 | Wilson, Jordan | 2 | 1 | 1 | ||||||||||||||||
36 | Wright, Jordan | 1 | 1 | |||||||||||||||||
37 | Wright, Kieran | 5 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 0 | 3 | 4 | 11 | L L L |
Sep | 4 | 1 | 0 | 3 | 9 | 18 | W L L L |
Oct | 3 | 1 | 0 | 2 | 4 | 11 | L W L |
Nov | 3 | 1 | 0 | 2 | 7 | 10 | W L L |
Dec | 1 | 1 | 0 | 0 | 3 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 0 | 4 | 20 | 25 | L W L L W W L |
Away | 7 | 1 | 0 | 6 | 7 | 27 | L L L L L L W |
Overall | 14 | 4 | 0 | 10 | 27 | 52 | L L W L W L L W |
Players
Dean Adam linney
Chris Arkless
Arran Barber
Joseph Betts
Ellis Bowen
Rhys Brown
Ryan Bushby
Kyle Caruso
Redmond Cockburn
Christopher Coppen
Jeffrey Fuller
Liam Gillesphey
James Harbertson
Jamie Harrison
Daniel James
Kieron Liddle
David Lillico
Jonathan Lovejoy
Gustavo Morais
Bailey Morton
Noah Neill
MARK ORD
Kofi Park
Lewis Parker
Regan Pegg
Lee Richardson
Antonie Ridley
connor Rutherford
liam Stokoe
Jamie Summers
Connor Vincent
Ryan Waite
Jordan Wilson
Jordan Wright