Spartans
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 17/11/24 10:30 | Spartans F.C. |
0 - 6
|
Palace Saint Germain F.C. | |||
PPC | 03/11/24 10:30 | Spartans F.C. |
1 - 0
|
Woodside F.C. | |||
PREM | 27/10/24 10:30 | Farnborough Old Boys Guild F.C. |
3 - 1
|
Spartans F.C. | |||
PREM | 13/10/24 10:30 | FC Bickley |
3 - 1
|
Spartans F.C. | |||
PPC | 06/10/24 10:30 | Sydenham Sports F.C. |
2 - 8
|
Spartans F.C. | |||
PREM | 29/09/24 10:30 | Spartans F.C. |
C - C
|
MSL CF | Cancelled | ||
PREM | 15/09/24 10:30 | Spartans F.C. |
1 - 1
|
Groundhoppers F.C. | |||
PREM | 08/09/24 10:30 | Palace Saint Germain F.C. |
H - W
|
Spartans F.C. | Home Walkover |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 05/01/25 10:30 | Spartans F.C. | VS | The Manor F.C. | CROYDON SPORTS ARENA | ||
PCC | 12/01/25 10:30 | London South United Lions F.C. | VS | Spartans F.C. | SYDENHAM HIGH SCHOOL GDST SPORTS GROUND | ||
PREM | 19/01/25 10:30 | Kenningwell United F.C. | VS | Spartans F.C. | THE ARTIC STADIUM #1 | ||
PREM | 26/01/25 10:30 | Spartans F.C. | VS | FC Elmstead | CROYDON SPORTS ARENA | ||
PREM | 02/02/25 10:30 | Spartans F.C. | VS | Farnborough Old Boys Guild F.C. | CROYDON SPORTS ARENA | ||
PPC | 09/02/25 11:00 | FC Bickley | VS | Spartans F.C. | Coombe Wood School | ||
PREM | 16/02/25 10:30 | Spartans F.C. | VS | FC Bickley | CROYDON SPORTS ARENA | ||
PREM | 23/02/25 10:30 | The Manor F.C. | VS | Spartans F.C. | BECKENHAM TOWN FOOTBALL CLUB | ||
PREM | 02/03/25 10:30 | Spartans F.C. | VS | London South United Lions F.C. | CROYDON SPORTS ARENA | ||
PREM | 09/03/25 10:30 | Groundhoppers F.C. | VS | Spartans F.C. | SYDENHAM SPORTS GROUND #1 | ||
PREM | 16/03/25 10:30 | Spartans F.C. | VS | Kenningwell United F.C. | CROYDON SPORTS ARENA | ||
PREM | 30/03/25 10:30 | FC Elmstead | VS | Spartans F.C. | THE PAVILION SPORT AND LEISURE CLUB #B | ||
PREM | 13/04/25 10:30 | London South United Lions F.C. | VS | Spartans F.C. | SYDENHAM HIGH SCHOOL GDST SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | adeloye, gabriel | 6 | 1 | 4 | 2 | 2 | 2 | ||||||||||||||||||
2 | ADJEI, JOSHUA DANIEL ADJETEY | 7 | 1 | 5 | 1 | 2 | |||||||||||||||||||
3 | asaam, Wesley | 1 | 1 | ||||||||||||||||||||||
4 | Baxter-Alleyne, Darnell | 3 | 3 | 1 | |||||||||||||||||||||
5 | boateng Anderson, jordan | 1 | 1 | 1 | |||||||||||||||||||||
6 | Brissett, Jamarie | 6 | 1 | 1 | 3 | 5 | 1 | 1 | |||||||||||||||||
7 | Campbell, Morgan Alexander | 6 | 6 | ||||||||||||||||||||||
8 | Clarke, Shay | 4 | 1 | 2 | 3 | ||||||||||||||||||||
9 | Cole, Kieran | 6 | 2 | 2 | 1 | 5 | 1 | 3 | 1 | ||||||||||||||||
10 | Coleman, Daryl Edwin | 1 | 1 | 1 | |||||||||||||||||||||
11 | Edwards, Shamal James Mark | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
12 | Francis, Jake | 6 | 6 | 4 | |||||||||||||||||||||
13 | Heravi, Dariush | 2 | 1 | 1 | 1 | ||||||||||||||||||||
14 | Johnson-mcnally, Shylo | 1 | 1 | ||||||||||||||||||||||
15 | King, James Arthur Birrell | 2 | 2 | 1 | |||||||||||||||||||||
16 | KIRLEW-WRIGHT, KYNAN | 1 | 1 | ||||||||||||||||||||||
17 | Lacriarde, Anton | 2 | 1 | 1 | 1 | ||||||||||||||||||||
18 | marston, melchizdec | 5 | 1 | 1 | 5 | ||||||||||||||||||||
19 | MARTIN, KIYE TREYVON | 2 | 2 | ||||||||||||||||||||||
20 | Murray, Ryan | 5 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | ||||||||||||||||
21 | Noel, Tristan Nathaniel | 4 | 4 | 1 | |||||||||||||||||||||
22 | Ogunbiyi, Joseph | 4 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||
23 | Onalaja, Michael | 3 | 3 | 1 | |||||||||||||||||||||
24 | Sbaiti, Abdurrahman | 5 | 2 | 2 | 1 | 5 | 2 | ||||||||||||||||||
25 | Simms, Ramael | 5 | 1 | 1 | 2 | 2 | 3 | 1 | |||||||||||||||||
26 | STEWART, DONTAI RICARDO DENNIS | 4 | 2 | 2 | 2 | 2 | |||||||||||||||||||
27 | Swaby', Courtney | 1 | 1 | ||||||||||||||||||||||
28 | Vincent, Rushan | 1 | 1 | 1 | 1 | ||||||||||||||||||||
29 | Worrell-Bafi, Isaiah | 3 | 2 | 2 | 2 | 3 | |||||||||||||||||||
30 | Zialor, Tre | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 1 | 1 | L D |
Oct | 3 | 1 | 0 | 2 | 10 | 8 | W L L |
Nov | 2 | 1 | 0 | 1 | 1 | 6 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 2 | 7 | D W L |
Away | 4 | 1 | 0 | 3 | 10 | 8 | L W L L |
Overall | 7 | 2 | 1 | 4 | 12 | 15 | L D W L L W L |
Players
Amir Abdul-Latif
gabriel adeloye
JOSHUA DANIEL ADJETEY ADJEI
Wesley asaam
quincy atie
Darnell Baxter-Alleyne
Ahkeem Bedford
jordan boateng Anderson
Jamarie Brissett
Morgan Alexander Campbell
Shay Clarke
Kieran Cole
Daryl Edwin Coleman
Shamal James Mark Edwards
Alex Filipe
Jake Francis
Jimmy Harding
Bradley Haseley
Dariush Heravi
Michael David Hill
Wayne Johnson
Shylo Johnson-mcnally
James Arthur Birrell King
KYNAN KIRLEW-WRIGHT
Anton Lacriarde
Kelvin Manuel
melchizdec marston
KIYE TREYVON MARTIN
Eric Mbangui
Theo McFarlane
Dominic Morgan griffiths
Ryan Murray
Tristan Nathaniel Noel
Joseph Ogunbiyi
Timothy Okello
Michael Onalaja
Alfie Phethean-Ndong
Ross Price
Mario Qurassaca
Abdurrahman Sbaiti
Ramael Simms
DONTAI RICARDO DENNIS STEWART
Courtney Swaby'
Juan David Trivino
Rushan Vincent
Devonte Webster Swack
Isaiah Worrell-Bafi
Amin Yahiaoui
Mark Young
Tre Zialor