Bury Wanderers F.C. First (Sunday)
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 12/01/25 10:30 | Chedburgh F.C. First (Sun) | VS | Bury Wanderers F.C. First (Sunday) | MORETON HALL PREPARATORY SCHOOL | ||
L | 26/01/25 10:30 | Bury Wanderers F.C. First (Sunday) | VS | Bury Titans F.C. | GAINSBOROUGH PARK | ||
Cup | 26/01/25 10:30 | Bury Wanderers F.C. First (Sunday) | VS | SC Harling Exiles | GAINSBOROUGH PARK | ||
L | 09/02/25 10:30 | SC Harling Exiles | VS | Bury Wanderers F.C. First (Sunday) | HEPWORTH RECREATION GROUND | ||
L | 16/02/25 10:30 | Bury Wanderers F.C. First (Sunday) | VS | Chedburgh F.C. First (Sun) | GAINSBOROUGH PARK | ||
L | 13/04/25 10:30 | Bury Wanderers F.C. First (Sunday) | VS | Palgrave Wanderers F.C. First (Sun) | GAINSBOROUGH PARK | ||
L | 27/04/25 10:30 | Stowmarket United F.C. | VS | Bury Wanderers F.C. First (Sunday) | CHILTON FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldous, Daniel | 3 | 3 | |||||||||||||||||||
2 | Brzezinski, Michael | 3 | 3 | |||||||||||||||||||
3 | Bunning, Jordan | 3 | 1 | 1 | 3 | |||||||||||||||||
4 | Chadwick, Alexander | 2 | 2 | |||||||||||||||||||
5 | Childs, Ben | 1 | ||||||||||||||||||||
6 | Clifford, Mark | 2 | 2 | |||||||||||||||||||
7 | Dalton, Aaron | 1 | 1 | 1 | 1 | |||||||||||||||||
8 | Dalton, Stuart | 2 | 2 | |||||||||||||||||||
9 | Denny, Max | 3 | 1 | 2 | ||||||||||||||||||
10 | Dowds, Brandon | 5 | 1 | 1 | 5 | |||||||||||||||||
11 | Edwards, Gareth | 3 | 3 | |||||||||||||||||||
12 | Glover, Daniel | 6 | 6 | |||||||||||||||||||
13 | Gooden, Josh | 2 | 2 | 2 | 2 | |||||||||||||||||
14 | Hammond, Simon | 1 | 1 | |||||||||||||||||||
15 | head, Brendan | 1 | 1 | 1 | ||||||||||||||||||
16 | Marlow, Jordan | 1 | 1 | 1 | 1 | |||||||||||||||||
17 | Miller, Bradley | 1 | 1 | |||||||||||||||||||
18 | Nice, Jamie | 6 | 6 | 6 | ||||||||||||||||||
19 | Nielsen, Stefan | 2 | 1 | 1 | 2 | |||||||||||||||||
20 | Oliver, Matthew | 3 | 3 | 1 | ||||||||||||||||||
21 | Robinson, Christopher | 6 | 1 | 1 | 6 | |||||||||||||||||
22 | Smith, Kevin | 2 | 2 | |||||||||||||||||||
23 | Stuart, James | 2 | 2 | |||||||||||||||||||
24 | Trudgeon, Christopher | 2 | 1 | 1 | ||||||||||||||||||
25 | Tuffs, Lewis | 1 | 5 | 5 | 1 | |||||||||||||||||
26 | Tyler, Travis | 7 | 7 | |||||||||||||||||||
27 | Valach, Taylor | 5 | 4 | 1 | ||||||||||||||||||
28 | Williams, Colin | 1 | 1 | |||||||||||||||||||
29 | Williams, Matthew | 1 | 1 | 1 | 1 | |||||||||||||||||
30 | Wordsworth-Sewell, Christian | 1 | 1 | |||||||||||||||||||
31 | Young, Neil | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 2 | 17 | L L L |
Oct | 2 | 0 | 0 | 2 | 2 | 9 | L L |
Nov | 3 | 0 | 0 | 3 | 0 | 23 | L L L |
Dec | 4 | 1 | 0 | 3 | 10 | 9 | L L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 0 | 5 | 12 | 26 | L L L L L W |
Away | 6 | 0 | 0 | 6 | 2 | 32 | L L L L L L |
Overall | 12 | 1 | 0 | 11 | 14 | 58 | L L L L L L L W |
Players
Daniel Aldous
Michael Brzezinski
Jordan Bunning
Alexander Chadwick
Ben Childs
Mark Clifford
Aaron Dalton
Stuart Dalton
Max Denny
Brandon Dowds
Gareth Edwards
Daniel Glover
Josh Gooden
Simon Hammond
Jordan Marlow
Ryan Merrill
Jamie Nice
Stefan Nielsen
Matthew Oliver
Christopher Robinson
Kevin Smith
James Stuart
Christopher Trudgeon
Lewis Tuffs
Travis Tyler
Taylor Valach
Joshua Martin Wells
Colin Williams
Matthew Williams
Christian Wordsworth-Sewell
Neil Young