Horsham YMCA
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 28/12/24 14:00 | Petersfield Town | VS | Horsham YMCA | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 04/01/25 15:00 | Horsham YMCA | VS | Hassocks | HORSHAM YMCA FOOTBALL CLUB | ||
PREM | 11/01/25 15:00 | Horsham YMCA | VS | Peacehaven & Tels. | HORSHAM YMCA FOOTBALL CLUB | ||
PREM | 18/01/25 15:00 | Little Common | VS | Horsham YMCA | LITTLE COMMON RECREATION GROUND | ||
PREM | 25/01/25 15:00 | AFC Varndeanians | VS | Horsham YMCA | WITHDEAN SPORTS COMPLEX | ||
PREM | 01/02/25 15:00 | Roffey | VS | Horsham YMCA | ROFFEY FC (CHENNELLS BROOK) | ||
PREM | 08/02/25 15:00 | Horsham YMCA | VS | Crowborough Athletic | HORSHAM YMCA FOOTBALL CLUB | ||
PREM | 15/02/25 15:00 | Horsham YMCA | VS | Newhaven | HORSHAM YMCA FOOTBALL CLUB | ||
PREM | 22/02/25 15:00 | Wick | VS | Horsham YMCA | CRABTREE PARK (WICK FC) | ||
PREM | 01/03/25 15:00 | Horsham YMCA | VS | Crawley Down Gatwick | HORSHAM YMCA FOOTBALL CLUB | ||
PREM | 08/03/25 15:00 | Horsham YMCA | VS | Bexhill United | HORSHAM YMCA FOOTBALL CLUB | ||
PREM | 15/03/25 15:00 | Saltdean United | VS | Horsham YMCA | HILL PARK | ||
PREM | 22/03/25 15:00 | Horsham YMCA | VS | Eastbourne United | HORSHAM YMCA FOOTBALL CLUB | ||
PREM | 05/04/25 15:00 | Peacehaven & Tels. | VS | Horsham YMCA | CENTENARY PARK | ||
PREM | 12/04/25 15:00 | Horsham YMCA | VS | Haywards Heath Town | HORSHAM YMCA FOOTBALL CLUB | ||
PREM | 19/04/25 15:00 | Shoreham | VS | Horsham YMCA | SHOREHAM FC | ||
PREM | 21/04/25 11:00 | Loxwood | VS | Horsham YMCA | LOXWOOD SPORTS ASSOCIATION | ||
PREM | 26/04/25 15:00 | Horsham YMCA | VS | Lingfield | HORSHAM YMCA FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avery, Liam | 2 | 2 | 2 | 2 | 1 | ||||||||||
2 | Barbary, Alex James | 8 | 1 | 1 | 7 | 1 | 4 | 1 | ||||||||
3 | Bayoko, Ben Ousmane | 1 | 1 | 1 | ||||||||||||
4 | Bejashvili, Luke | 1 | 1 | 1 | 1 | 1 | ||||||||||
5 | Bignell, Zac | 3 | 1 | 1 | 2 | |||||||||||
6 | Bishop, Finn | 14 | 1 | 1 | 1 | 10 | 4 | 4 | 4 | |||||||
7 | BURBULIS, DANIELIUS | 6 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | ||||||
8 | Burrell-Grant, Ryan | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||
9 | Carden, Dean | 1 | 1 | |||||||||||||
10 | Charles-Berry, Hanif | 3 | 1 | 3 | 2 | |||||||||||
11 | Chowney, Ben | 11 | 1 | 1 | 3 | 1 | 11 | 2 | ||||||||
12 | Clark, Mitchell | 19 | 1 | 1 | 3 | 1 | 17 | 2 | 5 | 2 | ||||||
13 | Collcutt, Conner Jason | 25 | 4 | 4 | 13 | 10 | 9 | 12 | ||||||||
14 | Croal, Lewis James | 1 | 1 | 1 | ||||||||||||
15 | Curran, Paddy James Keeley | 3 | 3 | 3 | ||||||||||||
16 | DOS SANTOS, RODNEY GEOVANNI V | 2 | 1 | 1 | 1 | |||||||||||
17 | Dugdale, Ashley | 23 | 3 | 3 | 5 | 11 | 11 | 4 | 12 | |||||||
18 | Evans, Daniel | 21 | 3 | 3 | 3 | 1 | 18 | 2 | 1 | 3 | ||||||
19 | Fox, Mark | 1 | 1 | |||||||||||||
20 | Fujamade, Tiwalade | 3 | 3 | |||||||||||||
21 | Grant, Roje | 1 | 1 | |||||||||||||
22 | Gregory, Barnie Todd Flynn | 5 | 1 | 3 | 5 | |||||||||||
23 | Harrison, Luke | 18 | 1 | 1 | 1 | 13 | 4 | 2 | 4 | |||||||
24 | Hearn, Thomas | 22 | 3 | 3 | 1 | 17 | 5 | 10 | 5 | |||||||
25 | Henderson, Samuel | 15 | 1 | 8 | 6 | 1 | 7 | |||||||||
26 | Jardim, Callum | 16 | 13 | 3 | 3 | 3 | ||||||||||
27 | Jeal, Aaron | 4 | 4 | |||||||||||||
28 | Jeal, Callum | 5 | 2 | 1 | 2 | 1 | 4 | |||||||||
29 | Jones, Alfie | 6 | 1 | 1 | 3 | 6 | 2 | |||||||||
30 | Lewis, Tyreece | 2 | 1 | 1 | 2 | 1 | ||||||||||
31 | Lovegrove, Dean | 17 | 3 | 2 | 1 | 5 | 1 | 14 | 3 | 5 | 3 | |||||
32 | Mark, Harry | 4 | 4 | 4 | ||||||||||||
33 | Martin, Charlie Paul | 3 | 3 | 2 | ||||||||||||
34 | Maunder, Jamie | 1 | 1 | 1 | ||||||||||||
35 | Memaj, Erald | 5 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | |||||||
36 | Neathey, Hayden | 21 | 2 | 2 | 3 | 21 | 2 | |||||||||
37 | Neathey, Joshua | 19 | 5 | 5 | 8 | 15 | 4 | 5 | 4 | |||||||
38 | Osullivan, Jerry | 2 | 1 | 1 | 1 | 1 | ||||||||||
39 | Pereira, Tristan | 1 | 1 | 1 | ||||||||||||
40 | Prill, Ethan | 3 | 2 | 3 | ||||||||||||
41 | Reber, Aaron | 1 | 1 | 1 | ||||||||||||
42 | Rhioui, Zackaria | 1 | 1 | 1 | ||||||||||||
43 | Roberts, Luke | 20 | 8 | 8 | 1 | 18 | 2 | 6 | 2 | |||||||
44 | Rolls, Tom | 1 | 1 | 1 | ||||||||||||
45 | ROMAIN, ELLIOTT JAY DARRAGH | 6 | 1 | 1 | 3 | 6 | 4 | |||||||||
46 | Saunders, Owen | 1 | 1 | |||||||||||||
47 | Sims, Jack | 1 | 1 | 1 | ||||||||||||
48 | Smith-Joseph, Athan | 2 | 1 | 1 | 2 | 2 | ||||||||||
49 | Sullivan, Louie | 18 | 1 | 18 | ||||||||||||
50 | TAYLOR, JAMIE | 5 | 1 | 1 | 1 | 3 | 4 | |||||||||
51 | Tillman, William James | 2 | 1 | 1 | 1 | |||||||||||
52 | Tomlinson, Jake | 1 | 1 | 1 | ||||||||||||
53 | Vincent, Tariq | 12 | 1 | 1 | 2 | 9 | 2 | 6 | 3 | |||||||
54 | Webster, Daniel James | 3 | 1 | 3 | 2 | |||||||||||
55 | Wood, Michael | 18 | 1 | 1 | 14 | 2 | 7 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 5 | 0 | W |
Aug | 8 | 4 | 2 | 2 | 19 | 13 | W W D L L W W D |
Sep | 7 | 0 | 1 | 6 | 7 | 16 | L D L L L L L |
Oct | 4 | 1 | 1 | 2 | 5 | 6 | L W L D |
Nov | 4 | 1 | 0 | 3 | 7 | 8 | L W L L |
Dec | 3 | 1 | 1 | 1 | 6 | 5 | L W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 7 | 3 | 5 | 33 | 21 | L L L W D W W D |
Away | 12 | 1 | 2 | 9 | 16 | 27 | L L L L L L L L |
Overall | 27 | 8 | 5 | 14 | 49 | 48 | D L W L L L W D |
Players
Liam Avery
Khalid Babikir
Alex James Barbary
Alexander Barker
Ben Ousmane Bayoko
Zain Beg
Luke Bejashvili
Aaron Bogle
Ilyas Boolaky
Harry Brooker
Theo Brown
Scott Buchanan
DANIELIUS BURBULIS
Ryan Burrell-Grant
Dean Carden
Hanif Charles-Berry
Mitchell Clark
Conner Jason Collcutt
Paddy James Keeley Curran
Oscar Din
RODNEY GEOVANNI V DOS SANTOS
Ashley Dugdale
Daniel Evans
Mark Fox
Tiwalade Fujamade
Max Furber
Roje Grant
Harry Grimwood
Joseph Groome
Harry Guidice
Luke Harrison
Samuel Henderson
Kieran Holmes
Max Howells-Davies
Nathan Hunt
Callum Jardim
Aaron Jeal
Callum Jeal
freddie johns
Alfie Jones
Aidan Kane
Frankie Kelly
Tyreece Lewis
Dean Lovegrove
Bryan Manso
Charlie Paul Martin
Zac Massey
Jamie Maunder
stephan mayimbi
Erald Memaj
Harvey Morton
Hayden Neathey
Thomas O'Connor
sean blu olsen
Kai Oram
Jerry Osullivan
Tristan Pereira
Petar Petkov
Ethan Prill
Morgan Prill
Aaron Reber
Zackaria Rhioui
Luke Roberts
Tom Rolls
ELLIOTT JAY DARRAGH ROMAIN
Owen Saunders
Lewis Shivnarain
Jack Sims
Athan Smith-Joseph
JAMIE TAYLOR
William James Tillman
Jake Tomlinson
William Tomlinson
Tariq Vincent
Nile Waite
Daniel James Webster
Isaac Wells
Daniel White
Samuel Williams
Michael Wood
Timothy Wrenn
Benjamin Wyatt