Waggon & Horses FC Waggon
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ball, Kieran | 2 | 2 | 2 | 2 | 2 | 17 | |||||||||||||||||
2 | Barlow, Calyn | 3 | 2 | 2 | 3 | 8 | ||||||||||||||||||
3 | Barratt, Ben | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||
4 | Beck, Daniel | 2 | 1 | 2 | 14 | |||||||||||||||||||
5 | Bennion, Harley | 2 | 1 | 1 | 2 | 15 | ||||||||||||||||||
6 | bradley, Finn | 1 | 1 | 6 | ||||||||||||||||||||
7 | Coppack, Lewis | 6 | 1 | 1 | 5 | 1 | 44 | |||||||||||||||||
8 | Davies, Danny | 1 | 1 | 8 | ||||||||||||||||||||
9 | davies, robbie | 6 | 1 | 1 | 1 | 6 | 44 | |||||||||||||||||
10 | Evans, Leo | 3 | 1 | 3 | 21 | |||||||||||||||||||
11 | Evans, Taylor | 1 | ||||||||||||||||||||||
12 | Farrell, Tyler | 1 | 1 | 6 | ||||||||||||||||||||
13 | Fennell, Billy | 6 | 5 | 5 | 6 | 41 | ||||||||||||||||||
14 | Field, Aiden | 7 | 6 | 6 | 1 | 6 | 1 | 1 | 60 | |||||||||||||||
15 | Gregersen, Shaun | 5 | 3 | 3 | 5 | 1 | 23 | |||||||||||||||||
16 | Hardy, Lochlan | 3 | 2 | 1 | 24 | |||||||||||||||||||
17 | Jennings, Patrick | 2 | 2 | 11 | ||||||||||||||||||||
18 | johnson, oliver | 2 | 2 | 1 | 13 | |||||||||||||||||||
19 | Jones, Luke | 7 | 7 | 57 | ||||||||||||||||||||
20 | King, Jamie | 5 | 1 | 5 | 40 | |||||||||||||||||||
21 | Lattie, Trey | 1 | 1 | 9 | ||||||||||||||||||||
22 | lloyd, james | 4 | 1 | 1 | 1 | 3 | 1 | 21 | ||||||||||||||||
23 | mccleary, Ryan | 2 | 3 | 3 | 2 | 1 | 15 | |||||||||||||||||
24 | Moore, Ellis | 1 | 1 | 8 | ||||||||||||||||||||
25 | Mortimer, George | 1 | ||||||||||||||||||||||
26 | Neal, Lewis | 2 | 1 | 1 | 13 | |||||||||||||||||||
27 | O'Brien, Jordan | 1 | 1 | 8 | ||||||||||||||||||||
28 | oniell, conah ward | 1 | 1 | 5 | ||||||||||||||||||||
29 | Parker, Aden | 1 | 1 | 8 | ||||||||||||||||||||
30 | RAHMAN, Nahidur | 1 | 1 | 8 | ||||||||||||||||||||
31 | ROBERTS, GARY | 2 | 1 | 1 | 2 | 15 | ||||||||||||||||||
32 | Rose, Caleb | 7 | 1 | 1 | 2 | 6 | 1 | 9 | 44 | 9 | ||||||||||||||
33 | Shrigley, Shaun | 5 | 5 | 37 | ||||||||||||||||||||
34 | Spaven, Daniel | 3 | 3 | 1 | 21 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 4 | 6 | L L |
Sep | 3 | 3 | 0 | 0 | 12 | 4 | W W W |
Oct | 3 | 3 | 0 | 0 | 12 | 0 | W W W |
Nov | 2 | 2 | 0 | 0 | 6 | 0 | W W |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 18 | 7 | L L W W W |
Away | 5 | 5 | 0 | 0 | 16 | 3 | W W W W W |
Overall | 10 | 8 | 0 | 2 | 34 | 10 | W W W W W W W W |
Players
James Andrews
Kieron Andrews
Kieran Ball
Calyn Barlow
Daniel Beck
Harley Bennion
Finn bradley
Lewis Bradley
Rowan Brookes
Brandon Burrows
Oliver Butler
Daniel Condon
Ryan cooney
Callum Cooper
Lewis Coppack
Danny Davies
layton davies
robbie davies
Leo Evans
Taylor Evans
Tyler Farrell
Kaine Feerick
Billy Fennell
Aiden Field
Brandon Garland
Tom George
JAMIE GILL
Shaun Gregersen
Shaun Griffiths-Macintosh
Lochlan Hardy
Thomas Harrison
Josh Haselden
James Henry
dean hitchmough
Reece Hollinger
Patrick Jennings
oliver johnson
Charlie Jones
Luke Jones
Jamie King
Trey Lattie
james lloyd
matty makin
Ryan mccleary
Ellis Moore
George Mortimer
conah ward oniell
Aden Parker
Nahidur RAHMAN
Daniel Randles
GARY ROBERTS
liam roberts
Caleb Rose
Will sandbach
George Senior
Tyler Shone
Shaun Shrigley
Jake Smith
Jesse wild- mcgaw
Chris Young