Yarm & Eaglescliffe Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MPL | 04/01/25 14:00 | Great Ayton United | VS | Yarm & Eaglescliffe Reserves | GREAT AYTON CRICKET & FOOTBALL CLUB | ||
CC | 11/01/25 13:30 | Yarm & Eaglescliffe Reserves | VS | OLD MALTON ST MARY'S First | YARM & EAGLESCLIFFE Yarm & Eaglescliffe | ||
MPL | 18/01/25 14:00 | Yarm & Eaglescliffe Reserves | VS | Boro Rangers U23 | CONYERS SCHOOL 3G Pitch | ||
McB | 25/01/25 14:00 | Northallerton Town Reserves | VS | Yarm & Eaglescliffe Reserves | NORTHALLERTON TOWN FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annis, Jack | 8 | 1 | 5 | 4 | 4 | 3 | |||||||||||||
2 | Ball, Daniel | 1 | 1 | 1 | ||||||||||||||||
3 | Barry, Lennox | 2 | 1 | 1 | 1 | |||||||||||||||
4 | Bennett, Jack | 1 | 1 | |||||||||||||||||
5 | Blakey, Joshua | 7 | 2 | 1 | 6 | 1 | 2 | 1 | 1 | |||||||||||
6 | Caygill, Louis | 12 | 2 | 5 | 7 | 1 | 7 | 1 | ||||||||||||
7 | EVANS, SPENCER | 11 | 8 | 8 | 5 | 2 | 8 | 3 | 6 | 3 | 1 | |||||||||
8 | Gowan, William | 4 | 1 | 4 | 4 | 1 | ||||||||||||||
9 | Gray, Jayden | 11 | 7 | 7 | 8 | 10 | 1 | 1 | 1 | 2 | ||||||||||
10 | Hyndman, Finley | 9 | 1 | 1 | 6 | 4 | 4 | 3 | ||||||||||||
11 | Irvine, Samuel | 11 | 18 | 18 | 9 | 1 | 11 | 2 | 6 | 1 | ||||||||||
12 | James, Ross | 1 | 1 | 1 | 5 | |||||||||||||||
13 | Johnson, Ryan | 10 | 3 | 3 | 2 | 3 | 9 | 1 | 3 | 1 | 2 | |||||||||
14 | Jones, Liam | 8 | 1 | 4 | 4 | 3 | 4 | |||||||||||||
15 | Lansdell, Ethan | 1 | 1 | |||||||||||||||||
16 | Laverick, Shaun | 2 | 2 | 2 | 5 | |||||||||||||||
17 | Lawrence, Will | 1 | 1 | |||||||||||||||||
18 | Longstaff, Elliott | 3 | 3 | 1 | 1 | |||||||||||||||
19 | Mainka, Kian | 12 | 1 | 1 | 1 | 12 | 1 | 2 | ||||||||||||
20 | Marshall, Joshua | 1 | 1 | |||||||||||||||||
21 | Mcbride, Freddie | 12 | 10 | 2 | 4 | 2 | 1 | |||||||||||||
22 | McMann, Reece | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
23 | O'Brien, Sean | 8 | 1 | 1 | 1 | 8 | 1 | 2 | 2 | |||||||||||
24 | Peacock, Christopher | 9 | 2 | 2 | 3 | 4 | 5 | 1 | 5 | 1 | ||||||||||
25 | Poole, Harvey | 7 | 1 | 1 | 1 | 7 | 1 | 5 | ||||||||||||
26 | Powell, Ben | 12 | 1 | 1 | 1 | 2 | 12 | 1 | 2 | |||||||||||
27 | Riley, Sam | 11 | 3 | 3 | 3 | 3 | 11 | 1 | 1 | |||||||||||
28 | Scanlon, George | 12 | 1 | 12 | 1 | |||||||||||||||
29 | Watson, Kieron | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
30 | Wild, Cameron | 1 | 1 | |||||||||||||||||
31 | Wilson, Hayden | 6 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | |||||||||||
32 | Young, Edward | 2 | 2 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 4 | 2 | W W |
Sep | 3 | 1 | 1 | 1 | 6 | 6 | L W D |
Oct | 3 | 3 | 0 | 0 | 12 | 2 | W W W |
Nov | 3 | 2 | 1 | 0 | 19 | 4 | W W D |
Dec | 2 | 2 | 0 | 0 | 6 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 6 | 1 | 0 | 29 | 7 | W W W W D W W |
Away | 6 | 4 | 1 | 1 | 18 | 8 | W L D W W W |
Overall | 13 | 10 | 2 | 1 | 47 | 15 | W W W W W D W W |
Players
Jack Annis
Daniel Ball
Lennox Barry
Jack Bennett
Joshua Blakey
Louis Caygill
Benjamin Cummins
SPENCER EVANS
Matthew Everson
William Gowan
Jayden Gray
Finley Hyndman
Samuel Irvine
Ross James
Ryan Johnson
Liam Jones
Ethan Lansdell
Shaun Laverick
Will Lawrence
Elliott Longstaff
Kian Mainka
Joshua Marshall
Freddie Mcbride
Reece McMann
Christopher Peacock
Harvey Poole
Bradley Povey
Ben Powell
Stephen Preston
Conner Rennison
Sam Riley
George Scanlon
harry stewart-titchiner
Kieron Watson
Liam Watson
Cameron Wild
Hayden Wilson
Edward Young