Smiths Barometrics
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 04/01/25 14:00 | Smiths Barometrics | VS | English Bicknor | Kayte Lane | ||
Div1 | 11/01/25 14:00 | Smiths Barometrics | VS | Tewkesbury Town | Kayte Lane | ||
Div1 | 18/01/25 14:00 | FC Lakeside | VS | Smiths Barometrics | The Pavilion, Cold Pool Lane | ||
Div1 | 25/01/25 14:00 | Smiths Barometrics | VS | Brockworth Albion | Kayte Lane | ||
Div1 | 01/02/25 15:00 | Staunton & Corse | VS | Smiths Barometrics | Corse & Staunton Playing Fields | ||
Div1 | 08/02/25 15:00 | Rodborough Old Boys | VS | Smiths Barometrics | THE MEADOW | ||
Div1 | 15/02/25 15:00 | Smiths Barometrics | VS | Lydney Town Reserves | Kayte Lane | ||
Div1 | 22/02/25 15:00 | Smiths Barometrics | VS | Longlevens Reserves | Kayte Lane | ||
Div1 | 01/03/25 15:00 | Dursley Town | VS | Smiths Barometrics | War Memorial Recreation Ground | ||
Div1 | 08/03/25 15:00 | Smiths Barometrics | VS | Charfield | Kayte Lane | ||
Div1 | 22/03/25 15:00 | Smiths Barometrics | VS | Bibury | Kayte Lane | ||
Div1 | 29/03/25 15:00 | Hardwicke | VS | Smiths Barometrics | Green Lane, Hardwicke | ||
Div1 | 05/04/25 15:00 | Charfield | VS | Smiths Barometrics | CHARFIELD MEMORIAL HALL & PLAYING FIELD | ||
Div1 | 19/04/25 15:00 | Smiths Barometrics | VS | Bredon | Kayte Lane |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sun 15 Dec 24 | points | -3 | Failing to Fulfil a Fixture (v Tredworth Tigers 14/12/24, 2425-103) 3 points deducted |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babbage, Oliver | 4 | 10 | 1 | 1 | |||||||||||
2 | Bajenaru, Alexandru | 1 | 12 | 1 | ||||||||||||
3 | Bell, Michael | 2 | ||||||||||||||
4 | Benson, Andrew | 2 | 1 | 2 | ||||||||||||
5 | Bevan, Ethan | 2 | 11 | 5 | 1 | 1 | ||||||||||
6 | Bishop, James | 1 | ||||||||||||||
7 | Briggs, Dylan | 1 | 1 | |||||||||||||
8 | Chick, Declan | 1 | 3 | 1 | ||||||||||||
9 | Danter-Welch, Henry Jack | 1 | ||||||||||||||
10 | Debonis, Callum | 1 | 2 | 1 | ||||||||||||
11 | Didcote, Ben | 1 | 17 | 1 | 3 | |||||||||||
12 | Dimmock, Christopher | 1 | 1 | 3 | ||||||||||||
13 | Edward, Kenneth | 3 | 3 | 2 | 1 | |||||||||||
14 | Finch, Joseph | 1 | 1 | 1 | 3 | |||||||||||
15 | Forgione, Luciano | 1 | 6 | 1 | 1 | |||||||||||
16 | Gambrell, Chay | 2 | 2 | 9 | 1 | |||||||||||
17 | Golinski, Adrian | 1 | ||||||||||||||
18 | Grabowski, Kamil | 2 | 2 | |||||||||||||
19 | Handley, Coby | 1 | 1 | |||||||||||||
20 | Hayward, Christian | 5 | 8 | 3 | 1 | 2 | ||||||||||
21 | Holman, Craig | 13 | 3 | 1 | 1 | |||||||||||
22 | Hyde, Louis | 2 | 1 | 10 | 4 | 9 | 1 | |||||||||
23 | Jenkinson, Harris | 3 | ||||||||||||||
24 | Jones, Nicholas | 1 | ||||||||||||||
25 | Keeling, Harry | 7 | 1 | 2 | ||||||||||||
26 | Khan, Ameer | 2 | 2 | |||||||||||||
27 | King, Riley-Jak | 7 | 1 | |||||||||||||
28 | Morgan, Joe | 1 | 1 | 1 | ||||||||||||
29 | Nasir, Mohammed | 1 | 2 | 1 | ||||||||||||
30 | Okeke, Victor | 1 | 6 | 2 | ||||||||||||
31 | Palmer, Mccauley | 1 | 1 | |||||||||||||
32 | Powell, Finley | 1 | 1 | |||||||||||||
33 | Powell, Harvey | 3 | 3 | 1 | ||||||||||||
34 | Ramage, David | 7 | 3 | 2 | ||||||||||||
35 | Rioux, Sebastien | 3 | 1 | 8 | 1 | |||||||||||
36 | Sanders, Tim | 1 | 1 | |||||||||||||
37 | Seddon, Elliot | 17 | ||||||||||||||
38 | Short, Thomas | 1 | 1 | |||||||||||||
39 | Soule, Tommy | 4 | 3 | 14 | 4 | 1 | 1 | 2 | ||||||||
40 | Walsh, Luke | 6 | 2 | 14 | 4 | 1 | ||||||||||
41 | weatherstone, Arte | 3 | 7 | 1 | ||||||||||||
42 | Wilkes, Jake | 1 | 9 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 4 | 0 | 3 | 15 | 14 | W W L L L W W |
Sep | 3 | 0 | 0 | 3 | 3 | 10 | L L L |
Oct | 3 | 1 | 1 | 1 | 6 | 5 | W D L |
Nov | 4 | 0 | 0 | 4 | 1 | 15 | L L L L |
Dec | 1 | 0 | 0 | 1 | 0 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 1 | 4 | 9 | 15 | W L W D L L L |
Away | 11 | 3 | 0 | 8 | 16 | 32 | L W W L L L L L |
Overall | 18 | 5 | 1 | 12 | 25 | 47 | W D L L L L L L |
Players
Oliver Babbage
Alexandru Bajenaru
Louie Barnfather
Michael Bell
Andrew Benson
Ethan Bevan
James Bishop
Dylan Briggs
Declan Chick
Henry Jack Danter-Welch
Callum Debonis
Ben Didcote
Christopher Dimmock
Kenneth Edward
Joseph Finch
Antonio Forgione
Luciano Forgione
Chay Gambrell
Adrian Golinski
Kamil Grabowski
Coby Handley
Christian Hayward
Craig Holman
Louis Hyde
Harris Jenkinson
Nicholas Jones
Harry Keeling
Ameer Khan
Riley-Jak King
Joe Morgan
Mohammed Nasir
Victor Okeke
Mccauley Palmer
Finley Powell
Harvey Powell
Adam Powis
David Ramage
Sebastien Rioux
Tim Sanders
Elliot Seddon
Iain Sercombe
Thomas Short
Tommy Soule
Sam Tribe
Luke Walsh
Arte weatherstone
Jake Wilkes